| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | Helen Marie Laschanzky | 26 MAR 1956 | 26 MAR 1956 | MAR 1956 | 108191115 | |
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | LeRoy Junis | 1930 | 15 AUG 1981 | AUG 1981 | 108312652 | |
| W3 | Leonard Joseph Engel | 14 AUG 1898 | 17 JUN 1946 | JUN 1946 | 104252991 | |
| W4 | Helen Frances Kohler Engel | 29 JAN 1900 | 29 AUG 1964 | AUG 1964 | 107834171 | |
| W5 | ||||||
| W5 foot | Jane DePauw | 1929 | 2001 | 2001 | 100563351 | |
| W6 |