| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | Albert Claeys | 17 OCT 1915 | 09 FEB 1998 | FEB 1998 | 107246995 | |
| E2 | Charles A. "Charlie" Claeys Sr. | 06 NOV 1919 | 03 APR 2001 | APR 2001 | 100563335 | |
| E3 | ||||||
| E4 | Emil J. Claeys | 21 SEP 1917 | 11 MAR 2003 | MAR 2003 | 108293017 | |
| E5 | Julius J. "Johnnie" Claeys | 21 SEP 1917 | 23 OCT 2006 | OCT 2006 | 108293063 | |
| E6 | ||||||
| W1 | Martha Z. Claeys | 16 SEP 1906 | 16 NOV 1989 | NOV 1989 | 108293423 | |
| W2 | Irma DeClercq Claeys | 29 APR 1881 | 10 JUN 1959 | JUN 1959 | 108293334 | |
| W3 | Alphonsus Claeys | 05 JAN 1878 | 03 DEC 1942 | DEC 1942 | 108293272 | |
| W4 | Maurice E. Claeys | 06 DEC 1913 | 19 FEB 1993 | FEB 1993 | 108293213 | |
| W5 | ||||||
| W6 |