| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | ||||||
| W2 | Mary Aldiene Utley Bystry | 23 MAR 1908 | 20 FEB 1986 | FEB 1986 | 108480093 | |
| W3 | Franklin Joseph "Frank" Bystry | 30 JUL 1908 | 28 JUN 1987 | JUN 1987 | 108480090 | |
| W4 | Mary Delores Pletkovich Bystry | 28 JUL 1907 | 11 OCT 1936 | OCT 1936 | 108480097 | |
| W5 | ||||||
| W6 |