| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | Karl B. L'Ecluse | 1914 | 01 AUG 1948 | AUG 1948 | 108191091 | |
| E6 | ||||||
| W1 | Johanna Mare "Joan" VerShaw Packee | 15 JUN 1859 | 07 AUG 1934 | AUG 1934 | 107929865 | |
| W2 | Peter Bernard Packee | 06 MAR 1857 | 13 NOV 1940 | NOV 1940 | 107929862 | |
| W3 | ||||||
| W4 | Sarah Packee L'Ecluse | 29 MAY 1889 | 06 SEP 1962 | SEP 1962 | 108191090 | |
| W5 | Ivo L'Ecluse | 05 AUG 1889 | 21 FEB 1946 | FEB 1946 | 108191092 | |
| W6 |