| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 04 | Julia Lippens Sandrie | 01 MAY 1903 | 05 DEC 2000 | DEC 2000 | 107834054 | |
| E1 | ||||||
| E2 | John Harold Schiltz | 08 FEB 1919 | 09 JUL 1994 | JUL 1994 | 107659783 | |
| E3 | ||||||
| E4 | ||||||
| E5 | Camiel Sandrie | 06 JUN 1901 | 25 FEB 1988 | FEB 1988 | 107834055 | |
| E6 | ||||||
| W1 | John Toy | 18 FEB 1863 | 09 DEC 1925 | DEC 1925 | 107474127 | |
| W2 | ||||||
| W3 | ||||||
| W4 | Melanie Lippens | 1861 | 1926 | 1926 | 108191033 | |
| W5 | Richard Lippens | 15 OCT 1859 | 12 SEP 1938 | SEP 1938 | 108191026 | |
| W6 |