| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| E1 | ||||||
| E2 | ||||||
| E3 | ||||||
| E4 | ||||||
| E5 | ||||||
| E6 | ||||||
| W1 | Barbara Sue "Susie" Kirkpatrick Hirner | 09 SEP 1936 | 01 NOV 1997 | NOV 1997 | 108480171 | |
| W2 | Francis E. Hirner | 08 FEB 1919 | 14 DEC 1986 | DEC 1986 | 108480169 | |
| W3 | Elizabeth "Bessie" Smithes Hirner | 15 MAR 1892 | 19 JUL 1984 | JUL 1984 | 108480170 | |
| W4 | Leonard Henry Hirner | 01 OCT 1891 | 16 OCT 1961 | OCT 1961 | 108480167 | |
| W5 | Maria Hirner | Unknown | 18 JUN 1929 | JUN 1929 | 108480166 | |
| W6 |