| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Mary C. Dura Moline | Unknown | 02 OCT 1963 | OCT 1963 | 108010420 | |
| 02 | ||||||
| 03 | ||||||
| 04 | Joanna N. "Jennie" Leggins Dura | 19 AUG 1896 | 19 FEB 1990 | FEB 1990 | 108738102 | |
| 04 | Mazie R. Agnew Arch | 21 JAN 1906 | 19 JAN 1994 | JAN 1994 | 108887575 | |
| 05 | Michael M. Dura | 15 SEP 1889 | 10 MAR 1957 | MAR 1957 | 108738100 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |