| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 2 N 1/2 | Frank G. "Ole" Dura | 14 OCT 1915 | 13 NOV 2001 | NOV 2001 | 100563359 | |
| 02 foot | Lenor A. "Anel" Thompson Dura | 07 APR 1924 | 21 AUG 2004 | AUG 2004 | 110834126 | |
| 03 | ||||||
| 04 | Mary Ella DeVilder Steinberg | 1905 | 09 JUL 1977 | JUL 1977 | 107558982 | |
| 05 | Irving Emil Steinberg | 1892 | 21 SEP 1978 | SEP 1978 | 107558983 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |