| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Irene H. Stembeck Solich | 02 MAY 1920 | 30 MAR 2007 | MAR 2007 | 110909021 | |
| 02 | Nicholas C. "Nick" Solich | 25 DEC 1917 | 28 SEP 1995 | SEP 1995 | 107606927 | |
| 03 | Gustave Stembeck | 24 AUG 1889 | 10 MAY 1993 | MAY 1993 | 107558981 | |
| 04 | Minnie Rosenow Stembeck | Unknown | 05 SEP 1983 | SEP 1983 | 107558980 | |
| 05 | ||||||
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |