Block 1A Lot 0056     Mount Olivet Cemetery     Kewanee, Illinois
Space: Name: Born: Died: Buried: Information: Memorial ID:
01 Carrie H. Johnson Bradley 26 MAY 1881 21 MAR 1980 MAR 1980   108887316
01 Marjorie P. Bradley Mikenas 17 JAN 1919 1987 1987   108010502
02 Edward Bradley 1878 17 APR 1954 APR 1954   108887313
03 Eugene R. Bradley 20 SEP 1902 08 SEP 1957 SEP 1957   108480008
04 Irene Opal Bradley Euchaski Bridgewater 05 OCT 1918 31 JAN 2020 JAN 2020   207594754
05 Edward J. Euchaski 13 OCT 1916 25 OCT 1983 OCT 1983   108737992
06            
W1            
W2            
W3            
W4            
W5            
W6