| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Wanda K. "Cheep" Lepianka King | 27 MAR 1915 | 10 NOV 2007 | NOV 2007 | 22988794 | |
| 02 | Charles L. King | 03 NOV 1912 | 02 JUL 1979 | JUL 1979 | 108367200 | |
| 03 | ||||||
| 04 | Beulah M. Farmer Lepianka | 21 MAR 1915 | 27 JUL 2003 | JUL 2003 | 110890708 | |
| 05 | Edward J. Lepianka | 13 NOV 1912 | 07 JUN 1983 | JUN 1983 | 108191067 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |