| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Clara Minnie Allard Majeske | 08 FEB 1909 | 14 DEC 1998 | DEC 1998 | 108071892 | |
| 02 | Charles Joseph "Chick" Majeske | 19 JUN 1911 | 08 NOV 2000 | NOV 2000 | 108071905 | |
| 03 | ||||||
| 04 | ||||||
| 05 | Florence Claire Majeske Rife | 25 OCT 1934 | 13 MAY 1984 | MAY 1984 | 107834349 | |
| 05 | Yvette Anne Rife | Unknown | 05 MAY 1975 | MAY 1975 | 107834348 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |