| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Marie G. Geitner Damm | 02 FEB 1903 | 23 DEC 1979 | DEC 1979 | 108783879 | |
| 02 | Albert W. Damm | 03 SEP 1903 | 08 NOV 1993 | NOV 1993 | 108783679 | |
| 03 | ||||||
| 04 | ||||||
| 04 S 1/2 | Rosemary Zeglis Irwin | 03 DEC 1918 | 20 MAY 2001 | MAY 2001 | 100563339 | |
| 05 | Edward W. "Ed" Irwin | 08 APR 1917 | 28 JAN 1971 | JAN 1971 | 108312555 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |