| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | Wendell Bliss Drawyer | 25 JUN 1921 | 02 APR 1999 | APR 1999 | 108798738 | |
| 03 | Sophie Krapausky | 1909 | 1994 | 1994 | 108367297 | |
| 04 | Klemensas Sukys | SEP 1920 | 06 FEB 1996 | FEB 1996 | 107532258 | |
| 05 | Lillian Josephine Krapausky Sukys | 26 JUN 1920 | 12 FEB 2009 | FEB 2009 | 34384242 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |