| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Marjorie Rotz | Unknown | 23 JAN 1994 | JAN 1994 | 107834138 | |
| 02 | Carl Everett "Pat" Rotz | 21 MAY 1905 | 05 OCT 1964 | OCT 1964 | 107834140 | |
| 03 | ||||||
| 04 | ||||||
| 04 S 1/2 | Ethel M. Whisker Wilamoski | 23 MAY 1916 | 15 JAN 2001 | JAN 2001 | 100563326 | |
| 05 | Walter P. "Ralph" Wilamoski | 29 AUG 1907 | 03 JAN 1997 | JAN 1997 | 107026198 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |