| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | Lloyd E. DeReu | 30 OCT 1913 | 23 JUL 1969 | JUL 1969 | 107834183 | |
| 03 | ||||||
| 04 | Mary H. "Nanny" Tomsic Ostrowski | 27 MAR 1908 | 30 APR 1992 | APR 1992 | 107929887 | |
| 05 | Vincent J. Ostrowski Sr. | 09 OCT 1904 | 28 FEB 1969 | FEB 1969 | 107929883 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |