| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Marjorie Leola Collinson Verstraete | 07 AUG 1911 | 20 NOV 1988 | NOV 1988 | 107186374 | |
| 02 | Henry Verstraete | 03 APR 1909 | 03 DEC 1971 | DEC 1971 | 107186377 | |
| 03 | ||||||
| 04 | Helen T. Wetch Hill | 23 JUL 1919 | 26 FEB 2011 | FEB 2011 | 99450569 | |
| 05 | Clarence J. "Buck" Lewellen | Unknown | 24 APR 1970 | APR 1970 | 108191060 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |