| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Lola Rose Rehg Gleeson | JUL 1897 | 01 DEC 1968 | DEC 1968 | 108480421 | |
| 02 | Dr. Francis P. Gleeson | 01 DEC 1894 | 22 SEP 1972 | SEP 1972 | 108480422 | |
| 03 | ||||||
| 04 | Clara Ann Bystry Bradley | 04 JUL 1900 | 30 JAN 1972 | JAN 1972 | 108887315 | |
| 05 | Robert Emmet Bradley | 30 AUG 1899 | 31 MAY 1973 | MAY 1973 | 108480013 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |