| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | Stella "Sally" Roginski Sullivan | 21 AUG 1919 | 15 AUG 2002 | AUG 2002 | 110941177 | |
| 03 | ||||||
| 04 | Dorothy Mae Norton DeWulf | 06 FEB 1933 | 27 JUN 2006 | JUN 2006 | 16155760 | |
| 04 foot | George DeWulf | 24 SEP 1926 | 23 JAN 2011 | JAN 2011 | 65187453 | |
| 05 | Margaret M. DeWulf Nelson | 09 SEP 1921 | 16 DEC 2009 | DEC 2009 | 45790845 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |