| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Robert Kolata | 07 DEC 1949 | 10 SEP 1999 | SEP 1999 | 108367272 | |
| 02 head | Betty Ann Nelson Curran | 03 OCT 1926 | 03 NOV 2013 | NOV 2013 | 120354510 | |
| 02 | ||||||
| 03 | Eugene F. "Gene" Curran | 29 SEP 1924 | 18 JAN 2010 | JAN 2010 | 125456730 | |
| 04 | Carla Rae Anderson Lopez | 16 JUL 1947 | 26 OCT 1997 | OCT 1997 | 108191004 | |
| 05 | Mary Natalie DeKazel Weeks | 22 JUL 1906 | 18 APR 1999 | APR 1999 | 90218974 | |
| 06 | ||||||
| W1 | ||||||
| W2 | ||||||
| W3 | ||||||
| W4 | ||||||
| W5 | ||||||
| W6 |