| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 01 | ||||||
| 02 | Nell Mae Kirk Kirley | 04 OCT 1905 | 09 DEC 1994 | DEC 1994 | 108367226 | |
| 02 | ||||||
| 03 | ||||||
| 03 | ||||||
| 04 | William B. Jelinek | 14 OCT 1934 | 05 FEB 1978 | FEB 1978 | 108312589 | |
| 04 | ||||||
| 05 | Jose Rosa Cardona | 25 JUL 1937 | 30 JUL 1979 | 1979 | 108850257 | |
| 05 | ||||||
| 06 | ||||||
| 06 |