| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 01 | Priscilla “Syd” Neuendorf Polowy | 21 JAN 1913 | 24 SEP 1978 | SEP 1978 | 107906205 | |
| 02 N 1/2 | John Frank Polowy | 23 JAN 1910 | 05 OCT 2001 | OCT 2001 | 100563353 | |
| 02 | ||||||
| 03 | ||||||
| 03 | ||||||
| 04 | ||||||
| 04 | ||||||
| 05 | Donald Benjamin Phelps Sr. | 16 JAN 1929 | 08 FEB 1977 | FEB 1977 | 107929802 | |
| 05 foot S 1/2 | Benjamin Boswell | 2004 | 2004 | 2004 | 110830242 | |
| 05 | ||||||
| 06 | ||||||
| 06 |