| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | Mary Ellen “Sally” Redmond Olson | 05 SEP 1934 | 05 FEB 2002 | FEB 2002 | 110900674 | |
| 01 | ||||||
| 02 | Romona “Momo” Lynn | 18 FEB 1974 | 16 DEC 1977 | 16 DEC 1977 | 108071933 | |
| 02 | ||||||
| 02 foot | Ephriam Joles Kempin | Unknown | APR 1999 | APR 1999 | 108367167 | |
| 03 | Blanche Redmond | 15 JAN 1914 | 26 OCT 1985 | OCT 1985 | 107906093 | |
| 03 | ||||||
| 04 | ||||||
| 04 | ||||||
| 05 | ||||||
| 05 | ||||||
| 06 | ||||||
| 06 |