| Space: | Name: | Born: | Died: | Buried: | Information: | Memorial ID: |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 01 | ||||||
| 02 | Richard Martin Coné Sr. | 24 JUN 1931 | 19 JAN 1979 | JAN 1979 | 108850137 | |
| 02 | Richard M. Coné III | Unknown | APR 1977 | APR 1977 | 108850139 | |
| 03 | ||||||
| 03 | ||||||
| 04 | Sophia Josephine Bystry Coné | 10 APR 1898 | 31 JAN 1978 | FEB 1978 | 108850141 | |
| 04 | ||||||
| 05 | James Jacobus “Coe” Coné Sr. | 30 MAY 1905 | 25 OCT 1994 | OCT 1994 | 108850145 | |
| 05 | ||||||
| 06 | ||||||
| 06 |