| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|
| Acker | Cynthia Maria Huckins | Hopeland Cemetery | 08 JUL 1855 | 07 MAR 1926 | 170650655 |
| Acker | John William | Hopeland Cemetery | 21 SEP 1851 | 26 JAN 1910 | 170650635 |
| Acker | Thomas "Tom" | Hopeland Cemetery | 22 MAR 1875 | 22 AUG 1930 | 195629104 |
| Ahrens | Amy Pauline Palmer | Hopeland Cemetery | 13 FEB 1980 | 29 APR 2006 | 66064185 |
| Ahrens | Darlene I. | Hopeland Cemetery | 27 FEB 1918 | 21 APR 1993 | 97128100 |
| Ahrens | Lorence F. "Jack" | Hopeland Cemetery | 07 AUG 1910 | 09 FEB 1981 | 97128053 |
| Aker | John | Hopeland Cemetery | 1808 | 19 JUL 1883 | 84143286 |
| Aker | Sarah Pembleton | Hopeland Cemetery | 1813 | 26 MAR 1899 | 84143301 |
| Aker | Stephen M. | Hopeland Cemetery | 18 MAY 1844 | 17 MAR 1885 | 167156160 |
| Akin | Carrie Alice Crisman | Hopeland Cemetery | 31 JAN 1863 | 08 MAY 1927 | 145909032 |
| Akin | Estella Martin | Hopeland Cemetery | 1874 | 1952 | 147913094 |
| Akin | Gaile L. | Hopeland Cemetery | 1880 | 1980 | 84143394 |
| Akin | Guy William | Hopeland Cemetery | 13 NOV 1886 | 14 APR 1942 | 145908915 |
| Akin | James Burnside | Hopeland Cemetery | 27 JAN 1815 | 22 JAN 1884 | 209878549 |
| Akin | Jennie Eveline | Hopeland Cemetery | 21 DEC 1858 | 24 JAN 1914 | 84143509 |
| Akin | Leslie Silas | Hopeland Cemetery | 13 MAR 1862 | 07 SEP 1908 | 84143497 |
| Akin | Louis James | Hopeland Cemetery | 29 AUG 1860 | 13 DEC 1933 | 145909012 |
| Akin | Mabel Eliza Radford | Hopeland Cemetery | 12 AUG 1889 | SEP 1977 | 166186397 |
| Akin | Mae Webb | Hopeland Cemetery | 28 OCT 1891 | 05 JUN 1981 | 84143406 |
| Akin | Mary Ann Lewis | Hopeland Cemetery | 16 SEP 1829 | 04 MAR 1901 | 209878567 |
| Akin | Max Ellis | Hopeland Cemetery | 30 AUG 1913 | 17 OCT 1936 | 166186417 |
| Akin | Nellie V. | Hopeland Cemetery | MAY 1892 | 1909 | 166902527 |
| Akin | William Thomas | Hopeland Cemetery | 22 JAN 1864 | 16 SEP 1956 | 147913063 |
| Aldrich | Harry Niles | Hopeland Cemetery | 1889 | 04 DEC 1943 | 84143524 |
| Aldrich | Marion Healy | Hopeland Cemetery | 27 NOV 1901 | 23 SEP 1947 | 84143601 |
| Allen | Ella Jane Mason | Hopeland Cemetery | 04 MAR 1853 | 30 JUN 1900 | 84143601 |
| Allen | Walter Barnes | Hopeland Cemetery | 15 APR 1852 | 14 APR 1925 | 97126363 |
| Anderson | Anna E. Crisman | Hopeland Cemetery | 1865 | 1948 | 132221867 |
| Anderson | Charles Earl | Hopeland Cemetery | 13 APR 1889 | 23 APR 1944 | 78822999 |
| Anderson | Ella Quinn | Hopeland Cemetery | 05 AUG 1863 | 25 APR 1883 | 95403086 |
| Anderson | Eva M. Taylor | Hopeland Cemetery | 07 JUL 1889 | FEB 1964 | 83871111 |
| Anderson | Frank E. | Hopeland Cemetery | 1853 | 1929 | 165169691 |
| Anderson | Hannah Bordsly | Hopeland Cemetery | 31 MAY 1839 | 21 FEB 1917 | 132176765 |
| Anderson | Hannah M. Holmes | Hopeland Cemetery | 28 MAR 1859 | 19 AUG 1897 | 132221396 |
| Anderson | Hubert Lawrence | Hopeland Cemetery | 06 NOV 1910 | 13 OCT 1937 | 83871330 |
| Anderson | I. S. | Hopeland Cemetery | 29 JAN 1848 | 09 DEC 1905 | 132221315 |
| Anderson | Israel | Hopeland Cemetery | 20 OCT 1809 | 02 JAN 1887 | 132176341 |
| Anderson | John G. | Hopeland Cemetery | 1863 | 1907 | 132221832 |
| Anderson | John Idlett | Hopeland Cemetery | 15 SEP 1845 | 18 MAR 1934 | 243623975 |
| Anderson | John M. | Hopeland Cemetery | 1872 | 1932 | 132176837 |
| Anderson | John William Clarice | Hopeland Cemetery | 23 APR 1902 | 02 AUG 1944 | 132225706 |
| Anderson | Lucetta "Lucy" Krager | Hopeland Cemetery | 07 JAN 1863 | 06 SEP 1946 | 78823135 |
| Anderson | Maude Foster Knipple | Hopeland Cemetery | 23 MAY 1875 | 15 MAR 1915 | 31213333 |
| Anderson | Neva Elizabeth Zink | Hopeland Cemetery | 17 JAN 1893 | 19 FEB 1964 | 57028667 |
| Anderson | Nina Olive McCracken | Hopeland Cemetery | 25 JUL 1901 | 28 DEC 1950 | 132225922 |
| Anderson | Otto Peter "Pehr" | Hopeland Cemetery | 07 APR 1888 | MAY 1970 | 58290580 |
| Anderson | Mrs. Ruth Anne Idlett | Hopeland Cemetery | 01 APR 1815 | 10 JUL 1897 | 119062715 |
| Andrews | Carl Wood | Hopeland Cemetery | 27 APR 1908 | 02 JUN 1988 | 166222636 |
| Andrews | Donald Keith "Donny" | Hopeland Cemetery | 04 JUL 1939 | 20 NOV 2015 | 155303312 |
| Andrews | Mildred L. Law | Hopeland Cemetery | 14 JAN 1916 | 21 NOV 1992 | 160379976 |
| Anthony | William H. | Hopeland Cemetery | 23 NOV 1865 | 29 DEC 1948 | 255558747 |
| Arfsten | Arnold William | Hopeland Cemetery | 18 JUN 1913 | 19 DEC 2004 | 193063558 |
| Arfsten | Katherine Mary Durrett | Hopeland Cemetery | 22 JUN 1914 | 24 MAY 1963 | 179647046 |
| Arnold | Arthur Bryan | Hopeland Cemetery | 28 JAN 1897 | 04 NOV 1970 | 66052405 |
| Arnold | Bonnie Kay Hewitt | Hopeland Cemetery | 01 SEP 1942 | 20 SEP 2021 | 232532089 |
| Arnold | Charlene Prather | Hopeland Cemetery | 17 APR 1933 | 11 JUL 2013 | 113706860 |
| Arnold Jr. | Charles Edgar "Ty" | Hopeland Cemetery | 31 OCT 1924 | 08 APR 1994 | 66050749 |
| Arnold Sr. | Charles Edgar "Charlie" | Hopeland Cemetery | 12 MAR 1889 | 30 JUN 1953 | 31212658 |
| Arnold | Della Mertie Robinson | Hopeland Cemetery | 29 DEC 1901 | 1958 | 145225558 |
| Arnold | Eugene Stephen "Gene" | Hopeland Cemetery | 11 DEC 1920 | 03 SEP 2013 | 117021043 |
| Arnold | James Clarence "Clarence" | Hopeland Cemetery | 25 SEP 1891 | 04 DEC 1954 | 66049657 |
| Arnold | Kathryn Mattie Kunkel | Hopeland Cemetery | 31 OCT 1923 | 12 MAR 2007 | 31207470 |
| Arnold | Lois Maxine Roberts | Hopeland Cemetery | 09 NOV 1922 | 22 JUL 2018 | 207011002 |
| Arnold | Mary Elizabeth | Hopeland Cemetery | 23 FEB 1920 | 03 MAR 1920 | 165298836 |
| Arnold | Mary Laura Saylor | Hopeland Cemetery | 02 AUG 1863 | 02 FEB 1930 | 31212598 |
| Arnold | Capt. Robert Edson "Bob" | Hopeland Cemetery | 01 OCT 1917 | 25 FEB 1944 | 66048399 |
| Arnold | Robert Gerald "Gerald" | Hopeland Cemetery | 16 AUG 1907 | 09 JUL 1925 | 145223160 |
| Arnold | Sarah Hester "Sadie" Foster | Hopeland Cemetery | 18 MAR 1893 | 16 OCT 1966 | 31212705 |
| Arnold | Stuart I. | Hopeland Cemetery | 19 JUL 1900 | 10 MAR 1991 | 145225166 |
| Arnold | Thomas Fagan | Hopeland Cemetery | 04 OCT 1858 | 15 MAR 1932 | 31212530 |
| Arnold | Vera Myrtle Smith | Hopeland Cemetery | 15 JUL 1894 | 25 OCT 1978 | 66049998 |
| Arnold | Verne Foster "Zeke" | Hopeland Cemetery | 02 NOV 1932 | 05 JUN 2003 | 66051431 |
| Arnold | Violet Mae Roberts | Hopeland Cemetery | 06 OCT 1923 | 22 JAN 1983 | 97163176 |
| Arnold | Wayland Paul | Hopeland Cemetery | 01 JUL 1921 | 28 APR 2012 | 89805838 |
| Arnold | William David "Bill" | Hopeland Cemetery | 07 MAY 1945 | 15 FEB 1970 | 66050915 |
| Arnold | Winona Eckhoff | Hopeland Cemetery | 16 DEC 1926 | 14 AUG 1995 | 89805982 |
| Arrington | Myrna Marie | Hopeland Cemetery | 17 APR 1960 | 19 MAR 2007 | 66064444 |
| Austin | Marietta Boyer | Hopeland Cemetery | 1868 | 1945 | 165297420 |
| Aker Weston | Elizabeth Jerman | Hopeland Cemetery | 07 DEC 1848 | 13 DEC 1911 | 167156742 |
| Anderson | Pearl S. Sweet Conley | Hopeland Cemetery | 14 FEB 1894 | SEP 1977 | 58290052 |
| © 2026 |