| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|
| Jachowicz | Kostanty | Pleasant View | 1632 | 02 W | 05 NOV 1877 | 02 APR 1936 | 113537094 |
| Jackowiz | Katherine Kowalenski | Pleasant View | 1632 | 01 W | 24 APR 1879 | 31 AUG 1933 | 113537093 |
| Jackson | Anna | Pleasant View | 1139 | 05 W | Unknown | 1927 | 113537095 |
| Jackson | Betsy Radcliffe | Pleasant View | 1442 | 01 W | 12 MAR 1853 | 07 FEB 1919 | 113537096 |
| Jackson | Calvin Q. | Pleasant View | 0447 | 01 W | Unknown | 06 JUN 1892 | 113537097 |
| Jackson | Charles | Pleasant View | 1444 | 05 W | 02 OCT 1892 | 20 AUG 1910 | 113537098 |
| Jackson | Emma Annie Frey | Pleasant View | 1571 | 02 W | 27 FEB 1890 | 09 JAN 1972 | 113537099 |
| Jackson | Fred J. | Pleasant View | 1444 | 02 W | Unknown | 10 JUN 1955 | 113537100 |
| Jackson | Hannah Tankinson | Pleasant View | 1004 | 01 W | 01 FEB 1857 | 28 MAY 1920 | 113537101 |
| Jackson | Harriet | Pleasant View | 0447 | 02 W | Unknown | 02 MAY 1897 | 113537102 |
| Jackson | Irene B. | Pleasant View | 1395 | 01 foot | 23 MAY 1921 | 30 JUL 2003 | 100563400 |
| Jackson | James | Pleasant View | 1442 | 04 W | 20 FEB 1872 | 23 NOV 1944 | 113537103 |
| Jackson | Matthew | Pleasant View | 0447 | 03 W | 10 MAR 1827 | 28 JAN 1911 | 113537104 |
| Jackson | Sarah Sims | Pleasant View | 1442 | 05 W | 28 FEB 1885 | 26 NOV 1974 | 113537105 |
| Jackson | Sarah Ann Bellamy | Pleasant View | 1442 | 03 W | 02 OCT 1873 | 08 APR 1910 | 113537107 |
| Jackson | Thomas | Pleasant View | 1571 | 03 W | 27 FEB 1888 | 04 DEC 1916 | 113537108 |
| Jackson | William | Pleasant View | 1581 | 01 W | 13 MAR 1879 | 08 MAR 1945 | 113537109 |
| Jacobs | Frances E. | Pleasant View | 1337 | 05 E | Unknown | 1913 | 113537111 |
| Jacobs | Howard Francis | Pleasant View | 1337 | 05 W | 02 SEP 1915 | 13 APR 1934 | 113537112 |
| Jacobs | Infant | Pleasant View | ----- | ----- | 28 OCT 1925 | 28 OCT 1925 | 136689944 |
| Jacobs | Lois Imogene Thurman | Pleasant View | 1683 | 05 E | 20 JAN 1943 | 20 JAN 1943 | 113537113 |
| Jacobs | Mabel Clair | Pleasant View | Mausoleum | ----- | 11 SEP 1881 | 08 DEC 1930 | 111145136 |
| Jacobs | Roberts | Pleasant View | 0143 | 01 E | Unknown | Unknown | 113537114 |
| Jacobsin | Martha E. | Pleasant View | ----- | ----- | 24 JAN 1877 | 08 SEP 1899 | 106791552 |
| Jacobson | Alice E. Dahlgren | Pleasant View | 1364 | 02 W | 28 DEC 1878 | 28 MAR 1961 | 113537116 |
| Jacobson | Ann C. | Pleasant View | 1364 | 04 W | 1909 | 1975 | 113537117 |
| Jacobson | Conrad | Pleasant View | 0951 | 04 W | 25 FEB 1884 | 23 MAY 1906 | 113537118 |
| Jacobson | Esther W. | Pleasant View | 0128 | 04 W | Unknown | 1891 | 113537119 |
| Jacobson | Frank A. | Pleasant View | 0590 | 05 W | Unknown | 1897 | 113537120 |
| Jacobson | Homer V. | Pleasant View | 1364 | 05 W | 17 DEC 1909 | 16 JUN 1973 | 113537121 |
| Jacobson | John Johan Afred Svärd | Pleasant View | 1364 | 03 W | 05 MAR 1881 | 06 OCT 1968 | 113537122 |
| Jacobson | Mabel Elveia | Pleasant View | 1364 | 01 E | 1906 | 1911 | 113537123 |
| Jacobson | Walter E. | Pleasant View | 0132 | 09 E | Unknown | 1894 | 113537124 |
| Jadestrom | Louis | Pleasant View | 0181 | 02 W | Unknown | 1880 | 113537125 |
| Jaggers | A. J. | Pleasant View | 0415 | 02 E | Unknown | 1892 | 113537126 |
| James | Alice Minerva Hudson | Pleasant View | 0580 | 02 W | 04 NOV 1859 | 14 APR 1926 | 113537128 |
| James | Edward | Pleasant View | 0580 | 03 W | 14 APR 1860 | 07 FEB 1936 | 113537130 |
| James Sr. | Edward | Pleasant View | 0582 | 02 W | 06 APR 1840 | 27 OCT 1892 | 113537129 |
| James | Elizabeth | Pleasant View | 0580 | 04 W | 1878 | 1920 | 198658237 |
| James | Henry Blazenor | Pleasant View | 0951 | 02 W | Unknown | 1906 | 113537131 |
| James | Lydia | Pleasant View | 1667 | 03 W | 16 OCT 1842 | 19 JUL 1921 | 113537132 |
| James | Mary Rogers | Pleasant View | 0582 | 03 W | 24 MAR 1837 | 24 JUL 1918 | 113537133 |
| James | Richard | Pleasant View | 0078 | 05 E | Unknown | 1932 | 113537134 |
| James | William | Pleasant View | 0582 | 01 W | 1868 | 14 MAR 1905 | 113537135 |
| Jameson | Mamie | Pleasant View | 0627 | 01 W | 20 OCT 1900 | 22 JUN 1909 | 113537136 |
| Jameson | Mary Matilda Grice | Pleasant View | 0627 | 03 W | 31 MAY 1853 | 09 MAR 1912 | 113537137 |
| Janes | Martha | Pleasant View | 0265 | 02 W | Unknown | 1873 | 113537138 |
| Japling | Jane Ann | Pleasant View | 0265 | 07 E | Unknown | 1874 | 113537139 |
| Jasick | Peter | Pleasant View | 1664 | 05 E | Unknown | 1924 | 113537140 |
| Javanovich | Peter | Pleasant View | 0948 | 03 E | 02 JUL 1915 | 15 FEB 1916 | 113537141 |
| Jeckzer | Julius | Pleasant View | 1057 | 05 W | Unknown | 1924 | 113537142 |
| Jefferies | Kneeland | Pleasant View | 0273 | 05 W | Unknown | 1994 | 113537143 |
| Jefferies | Kneelon A. | Pleasant View | ----- | ----- | 09 OCT 1831 | 02 MAY 1863 | 178027516 |
| Jenkin | Annie Elizabeth Smith | Pleasant View | 0073 | 02 W | 19 JUL 1850 | 24 JAN 1937 | 113537144 |
| Jenkin | Samuel Thomas "Sam" | Pleasant View | 0073 | 01 W | 24 JUL 1857 | 11 DEC 1920 | 113537148 |
| Jenkins | Elizabeth | Pleasant View | 0461 | 05 W | 1825 | 02 APR 1888 | 113537145 |
| Jenkins | Infant | Pleasant View | 0073 | 03 W | Unknown | 1887 | 113537146 |
| Jenkins | James | Pleasant View | 0461 | 04 W | 1824 | 1900 | 113537147 |
| Jenkins | Thomas | Pleasant View | 0362 | 01 E | Unknown | 1884 | 113537149 |
| Jenner | Alfred | Pleasant View | 0554 | 03 W | 1857 | 1896 | 113537150 |
| Jenner | Benjamin B. | Pleasant View | 0554 | 04 W | 05 APR 1817 | 1892 | 113537151 |
| Jenner | Ellen Barrett | Pleasant View | 0554 | 05 W | 16 SEP 1819 | 30 AUG 1913 | 113537152 |
| Jennings | John L. | Pleasant View | 1013 | 04 W | 07 JUL 1871 | 26 MAY 1941 | 113537153 |
| Jennings | Minnie Rutherford | Pleasant View | 1013 | 03 W | Unknown | 25 FEB 1946 | 113537154 |
| Jernberg | Martha Maria Engstrom | Pleasant View | 0011 | 01 W | 21 NOV 1879 | MAR 1968 | 113537155 |
| Jernberg | Petrus Emanuel "Peter" | Pleasant View | 0011 | 02 W | 20 APR 1881 | 1950 | 113537156 |
| Jewell | Charles C. | Pleasant View | 0675 | 03 W | 04 JUN 1852 | 23 JUN 1908 | 113537157 |
| Jewell | Fannie | Pleasant View | 0520 | 03 W | 1893 | 1901 | 113537158 |
| Jewell | LeRoy | Pleasant View | 0675 | 02 W | 1884 | 1901 | 113537159 |
| Jewell | Margaret | Pleasant View | 0608 | 01 W | 1813 | 1892 | 113537160 |
| Jewell | Mary Edith | Pleasant View | 0675 | 05 W | 15 FEB 1887 | 11 JAN 1913 | 113537161 |
| Jewell | Robert McKinley | Pleasant View | 0675 | 01 W | 08 MAY 1926 | 22 OCT 1951 | 113537162 |
| Jewell | Sarah Ellen Reed | Pleasant View | 0675 | 04 W | 11 APR 1855 | 30 MAR 1922 | 113537163 |
| Jewell | William C. | Pleasant View | 0608 | 02 W | Unknown | 16 NOV 1895 | 113537164 |
| Jiolka | Thomas | Pleasant View | 1671 | 0E | 27 OCT 1925 | 08 JAN 1928 | 113537165 |
| Jndich | Marija Marija | Pleasant View | ----- | ----- | 09 MAR 1892 | 07 DEC 1938 | 127891066 |
| Jndich | Timo | Pleasant View | ----- | ----- | 24 SEP 1883 | 08 DEC 1950 | 127891087 |
| Joenir | Joseph | Pleasant View | 0893 | 07 W | Unknown | 1914 | 113537166 |
| Johns | Grace | Pleasant View | 1189 | 04 W | 01 FEB 1880 | 04 DEC 1913 | 113537167 |
| Johns | Will | Pleasant View | 1189 | 03 W | Unknown | 1908 | 113537168 |
| Johns | William | Pleasant View | ----- | ----- | 1875 | 20 FEB 1908 | 206391234 |
| Johnson | Andrew | Pleasant View | ----- | ----- | 1834 | 25 MAR 1903 | 206462105 |
| Johnson | Andrew | Pleasant View | 0722 | 04 W | 02 APR 1870 | 05 MAR 1912 | 96416021 |
| Johnson | Andrew G. | Pleasant View | 0448 | 01 W | 05 JUN 1849 | 27 MAY 1931 | 113537175 |
| Johnson | Andrew John Bernhard | Pleasant View | 0538 | 02 W | 06 DEC 1845 | 12 OCT 1892 | 113537170 |
| Johnson | Andrew P. | Pleasant View | 0159 | 03 W | 02 DEC 1865 | 07 JUL 1958 | 113537173 |
| Johnson | Andrew Peter | Pleasant View | 0697 | 03 W | 24 DEC 1843 | 17 MAY 1918 | 113537171 |
| Johnson | Andrew Peter | Pleasant View | 1459 | ----- | 22 SEP 1860 | 03 JUL 1918 | 198644368 |
| Johnson | Anna Mortenson | Pleasant View | 1360 | 04 W | 15 MAR 1840 | 21 JUN 1916 | 113537179 |
| Johnson | Anna Pearson | Pleasant View | 0159 | 04 W | 21 SEP 1873 | 30 OCT 1915 | 113537178 |
| Johnson | Anna Louisa Bowman | Pleasant View | 0734 | 03 W | 04 NOV 1864 | 23 OCT 1945 | 113537176 |
| Johnson | Anna Maud Peterson | Pleasant View | 0064 | 05 W | 11 AUG 1859 | 01 AUG 1919 | 113537177 |
| Johnson | Annie | Pleasant View | 1600 | 03 W | 01 MAY 1882 | 07 SEP 1921 | 113537180 |
| Johnson Jr. | Arthur P. | Pleasant View | 0364 | 04 W | Unknown | 1888 | 113537181 |
| Johnson | Axel Theodore | Pleasant View | 0734 | 04 W | 05 MAR 1867 | 01 JUN 1934 | 113537182 |
| Johnson | Bert A. | Pleasant View | ----- | ----- | 1874 | 1940 | 112338236 |
| Johnson | Betsey | Pleasant View | 0448 | 02 W | 07 APR 1859 | 24 OCT 1919 | 113537186 |
| Johnson | Betsey Nordeen | Pleasant View | 0723 | 03 W | Unknown | 14 SEP 1905 | 113537184 |
| Johnson | Betsy Peterson | Pleasant View | 1459 | 02 W | 19 DEC 1864 | 12 JUL 1915 | 113537187 |
| Johnson | Betsy Peterson | Pleasant View | 1220 | 02 W | 18 DEC 1868 | 03 JUN 1908 | 113537185 |
| Johnson | Beverly | Pleasant View | 1237 | 04 E | 22 OCT 1929 | 22 OCT 1929 | 113537188 |
| Johnson | Britta Christina | Pleasant View | 1336 | 02 W | 11 NOV 1862 | 06 JAN 1934 | 113537189 |
| Johnson | Carl Albert | Pleasant View | Mausoleum | ----- | 24 NOV 1867 | 11 APR 1952 | 111145134 |
| Johnson | Carl Herman | Pleasant View | 1336 | 03 W | 22 AUG 1860 | 22 MAR 1914 | 113537191 |
| Johnson | Carl Hjalmar | Pleasant View | ----- | ----- | 16 APR 1880 | 01 APR 1952 | 220184416 |
| Johnson | Carl J. | Pleasant View | 0028 | 01 W | Unknown | 1897 | 113537192 |
| Johnson | Carl P. | Pleasant View | 0899 | 03 W | Unknown | 17 DEC 1915 | 113537193 |
| Johnson | Carolina M. Swanson | Pleasant View | 1044 | 04 W | 08 NOV 1860 | 06 MAY 1946 | 113537194 |
| Johnson | Caroline A. Nordquist | Pleasant View | 0899 | 04 W | 13 JUN 1872 | 27 FEB 1930 | 113537195 |
| Johnson | Carrie Hawkinson | Pleasant View | 0707 | 04 W | 1860 | 1930 | 113537196 |
| Johnson | Charles A. | Pleasant View | 1044 | 05 W | 09 SEP 1855 | 04 JAN 1926 | 113537190 |
| Johnson | Charles J. | Pleasant View | 0127 | 01 W | Unknown | 27 JUN 1888 | 113537198 |
| Johnson | Charles J. | Pleasant View | 1483 | 03 W | 18 SEP 1859 | 07 MAR 1936 | 113537199 |
| Johnson | Charles Peter | Pleasant View | 0836 | 07 W | 24 MAY 1874 | 14 DEC 1916 | 113537200 |
| Johnson | Chester | Pleasant View | 0932 | 02 | Unknown | 1906 | 96507502 |
| Johnson | Child | Pleasant View | 0469 | 07 E | Unknown | 1901 | 113537201 |
| Johnson | Christina | Pleasant View | 0851 | 04 W | Unknown | 1907 | 113537207 |
| Johnson | Christina Larson | Pleasant View | 0386 | 05 W | 21 JAN 1864 | 16 AUG 1893 | 113537209 |
| Johnson | Christina P. Pearson | Pleasant View | 1237 | 02 W | 09 JAN 1857 | 06 MAY 1936 | 113537211 |
| Johnson | Christine | Pleasant View | 0697 | 02 W | 02 APR 1860 | 15 DEC 1895 | 113537169 |
| Johnson | Clara J. Carlson | Pleasant View | 1028 | 04 W | 03 MAY 1880 | 02 NOV 1975 | 113537212 |
| Johnson | Daisy C. | Pleasant View | 0538 | 04 W | 1880 | 06 APR 1892 | 113537214 |
| Johnson | Darryl L. | Pleasant View | ----- | ----- | 09 MAY 1965 | 24 SEP 2022 | 244217425 |
| Johnson | Donald J. | Pleasant View | ----- | ----- | 12 JUN 1915 | 25 JUN 1972 | 107022846 |
| Johnson | Dorothy Adelaide Bates | Pleasant View | ----- | ----- | 25 OCT 1910 | 30 APR 2011 | 70431981 |
| Johnson | Edith | Pleasant View | 0473 | 01 E | Unknown | 1899 | 113537218 |
| Johnson | Edith M. | Pleasant View | 0134 | 04 E | Unknown | 1891 | 113537216 |
| Johnson | Edith M. | Pleasant View | 0079 | 06 E | Unknown | 1895 | 113537217 |
| Johnson | Edithe M. | Pleasant View | 1573 | 04 W | Unknown | 1912 | 113537219 |
| Johnson | Edward | Pleasant View | 0127 | 03 W | Unknown | 21 DEC 1888 | 113537222 |
| Johnson | Effie Marie | Pleasant View | 0448 | 04 W | 17 AUG 1894 | 08 AUG 1966 | 113537223 |
| Johnson | Elda J. Karau | Pleasant View | 0135 | 04 W | 14 MAR 1890 | 17 OCT 1915 | 113537220 |
| Johnson | Elizabeth | Pleasant View | 0413 | 0E | Unknown | 1896 | 113537224 |
| Johnson | Ellen Carlson | Pleasant View | 0538 | ----- | 04 JUN 1845 | 30 JUN 1911 | 202874581 |
| Johnson | Ellen | Pleasant View | 0079 | 02 W | Unknown | 1895 | 113537229 |
| Johnson | Ellen Akeson | Pleasant View | ----- | ----- | 1891 | 1953 | 112338260 |
| Johnson | Ellen Lydia Hackerson | Pleasant View | 0132 | 03 W | 19 FEB 1869 | 01 MAY 1892 | 113537226 |
| Johnson | Ellen Marie | Pleasant View | 1196 | 04 W | 03 APR 1913 | 23 JUL 1918 | 113537225 |
| Johnson | Elmer E. | Pleasant View | 1498 | 03 W | 01 SEP 1867 | 23 APR 1953 | 113537227 |
| Johnson | Elmira A. | Pleasant View | 0552 | 0E | Unknown | 1894 | 113537228 |
| Johnson | Elsie Rebeckah | Pleasant View | 1617 | 02 W | 07 FEB 1893 | SEP 1982 | 113537230 |
| Johnson | Emert G. | Pleasant View | 0101 | 04 W | 01 MAY 1897 | 15 DEC 1968 | 113537231 |
| Johnson | Emil A. | Pleasant View | 1421 | 02 W | 1891 | 12 OCT 1913 | 113537232 |
| Johnson | Emma H. Leggett | Pleasant View | 0663 | 03 W | 21 DEC 1863 | 17 MAR 1913 | 113838220 |
| Johnson | Emma Sophia Swanson | Pleasant View | 0848 | 03 W | 09 JUL 1878 | 02 JUL 1964 | 113537234 |
| Johnson | Esther | Pleasant View | 0538 | 05 W | Unknown | 1890 | 113537237 |
| Johnson | Esther | Pleasant View | 1237 | 01 W | MAR 1887 | Unknown | 113537238 |
| Johnson | Esther E. Parquette | Pleasant View | 0938 | 03 W | 27 DEC 1896 | 10 APR 1987 | 113537235 |
| Johnson | Esther Flora | Pleasant View | 0127 | 01 E | Unknown | 1888 | 113537236 |
| Johnson | Esther S. Ericson | Pleasant View | 1154 | 02 1/2 W | 08 JAN 1875 | 18 SEP 1959 | 113537240 |
| Johnson | Ethel S. Lindberg | Pleasant View | 1044 | 02 W | 19 MAY 1913 | 06 JAN 1981 | 113537239 |
| Johnson | Eva C. | Pleasant View | 0899 | 05 W | 12 DEC 1901 | 17 OCT 1983 | 113537241 |
| Johnson | Florence Kearny | Pleasant View | 1498 | 02 W | 03 SEP 1869 | 03 MAR 1923 | 113537242 |
| Johnson | Forrest A. | Pleasant View | 1487 | 01 E | 18 JAN 1911 | 22 JAN 1911 | 113537243 |
| Johnson | Frances Lillian V. | Pleasant View | 1147 | 03 W | 26 JUN 1889 | 18 MAY 1917 | 113537245 |
| Johnson | Frances Romme Olson | Pleasant View | 1195 | 04 W | 10 JAN 1902 | 27 APR 1987 | 113537244 |
| Johnson | Frank L. | Pleasant View | 1483 | 05 W | FEB 1862 | 25 MAR 1931 | 113537246 |
| Johnson | Frank Preston | Pleasant View | Mausoleum | South East Section, E3 | 21 JUL 1888 | 19 MAR 1955 | 111110830 |
| Johnson | Fred J. | Pleasant View | 0883 | 01 W | 23 OCT 1868 | 06 FEB 1950 | 113537248 |
| Johnson | Gust | Pleasant View | 1112 | 01 W | 17 SEP 1867 | 30 DEC 1922 | 113537252 |
| Johnson | Gust A. | Pleasant View | 0131 | 04 W | Unknown | 1893 | 113537249 |
| Johnson | Gustave V. | Pleasant View | 0080 | 01 E | Unknown | 1894 | 113537254 |
| Johnson | Hanna R. Rosenquist | Pleasant View | Mausoleum | ----- | 26 FEB 1882 | 15 NOV 1933 | 111145132 |
| Johnson | Hannah | Pleasant View | 0364 | 05 E | Unknown | Unknown | 113537258 |
| Johnson | Hannah | Pleasant View | 0316 | ----- | Unknown | 1876 | 113537255 |
| Johnson | Hans | Pleasant View | 1421 | 01 W | 10 JUL 1862 | 18 NOV 1941 | 113537260 |
| Johnson | Harold Theodore | Pleasant View | ----- | ----- | 02 AUG 1908 | 05 SEP 2005 | 188057955 |
| Johnson | Harold V. | Pleasant View | 0938 | 04 W | 17 DEC 1894 | 25 APR 1973 | 113537261 |
| Johnson | Harriet E. Hill | Pleasant View | 1483 | 02 W | 07 MAR 1860 | 09 JUN 1917 | 113537262 |
| Johnson | Harry | Pleasant View | 1673 | 04 W | 15 MAY 1863 | 24 JUL 1930 | 113537264 |
| Johnson | Harry G. | Pleasant View | ----- | ----- | 09 AUG 1884 | 15 JUN 1960 | 107022734 |
| Johnson | Hassie H. Hankla | Pleasant View | 1036 | 02 W | 1887 | 04 AUG 1973 | 113537265 |
| Johnson | Hattie | Pleasant View | ----- | ----- | 1881 | 1917 | 112338252 |
| Johnson | Hattie A. | Pleasant View | 0448 | 03 W | 01 JAN 1887 | 06 NOV 1946 | 113537268 |
| Johnson | Helen | Pleasant View | ----- | ----- | 03 APR 1913 | 23 JUL 1918 | 196640093 |
| Johnson | Henry F. "Hank" | Pleasant View | 1195 | 05 front | 27 FEB 1929 | 28 APR 1990 | 113537269 |
| Johnson | Henry Manfred "Heinie" | Pleasant View | 1195 | 05 W | 10 APR 1899 | 12 AUG 1983 | 113537270 |
| Johnson | Herbert | Pleasant View | 0848 | 03 E | Unknown | 1962 | 113537271 |
| Johnson | Hilda C. | Pleasant View | 0970 | 02 W | 28 APR 1879 | 20 JAN 1915 | 113537272 |
| Johnson | Hilma E. | Pleasant View | 0553 | 03 E | Unknown | 1896 | 113537273 |
| Johnson | Infant | Pleasant View | 0472 | 05 E | Unknown | 08 APR 1899 | 113537281 |
| Johnson | Infant | Pleasant View | 0552 | 02 E | Unknown | SEP 1898 | 113537280 |
| Johnson | Infant | Pleasant View | 0420 | 01 E | Unknown | 1906 | 113537288 |
| Johnson | Infant | Pleasant View | 0132 | 04 E | Unknown | 1892 | 113537274 |
| Johnson | Infant | Pleasant View | 0413 | 0? W | Unknown | 1897 | 113537277 |
| Johnson | Infant | Pleasant View | 1154 | 01 W | 1908 | 1908 | 113537289 |
| Johnson | Infant | Pleasant View | 1541 | 05 E | 1913 | 1913 | 113537290 |
| Johnson | Infant | Pleasant View | 0723 | 01 E | 21 MAR 1903 | 13 SEP 1903 | 113537203 |
| Johnson | Infant | Pleasant View | 0553 | 05 E | Unknown | 30 APR 1899 | 113537282 |
| Johnson | Infant | Pleasant View | 0734 | 05 E | Unknown | 13 DEC 1905 | 113537286 |
| Johnson | Infant | Pleasant View | 0723 | 02 E | FEB 1904 | 30 MAR 1904 | 113537205 |
| Johnson | Infant | Pleasant View | 0516 | 04 E | Unknown | 1900 | 113537283 |
| Johnson | Infant | Pleasant View | 0723 | 04 E | Unknown | 11 DEC 1905 | 113537285 |
| Johnson | Infant | Pleasant View | 0517 | 04 E | Unknown | 01 JAN ???? | 113537291 |
| Johnson | Infant | Pleasant View | 0413 | 0W | Unknown | JUN 1898 | 113537278 |
| Johnson | Infant | Pleasant View | 0011 | 01 front | 1904 | 1904 | 113537284 |
| Johnson | Infant | Pleasant View | 0413 | 0E | Unknown | 1896 | 113537276 |
| Johnson | Infant | Pleasant View | 0080 | 05 E | Unknown | 1895 | 113537275 |
| Johnson | Infant | Pleasant View | 0848 | 01 E | Unknown | NOV 1905 | 113537287 |
| Johnson | Infant | Pleasant View | ----- | ----- | Unknown | 29 SEP 1904 | 257015175 |
| Johnson | Irene Taylor | Pleasant View | Mausoleum | South East Section, E3 | 21 FEB 1890 | 11 FEB 1979 | 111110896 |
| Johnson | Irvin John | Pleasant View | 1453 | 01 E | 07 APR 1926 | 11 NOV 1926 | 113537292 |
| Johnson | James C. | Pleasant View | ----- | ----- | Unknown | 21 APR 1918 | 195640578 |
| Johnson | Jennie A. | Pleasant View | 0127 | 05 E | Unknown | 1898 | 113537293 |
| Johnson | Jennie M. Colburg | Pleasant View | 0883 | 02 W | 05 MAR 1876 | 26 MAR 1951 | 113537295 |
| Johnson | Johanna C. Pearson | Pleasant View | 0113 | 02 W | 24 FEB 1831 | 10 JAN 1917 | 113537296 |
| Johnson | Johanna E. | Pleasant View | 0707 | 05 W | 02 MAR 1821 | 21 AUG 1908 | 113537297 |
| Johnson | John | Pleasant View | 1196 | 05 W | 1883 | 29 OCT 1915 | 113537303 |
| Johnson | John | Pleasant View | 1487 | 01 W | 03 MAR 1866 | 12 JUN 1956 | 113537306 |
| Johnson | John B. | Pleasant View | 1113 | 01 W | Unknown | 1966 | 113537298 |
| Johnson | John B. | Pleasant View | ----- | ----- | 17 OCT 1843 | 30 JAN 1922 | 198002410 |
| Johnson | John E. | Pleasant View | 1254 | 01 W | 24 NOV 1882 | 27 AUG 1923 | 113537305 |
| Johnson | John Emil | Pleasant View | 0848 | 04 W | 31 MAR 1870 | 04 OCT 1930 | 113537233 |
| Johnson | John I. | Pleasant View | ----- | ----- | 28 APR 1952 | 25 JUN 2014 | 132853202 |
| Johnson | John S. | Pleasant View | 1182 | 03 W | 02 SEP 1830 | 26 JUN 1908 | 113537299 |
| Johnson | John Sanders | Pleasant View | 1036 | 03 W | 1882 | 1937 | 113537300 |
| Johnson | John W. Austin | Pleasant View | 1000 | 05 W | Unknown | 1909 | 113537301 |
| Johnson | John William | Pleasant View | 0894 | 05 W | 1851 | 28 OCT 1913 | 113537376 |
| Johnson | Jonas | Pleasant View | 0473 | 03 W | 09 MAR 1869 | 22 AUG 1898 | 113537308 |
| Johnson | Juanita Lampson | Pleasant View | ----- | ----- | 10 SEP 1931 | 06 DEC 2020 | 227664076 |
| Johnson | Julian Frederick | Pleasant View | ----- | ----- | 24 DEC 1903 | 26 AUG 1904 | 210382449 |
| Johnson | L. R. | Pleasant View | 0473 | 02 E | Unknown | 08 APR 1899 | 113537309 |
| Johnson | Laura | Pleasant View | 0896 | 04 W | Unknown | 31 MAY 1904 | 113537310 |
| Johnson | LeRoy | Pleasant View | Mausoleum | ----- | 24 JUN 1872 | 26 DEC 1945 | 111145131 |
| Johnson | Lizzie | Pleasant View | 1002 | 01 W | Unknown | 1907 | 113537311 |
| Johnson | Lloyd N. | Pleasant View | 1044 | 03 W | 09 APR 1902 | 11 MAY 1975 | 113537313 |
| Johnson | Lottie Belle | Pleasant View | 0932 | ----- | JUN 1892 | 1902 | 96397127 |
| Johnson | Louise Mary | Pleasant View | 0952 | 06 W | Unknown | 1906 | 113537316 |
| Johnson | Lucile Elizabeth | Pleasant View | 1736 | 04 W | 24 JUL 1907 | 05 MAY 1975 | 113537317 |
| Johnson | Mabel | Pleasant View | ----- | ----- | 1882 | 10 FEB 1890 | 226129503 |
| Johnson | Mable M. | Pleasant View | 0028 | 05 E | Unknown | 1898 | 113537319 |
| Johnson | Margarett | Pleasant View | 1498 | 04 1/2 W | Unknown | 1957 | 113537320 |
| Johnson | Martha N. Nordeen | Pleasant View | 1487 | 02 W | 23 JUL 1872 | 26 MAR 1959 | 113537321 |
| Johnson | Martin S. | Pleasant View | 1360 | 03 W | 29 JAN 1840 | 23 FEB 1912 | 113537318 |
| Johnson | Mary Jane Mynette | Pleasant View | ----- | ----- | 21 DEC 1919 | 15 JUN 1921 | 207970712 |
| Johnson | Matilda | Pleasant View | 0524 | 05 W | 1837 | 1903 | 113537322 |
| Johnson | Maurice Albert | Pleasant View | 1299 | 01 W | 22 JUL 1905 | 19 MAY 1908 | 113537323 |
| Johnson | Maurice Albert | Pleasant View | ----- | ----- | 22 JUL 1905 | 20 MAY 1908 | 112338278 |
| Johnson | Mildred A. | Pleasant View | 0848 | 05 W | Unknown | 1902 | 113537324 |
| Johnson | Minnie A. | Pleasant View | 0469 | 04 E | Unknown | 1901 | 113537325 |
| Johnson | Minnie D. | Pleasant View | 0590 | 02 E | Unknown | 1894 | 113537326 |
| Johnson | Mynette | Pleasant View | ----- | ----- | 21 DEC 1919 | 15 JUN 1921 | 106913791 |
| Johnson | Myrtle M. | Pleasant View | 1541 | 04 E | Unknown | 1931 | 113537327 |
| Johnson | Nancy Ann Carlin | Pleasant View | 1036 | 04 W | Unknown | 13 JUN 1920 | 113537328 |
| Johnson | Nels | Pleasant View | ----- | ----- | Unknown | 16 APR 1899 | 205299019 |
| Johnson | Nels | Pleasant View | 1237 | 03 W | 12 JUL 1855 | 13 DEC 1919 | 113537334 |
| Johnson | Nels August "Gust" | Pleasant View | 0101 | 03 W | 06 DEC 1855 | 11 AUG 1934 | 113537253 |
| Johnson | Nels P. | Pleasant View | 1736 | 03 W | 10 APR 1861 | 05 AUG 1958 | 113537329 |
| Johnson | Nels Victor | Pleasant View | 1237 | 04 W | 04 AUG 1898 | 16 OCT 1966 | 113537331 |
| Johnson | Nels William | Pleasant View | 1040 | 03 W | 20 FEB 1871 | 06 SEP 1953 | 113537332 |
| Johnson | Nils | Pleasant View | 0722 | 06 E | Unknown | 1911 | 113537335 |
| Johnson | Nina Marie | Pleasant View | 1722 | 03 E | 23 NOV 1927 | 02 DEC 1927 | 113537336 |
| Johnson Jr. | Olaf | Pleasant View | 0128 | 08 E | Unknown | 1890 | 113537338 |
| Johnson | Otto | Pleasant View | 0028 | 01 E | Unknown | 1898 | 113537340 |
| Johnson | Patty Jo | Pleasant View | 1237 | 03 E | 12 OCT 1931 | 23 JAN 1933 | 113537342 |
| Johnson | Paul Herbert | Pleasant View | ----- | ----- | 24 DEC 1909 | 04 JUN 1962 | 208480359 |
| Johnson | Pearl T. | Pleasant View | 0412 | 01 E | Unknown | 1898 | 113537344 |
