| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|
| Taft | Charles Summer | Pleasant View | 1268 | 01 E | 08 NOV 1883 | 04 AUG 1944 | 114614285 |
| Taladay | Bessie | Pleasant View | 0493 | 01 W | Unknown | 1899 | 114614292 |
| Taladay | Eben | Pleasant View | 0493 | 03 W | 22 MAY 1862 | 11 APR 1938 | 114614293 |
| Taladay | Eben | Pleasant View | 0493 | 01 E | Unknown | 1900 | 114614294 |
| Taladay | Sarah Ella Stoughton | Pleasant View | 0493 | 02 W | 28 MAY 1863 | 07 APR 1950 | 114614295 |
| Talbert | Daughter | Pleasant View | 1600 | 05 E | Unknown | 1926 | 114614287 |
| Talbot | Alexander W. G. "Alex" | Pleasant View | 1564 | 04 W | 02 APR 1853 | 10 JUL 1926 | 22052082 |
| Talbot | Ethel Marie Snider | Pleasant View | 1049 | 01 W | 31 MAY 1895 | 29 MAR 1952 | 114614288 |
| Talbot | Harold E. | Pleasant View | 1600 | 01 E | 16 JUN 1920 | 22 AUG 1921 | 114614289 |
| Talbot | Martha Elaine Bruce | Pleasant View | 1564 | ----- | 09 APR 1856 | 11 JUL 1930 | 22052150 |
| Talbott | Don J. | Pleasant View | ----- | ----- | 05 MAR 1926 | 05 MAR 1926 | 204730405 |
| Talcott | Joseph Augustus | Pleasant View | 0117 | 04 E | 12 MAY 1810 | 31 JAN 1892 | 114614290 |
| Talcott | Mary S. Loomis | Pleasant View | 0117 | 04 E | 07 MAY 1808 | 27 APR 1895 | 114614291 |
| Taliaferro | Marques Daley Lafayette | Pleasant View | ----- | ----- | 15 MAR 1879 | 15 JUL 1947 | 185171216 |
| Taliaferro | Marquis "Marcus" | Pleasant View | 1300 | 03 W | 1876 | 15 JUL 1947 | 114614297 |
| Talliaferro | Grace Roberts | Pleasant View | 1300 | 02 W | Unknown | 13 JUN 1908 | 114614299 |
| Tallody | Martha | Pleasant View | 0262 | 03 W | Unknown | 28 MAR 1894 | 114614300 |
| Taper | Infant | Pleasant View | 1001 | 04 E | Unknown | 1907 | 114614301 |
| Tarble | Charles | Pleasant View | 0157 | 03 W | 22 AUG 1889 | 08 NOV 1916 | 114614302 |
| Tarble | Cora M. | Pleasant View | 0157 | 02 W | 10 AUG 1882 | 31 MAR 1916 | 114614303 |
| Tarble | Francis Irene | Pleasant View | 0458 | 04 E | Unknown | 1887 | 114614304 |
| Tavares | Stina A. Vujakovich | Pleasant View | 1660 | 02 front | 14 FEB 1936 | 16 JUN 2023 | 255580618 |
| Taylor | Addie | Pleasant View | 0432 | 03 W | Unknown | 10 SEP 1882 | 114614305 |
| Taylor | Albert C. | Pleasant View | Mausoleum | ----- | 23 MAY 1856 | 05 DEC 1944 | 111138932 |
| Taylor | Amanda Henrietta Lauer | Pleasant View | 0105 | 02 W | 16 SEP 1841 | 13 MAY 1928 | 114614306 |
| Taylor | Charity Rose Palmer | Pleasant View | 1352 | 05 W | 1865 | 04 NOV 1950 | 96283390 |
| Taylor | Deborah | Pleasant View | 0750 | 02 W | 28 APR 1833 | 26 DEC 1912 | 114614328 |
| Taylor | Earl Willis | Pleasant View | 1111 | 05 E | 15 AUG 1912 | 03 FEB 1913 | 114614308 |
| Taylor | Effie A. Anderson | Pleasant View | 1449 | 03 W | 04 OCT 1895 | 28 NOV 1985 | 114614309 |
| Taylor | Ellen K. | Pleasant View | 0105 | 03 W | 26 JUL 1874 | 06 JUL 1929 | 114614310 |
| Taylor | Esther Elliott | Pleasant View | ----- | ----- | 07 AUG 1809 | 26 JUN 1883 | 195820535 |
| Taylor | Flora Mae Motley | Pleasant View | 1111 | 02 W | 01 OCT 1889 | 15 FEB 1969 | 114614311 |
| Taylor | Florence H. Parker | Pleasant View | 1675 | 01 W | 13 FEB 1894 | 10 JUN 1932 | 106792143 |
| Taylor | Frank J. | Pleasant View | 0750 | 04 W | 02 AUG 1859 | 01 OCT 1925 | 114614314 |
| Taylor | Franklin Smith | Pleasant View | 0105 | 04 W | 09 JAN 1873 | 21 MAR 1936 | 114614315 |
| Taylor | George | Pleasant View | ----- | ----- | 06 JAN 1810 | 05 DEC 1884 | 195821165 |
| Taylor | Hattie Howell | Pleasant View | 1667 | 06 W | 13 MAY 1895 | 16 APR 1923 | 114614316 |
| Taylor | Ida Y. | Pleasant View | 1670 | 02 W | 03 JAN 1915 | 30 JUL 1924 | 114614317 |
| Taylor | Inez Myrtle Bauders | Pleasant View | 1561 | 01 W | 02 OCT 1879 | 04 JUN 1949 | 114614318 |
| Taylor | Infant | Pleasant View | 0840 | 03 E | 19 JUL 1918 | 19 JUL 1918 | 114614331 |
| Taylor | Infant | Pleasant View | 0840 | 07 W | 26 APR 1919 | 26 APR 1919 | 114614332 |
| Taylor | James Chalice | Pleasant View | 0105 | 01 W | 26 AUG 1838 | 05 MAY 1916 | 114614319 |
| Taylor | James Wilson | Pleasant View | 1111 | 03 W | 06 MAR 1883 | 06 MAY 1958 | 114614320 |
| Taylor | John H. | Pleasant View | 0750 | 03 W | 08 APR 1829 | 04 JUN 1898 | 114614321 |
| Taylor | John S. | Pleasant View | 0140 | 03 W | 06 AUG 1858 | 15 JAN 1930 | 114614322 |
| Taylor | John W. | Pleasant View | 1561 | 05 W | 29 OCT 1843 | 03 FEB 1916 | 114614323 |
| Taylor | Lela F. Hall | Pleasant View | 1111 | 05 | 20 APR 1923 | 19 MAY 2020 | 210483022 |
| Taylor Jr. | Lloyd | Pleasant View | 0750 | 05 W | 08 NOV 1934 | 29 MAY 1935 | 114614324 |
| Taylor | Lloyd Frank | Pleasant View | 0750 | 01 W | 24 JUN 1885 | 09 JAN 1937 | 114614313 |
| Taylor | Louis Eugene | Pleasant View | 0750 | 01 E | 22 JUN 1932 | 31 AUG 1932 | 114614325 |
| Taylor | Mabel A. | Pleasant View | 0506 | 03 E | Unknown | 1881 | 114614326 |
| Taylor | Mary Ann Glyde | Pleasant View | Mausoleum | ----- | 22 MAY 1857 | 25 JUN 1925 | 111138931 |
| Taylor | Mary Jane Fraser | Pleasant View | 0140 | 02 W | 20 NOV 1859 | 06 MAR 1907 | 114614327 |
| Taylor | Richard Eugene | Pleasant View | 1111 | 05 | 29 MAR 1928 | 16 FEB 2002 | 100563385 |
| Taylor | Robert E. | Pleasant View | 1353 | 01 W | 21 MAY 1862 | 27 JAN 1949 | 96283428 |
| Taylor | Samuel P. | Pleasant View | 1561 | 02 W | 29 AUG 1874 | 30 SEP 1964 | 114614330 |
| Taylor | Susan E. King | Pleasant View | 1561 | 04 W | 29 JUL 1846 | 01 AUG 1923 | 114614333 |
| Taylor | Thomas W. | Pleasant View | 0646 | 03 W | 22 OCT 1843 | 10 DEC 1896 | 114614334 |
| Teece | Arthur | Pleasant View | ----- | ----- | FEB 1886 | 19 JUN 1907 | 107020712 |
| Teece | Earl | Pleasant View | 0567 | 01 E | 10 DEC 1909 | 06 JAN 1910 | 114614335 |
| Teece | Sarah J. Rutt | Pleasant View | 0567 | 01 W | 28 JUN 1863 | 19 APR 1908 | 114614336 |
| Teece | Thomas | Pleasant View | ----- | ----- | 11 APR 1859 | 20 DEC 1904 | 107020637 |
| Templeton | Infant | Pleasant View | 1670 | 0? E | 14 FEB 1925 | 14 FEB 1925 | 114614337 |
| Teninty | Charles F. | Pleasant View | 1469 | 01 W | Unknown | 19 AUG 1927 | 114614338 |
| Teninty | Mayme H. Dilworth | Pleasant View | 1469 | 02 W | 01 AUG 1861 | 16 DEC 1916 | 114614339 |
| Tesch | Adelheide W. Wagner | Pleasant View | 0238 | 02 W | 27 NOV 1859 | 03 DEC 1940 | 114614340 |
| Tesch | Augusta | Pleasant View | 0367 | 08 E | Unknown | 1891 | 114614341 |
| Tesch | Clara A. | Pleasant View | 0238 | 05 W | 01 NOV 1885 | 10 APR 1890 | 114614342 |
| Tesch | Fred | Pleasant View | 0355 | 02 E | Unknown | 1887 | 114614343 |
| Tesch | Infant | Pleasant View | 0355 | 01 E | Unknown | 1886 | 114614344 |
| Tesch | Infant | Pleasant View | 0355 | 03 E | Unknown | 1887 | 114614345 |
| Tesch | Lena | Pleasant View | 0355 | 04 E | Unknown | 1890 | 114614347 |
| Tesch | PVT. Louis W. | Pleasant View | 0238 | 03 W | 05 JUN 1894 | 31 OCT 1918 | 114614348 |
| Tesch | Marie Katherine Reinhardt | Pleasant View | 0238 | 04 W | 27 DEC 1894 | 24 OCT 1918 | 114614346 |
| Tesch | Rudolph | Pleasant View | 0238 | 01 W | 04 MAY 1851 | 10 SEP 1931 | 114614349 |
| Tesla | Nikola | Pleasant View | Block 01 | ----- | 02 JAN 1867 | 27 SEP 1966 | 142883490 |
| Tessman | Ernest | Pleasant View | 1412 | 04 E | 03 FEB 1928 | 03 FEB 1928 | 114614350 |
| Tessman | Robert LeRoy | Pleasant View | 1412 | 05 E | 12 JAN 1924 | 12 JAN 1924 | 114614351 |
| Tharp | Unknown | Pleasant View | ----- | ----- | 1902 | MAY 1908 | 106900612 |
| Tharp | Eliza Mort | Pleasant View | 0111 | 05 W | 08 DEC 1841 | 20 DEC 1922 | 114614353 |
| Tharp | Eliza M. Adams | Pleasant View | 1122 | 04 W | 19 JUL 1842 | 03 FEB 1913 | 114614354 |
| Tharp | Everett F. "Bud" | Pleasant View | 1266 | 05 W | 21 SEP 1904 | 18 JAN 1974 | 114614355 |
| Tharp | Fay Rosetta | Pleasant View | 1268 | 01 W | Unknown | 1908 | 114614356 |
| Tharp | George Dwight | Pleasant View | 0852 | 02 W | Unknown | 1902 | 114614357 |
| Tharp | Hattie May Williamson | Pleasant View | 1266 | 02 W | 01 MAR 1873 | 05 FEB 1932 | 31432110 |
| Tharp | Helena Marie Wetzig | Pleasant View | 1268 | 02 W | 24 OCT 1868 | 05 APR 1937 | 106912884 |
| Tharp | Isaac | Pleasant View | 1122 | 05 W | 16 FEB 1836 | 27 AUG 1913 | 114614360 |
| Tharp | John E. | Pleasant View | 1266 | 03 W | 04 DEC 1865 | 30 DEC 1935 | 114614362 |
| Tharp | John Henry | Pleasant View | 1251 | 05 W | 28 MAR 1870 | 23 SEP 1938 | 114614363 |
| Tharp | Lillian D. Carlson | Pleasant View | 1266 | 03 W | 26 FEB 1903 | 18 AUG 1995 | 114614364 |
| Tharp | Max W. | Pleasant View | 0852 | 05 W | Unknown | 1983 | 114614365 |
| Tharp | Samuel L. | Pleasant View | 1268 | 03 W | 11 JAN 1864 | 05 OCT 1930 | 106912857 |
| Thesler | Fannie | Pleasant View | 0279 | 01 E | Unknown | Unknown | 114614367 |
| Thomas | Carrie Ella | Pleasant View | 0321 | 04 W | Unknown | 1899 | 114614368 |
| Thomas | Charles R. | Pleasant View | 0563 | 03 E | Unknown | 1889 | 114614369 |
| Thomas | Eli | Pleasant View | 0563 | 03 W | Unknown | 25 SEP 1897 | 114614370 |
| Thomas | Emma | Pleasant View | 0563 | 04 W | Unknown | 1896 | 114614371 |
| Thomas | Holly A. Parke | Pleasant View | 1037 | 01 W | 08 MAY 1888 | 13 MAR 1913 | 114614372 |
| Thomas | John H. | Pleasant View | 0321 | 01 W | Unknown | 1887 | 114614373 |
| Thomas | John P. | Pleasant View | 0563 | 02 W | 11 JUN 1853 | 27 FEB 1934 | 114614374 |
| Thomas | Mable | Pleasant View | 1037 | 02 W | Unknown | 1911 | 114614375 |
| Thomas | Mary Jane | Pleasant View | 0321 | 05 W | Unknown | 10 OCT 1890 | 114614376 |
| Thomas | Mary Jane | Pleasant View | 0563 | 01 W | 1859 | 1943 | 114614377 |
| Thomas | William | Pleasant View | 0276 | 05 W | Unknown | 1871 | 114614378 |
| Thompson | Elizabeth | Pleasant View | 0163 | 05 W | Unknown | 29 MAY 1888 | 114614381 |
| Thompson | Ernest | Pleasant View | 0464 | 03 W | 12 AUG 1903 | 14 AUG 1932 | 114614382 |
| Thompson | Grace S. Shilton | Pleasant View | 1612 | 02 W | 1887 | 15 MAY 1970 | 114614384 |
| Thompson | Infant | Pleasant View | 0154 | 01 E | Unknown | 1929 | 114614385 |
| Thompson | Isabel Fanny "Belle" Empson | Pleasant View | 0670 | 01 W | 1873 | 11 JUN 1951 | 114614379 |
| Thompson | James | Pleasant View | 0163 | 04 W | 14 MAR 1837 | 17 JAN 1911 | 114614386 |
| Thompson | Jennie Smailing | Pleasant View | 0442 | 0? | 1871 | 27 OCT 1934 | 114614387 |
| Thompson | Jessie V. Lindstrom | Pleasant View | 0206 | 04 W | 26 DEC 1884 | 01 JUN 1967 | 114614388 |
| Thompson | John Wesley | Pleasant View | 0992 | 01 W | Unknown | 25 DEC 1933 | 114614389 |
| Thompson | Lawrence Eugene | Pleasant View | 0206 | 03 W | 28 OCT 1912 | 26 JUN 1994 | 114614390 |
| Thompson | Lovena V. Aldrich | Pleasant View | 1306 | 01 E | 1888 | 1945 | 96406921 |
| Thompson | Mary Louise | Pleasant View | 1266 | 01 W | 05 OCT 1917 | 17 JUL 1931 | 114614392 |
| Thompson | Porter Lindsley | Pleasant View | 1612 | 01 W | 09 JUL 1884 | 30 JUL 1925 | 114614393 |
| Thompson | Sarah C. Tanner | Pleasant View | 0464 | 04 W | 06 JUN 1859 | 06 OCT 1932 | 114614394 |
| Thompson | Sarah Ella Osborn | Pleasant View | 0057 | 04 W | 26 SEP 1855 | 18 NOV 1914 | 114614395 |
| Thompson | Thomas E. | Pleasant View | 0208 | 05 W | 31 OCT 1878 | 07 NOV 1915 | 114614396 |
| Thompson | Thomas R. | Pleasant View | 0370 | 03 W | Unknown | 29 MAY 1906 | 114614397 |
| Thompson | William Wesley | Pleasant View | 0057 | 03 W | 03 AUG 1851 | 13 DEC 1927 | 114614398 |
| Thomson | Glaydis Lamb | Pleasant View | 0076 | 05 W | 09 FEB 1891 | 26 MAY 1968 | 114614383 |
| Thorp | Archibald W. "Archie" | Pleasant View | 0852 | 03 W | 22 OCT 1869 | 10 MAY 1932 | 114614352 |
| Thorp | Jessie Stokes | Pleasant View | 0852 | 04 W | 12 JUL 1869 | 11 APR 1956 | 114614361 |
| Thrasher | Ida | Pleasant View | 0310 | 06 | Unknown | OCT 1879 | 114614399 |
| Thrasher | Rosie | Pleasant View | 0309 | 04 | Unknown | SEP 1879 | 114614400 |
| Throwbridge | Charles | Pleasant View | 0293 | 03 W | FEB 1800 | 04 MAY 1897 | 114614401 |
| Throwbridge | Esther H. | Pleasant View | 0293 | 04 W | 18 JAN 1815 | 1902 | 114614402 |
| Thumpleton | Harry | Pleasant View | 1001 | 01 E | Unknown | 1907 | 114614403 |
| Thunberg | Florence | Pleasant View | ----- | ----- | 17 MAR 1899 | 19 JUN 1974 | 107022326 |
| Tibbetts | Florence H. | Pleasant View | 0672 | 01 E | 08 MAY 1898 | 03 MAY 1899 | 114614407 |
| Tibbetts | Henry A. | Pleasant View | 0672 | 02 W | 14 SEP 1859 | 04 SEP 1925 | 114614405 |
| Tibbetts | James Henry | Pleasant View | 0672 | 04 W | 13 JUL 1900 | 05 AUG 1920 | 114614419 |
| Tibbetts | Mary Ann Duff | Pleasant View | 0672 | 03 W | 18 SEP 1862 | 28 APR 1940 | 114614406 |
| Tienpondt | Doris D. Cole | Pleasant View | 1174 | 02 W | 03 OCT 1918 | 10 OCT 1995 | 114614408 |
| Tienpondt | Raymond "Duke" | Pleasant View | 1174 | 03 W | 10 JAN 1904 | 21 JUL 1990 | 114614409 |
| Tietz | Anna L. A. Rosenthal | Pleasant View | 0619 | 04 W | 01 APR 1866 | 24 AUG 1941 | 114614410 |
| Tietz | Child | Pleasant View | 0084 | 01 E | Unknown | 1900 | 114614412 |
| Tietz | Frank W. | Pleasant View | 1376 | 05 W | 05 APR 1874 | 11 MAY 1957 | 114614413 |
| Tietz | Helena M. Fuerst | Pleasant View | 1376 | 04 W | 06 DEC 1880 | 19 MAY 1976 | 114614414 |
| Tietz | John Heinrich August "August" | Pleasant View | 0619 | 05 W | 15 DEC 1857 | 25 NOV 1930 | 114614411 |
| Tiffin | Florence C. "Flora" Morse | Pleasant View | 0246 | 04 W | 1873 | 1906 | 114614415 |
| Tillberg | Agnes Anderson | Pleasant View | ----- | ----- | 1892 | 14 APR 1976 | 96405224 |
| Tillman | Mary Hippert Schultz | Pleasant View | 0872 | 03 W | 13 MAR 1851 | 28 APR 1917 | 114614416 |
| Timson | Alice B. | Pleasant View | Mausoleum | ----- | 12 NOV 1862 | 05 AUG 1933 | 111138930 |
| Timson | John | Pleasant View | Mausoleum | ----- | 16 SEP 1857 | 25 NOV 1937 | 111138929 |
| Timson | Mary Ann | Pleasant View | 0310 | 01 Potters Field | Unknown | 1879 | 114614417 |
| Timsore | Mary A. | Pleasant View | 1008 | 03 E | Unknown | 1908 | 114614418 |
| Todd | Child | Pleasant View | 0545 | 04 E | Unknown | 1901 | 114614420 |
| Todd | Dorothy Jane Burns | Pleasant View | 0545 | 04 W | 06 APR 1849 | 08 JAN 1939 | 114614421 |
| Todd | Inez May Epperly | Pleasant View | 0545 | 02 W | 11 JAN 1872 | 05 MAY 1912 | 114614422 |
| Todd | Infant | Pleasant View | 1456 | 05 E | Unknown | 1915 | 114614423 |
| Todd | Infant | Pleasant View | 0871 | 05 W | 1911 | 1911 | 114614430 |
| Todd | James H. | Pleasant View | 0545 | 03 E | 29 NOV 1911 | 07 JAN 1912 | 114614424 |
| Todd | John Thomas | Pleasant View | 1105 | 02 W | 24 APR 1879 | 23 MAR 1934 | 114614425 |
| Todd | Joseph | Pleasant View | 0545 | 01 W | 20 MAR 1880 | DEC 1896 | 114614426 |
| Todd | Martha Atkinson | Pleasant View | 1105 | 04 W | 03 JAN 1854 | 24 MAY 1907 | 114614427 |
| Todd | Nicholas George | Pleasant View | 0545 | 03 W | 12 MAY 1854 | 31 MAR 1932 | 114614428 |
| Todd Sr. | Ralph Oliver | Pleasant View | 1105 | 05 W | 02 FEB 1848 | 29 JAN 1926 | 114614431 |
| Todd | Stella Bates | Pleasant View | 1105 | 03 W | 17 AUG 1887 | 13 SEP 1965 | 114614429 |
| Todorovich | Vaso | Pleasant View | 1652 | 01 W | 15 JAN 1878 | 27 NOV 1943 | 114614432 |
| Toliver | Rachael Marie | Pleasant View | ----- | ----- | 02 FEB 1974 | 21 SEP 2022 | 244218083 |
| Tolle | Walter F. | Pleasant View | 1644 | 01 W | 31 JUL 1884 | 04 FEB 1932 | 114614296 |
| Tolman | Anna E. | Pleasant View | 0697 | 04 W | 18 JUN 1879 | 09 NOV 1953 | 107021490 |
| Tolman | Arthur Earl | Pleasant View | 0697 | 05 W | 20 JUL 1881 | 26 MAR 1936 | 107021444 |
| Tolman | Ruth A. | Pleasant View | ----- | ----- | 04 OCT 1903 | 12 NOV 1983 | 107021567 |
| Tom | Infant | Pleasant View | 0419 | 06 E | Unknown | 1906 | 114614435 |
| Tom | Infant | Pleasant View | 0420 | 04 E | Unknown | 1910 | 114614436 |
| Tomasevich | Julia | Pleasant View | 1232 | 05 W | 1884 | 1913 | 114614437 |
| Tomasevich | Wasko | Pleasant View | 1232 | 05 E | 1910 | 1911 | 114614438 |
| Tones | Louis | Pleasant View | 1009 | 04 E | 18 MAR 1909 | 03 APR 1909 | 114614439 |
| Toothacker | Flora N. | Pleasant View | 0369 | 04 E | Unknown | 1872 | 114614440 |
| Toothaker | Sarah Elizabeth Hanson | Pleasant View | 0305 | 04 W | 1822 | 02 JUN 1902 | 114614441 |
| Toothaker | William | Pleasant View | 0306 | 05 W | 21 DEC 1811 | 11 JUL 1894 | 114614442 |
| Topec | Mary Klukuch | Pleasant View | 0467 | 02 W | 06 NOV 1884 | 14 JUN 1922 | 114614443 |
| Torcilowski | Charles | Pleasant View | 1678 | 03 W | 11 FEB 1879 | 20 DEC 1936 | 114614444 |
| Torrance | Emma Eliza Spencer | Pleasant View | 0627 | 04 W | 16 MAY 1850 | 14 JUN 1916 | 114614445 |
| Tossell | Bruce A. | Pleasant View | ----- | ----- | 17 SEP 1958 | 15 JUL 2017 | 181453724 |
| Tossell | Erma A. Richards | Pleasant View | 0903 | 03 | 30 MAY 1921 | 14 SEP 2012 | 97723948 |
| Tossell | Infant | Pleasant View | 1669 | 0? E | 03 JUL 1926 | 03 JUL 1926 | 114614446 |
| Towle Jr. | Charles Augustus | Pleasant View | 0066 | 04 W | 29 APR 1881 | 11 JAN 1937 | 114614447 |
| Towle | Rev. Charles Augustus | Pleasant View | 0066 | 03 W | 20 JUN 1837 | 22 FEB 1899 | 114614450 |
| Towle | Mary Jane "Jennie" Lay | Pleasant View | 0066 | 02 W | 1843 | 08 MAY 1881 | 114614449 |
| Towne | Sarah J. | Pleasant View | 1277 | 03 W | Unknown | 1909 | 114614451 |
| Townsend | Aaron Gue | Pleasant View | Mausoleum | SW Center Section, B2 | 03 FEB 1845 | 24 FEB 1938 | 95371091 |
| Townsend | Albert Harvey | Pleasant View | 1053 | 03 W | 22 MAR 1874 | 16 DEC 1948 | 114614452 |
| Townsend | Cora Mae | Pleasant View | Mausoleum | ----- | 14 OCT 1884 | 13 SEP 1964 | 111138927 |
| Townsend | Cora Mae Wiley | Pleasant View | 1053 | 02 W | 29 AUG 1882 | 12 MAY 1957 | 114614453 |
| Townsend | Donna J. | Pleasant View | ----- | ----- | 11 SEP 1938 | 08 FEB 2007 | 38423112 |
| Townsend | Irene Evelyn Pearson | Pleasant View | 1053 | 04 W | 29 SEP 1911 | 05 JUN 1975 | 114614454 |
| Townsend | Laura Melissa Hankla | Pleasant View | Mausoleum | South East Section, B3 | 1873 | 30 NOV 1960 | 111110582 |
| Townsend | Laura Q. Hall | Pleasant View | Mausoleum | SW Center Section, C2 | 25 OCT 1848 | 29 SEP 1935 | 95371271 |
| Townsend | Maurice | Pleasant View | 1053 | 05 W | 17 JUN 1906 | 14 MAY 1993 | 114614455 |
| Townsend | Roy A. | Pleasant View | Mausoleum | South East Section, A3 | 23 NOV 1876 | 08 JUL 1961 | 111110545 |
| Tracy | James A. | Pleasant View | Mausoleum | ----- | 16 FEB 1854 | 08 MAR 1933 | 111138924 |
| Tracy | Lena M. Molthrop | Pleasant View | Mausoleum | ----- | 29 DEC 1861 | 27 JUN 1934 | 111138923 |
| Trask | Agnes Stowell | Pleasant View | Mausoleum | ----- | 01 OCT 1867 | 20 MAY 1934 | 111138922 |
| Trask | Henry Willard "Harry" | Pleasant View | Mausoleum | ----- | 05 MAR 1867 | 13 DEC 1954 | 111138921 |
| Trbovic | Milan | Pleasant View | Block 01 | ----- | 21 NOV 1884 | 13 MAY 1957 | 142883702 |
| Trbovich | Stevan "Steve" | Pleasant View | Block 01 | ----- | 08 MAY 1894 | 04 MAR 1937 | 142882310 |
| Trebovich | Mike | Pleasant View | 1649 | 01 W | Unknown | 1957 | 114614457 |
| Trebovich | Steve | Pleasant View | 1676 | 01 W | 08 MAY 1894 | 04 MAR 1937 | 114614456 |
| Trevarrow | Infant | Pleasant View | 0279 | 01 E | Unknown | 29 JUL 1888 | 114614458 |
| Trickle | Francis Adele Hicks | Pleasant View | 0388 | 05 W | 14 APR 1875 | 19 JUN 1927 | 113536855 |
| Trinkla | William Henry | Pleasant View | 1665 | 06 E | Unknown | 1921 | 114614460 |
| Trinkle | William Henry | Pleasant View | 1668 | 010 E | 20 JAN 1924 | 24 JAN 1924 | 114614461 |
| Troester | Daisy Elizabeth | Pleasant View | 0285 | 03 W | 24 MAR 1889 | 25 MAY 1939 | 114614469 |
| Troline | Anna Larson | Pleasant View | 0693 | 03 W | 11 FEB 1819 | 04 MAR 1908 | 114614462 |
| Trout | Unknown | Pleasant View | ----- | ----- | Unknown | Unknown | 92811915 |
| Trout | Florence Ellen | Pleasant View | 0341 | 05 E | Unknown | DEC 1966 | 91649591 |
| Trout | Glen | Pleasant View | 0341 | 04 W | 19 SEP 1896 | 13 JAN 1909 | 91649576 |
| Trout | Ida P. | Pleasant View | 0669 | 03 W | 1879 | SEP 1892 | 91649618 |
| Trout | James William | Pleasant View | 0669 | 01 W | 17 AUG 1847 | 12 MAY 1926 | 64509522 |
| Trout | John Harrison | Pleasant View | ----- | ----- | 05 SEP 1875 | 07 MAY 1945 | 64509749 |
| Trout | Mary E. Kelley | Pleasant View | 0669 | 02 W | 26 FEB 1853 | 08 JUL 1915 | 91649634 |
| Troutwine | Courtney Leigh | Pleasant View | ----- | ----- | 20 JUL 1984 | 20 JUL 1984 | 256665634 |
| Trovaric | Maimie | Pleasant View | 1694 | 02 W | 1872 | 14 AUG 1917 | 114614465 |
| Trovoric | Steve | Pleasant View | 0837 | 09 W | 10 AUG 1889 | 01 APR 1917 | 114614464 |
| True | John Edmond | Pleasant View | 1187 | 03 W | 06 DEC 1848 | 20 MAR 1915 | 106859051 |
| True | Mary Ellen Fletcher | Pleasant View | 1187 | 02 W | 09 NOV 1856 | 21 JAN 1908 | 106859130 |
| Truman | Patricia Ann | Pleasant View | 0713 | 01 E | Unknown | 1952 | 114614468 |
| Tucker | Elmer Theodore | Pleasant View | 0536 | 03 E | 07 FEB 1918 | 13 MAR 1918 | 114614470 |
| Tucker | Mary Chilton | Pleasant View | 0233 | 03 W | 11 MAR 1831 | 08 FEB 1916 | 114614471 |
| Tucker | Nathaniel | Pleasant View | ----- | ----- | 14 AUG 1842 | 16 NOV 1904 | 107021366 |
| Tucker | Theodore | Pleasant View | 0653 | 05 E | Unknown | 1905 | 114614472 |
| Tuggle | Infant | Pleasant View | 1009 | 03 E | 1909 | 1909 | 114614473 |
| Tully | Margaret | Pleasant View | 0142 | 01 W | 1833 | 1899 | 114614474 |
| Tully | Patrick | Pleasant View | 0142 | 02 W | 1828 | 1877 | 114614475 |
| Tully | Phillip | Pleasant View | ----- | ----- | Unknown | NOV 1893 | 221038838 |
| Tungate | Emert W. | Pleasant View | 0949 | 04 W | DEC 1920 | 24 DEC 1920 | 114614476 |
| Turnblad | Ayda | Pleasant View | 0130 | 01 W | Unknown | 1892 | 114614477 |
| Turner | Amos I. | Pleasant View | 0926 | 04 W | 1831 | 11 OCT 1907 | 95790839 |
| Turner | Edward D. | Pleasant View | 0926 | 02 W | 04 JUL 1875 | 06 FEB 1948 | 95790607 |
| Turner | Edwin Stanley | Pleasant View | 0202 | 05 W | 1869 | 25 MAR 1888 | 114614480 |
| Turner | Greciea Genevia | Pleasant View | ----- | ----- | 05 FEB 1904 | 17 FEB 1904 | 95790765 |
| Turner | Ida M. Plumbtree | Pleasant View | 0926 | 02 W | 02 DEC 1878 | 1955 | 95790669 |
| Turner | Ida Mae | Pleasant View | 0926 | 02 E | 12 MAY 1908 | 16 MAY 1908 | 114614482 |
| Turner | Ida May | Pleasant View | 0926 | 01 W | 12 MAY 1908 | 16 MAY 1908 | 95790961 |
| Turner | John Charles | Pleasant View | 0202 | 03 W | 29 APR 1902 | 11 APR 1968 | 114614484 |
| Turner | Lewis D. | Pleasant View | 0926 | 03 E | 10 FEB 1915 | 06 JAN 1917 | 95790900 |
| Turner | Sarah Ann Stanley | Pleasant View | 0202 | 04 W | 21 SEP 1858 | 11 NOV 1948 | 114614486 |
| Turnquist | Arvid F. | Pleasant View | 0842 | 05 W | Unknown | 1907 | 114614487 |
| Turnquist | Christina E. Kling | Pleasant View | 0842 | 04 W | 24 JUL 1868 | 03 JUN 1933 | 114614488 |
| Turnquist | Frank Axel | Pleasant View | 0842 | 03 W | 27 JAN 1869 | 03 DEC 1954 | 114614489 |
| Turnquist | Hannah Peterson | Pleasant View | 0842 | 01 W | 07 OCT 1840 | 08 MAR 1920 | 114614490 |
