| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Block | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|---|
| VanDe Voorde | Emil | Pleasant View | Blk 18 | 1142 | 03 | 29 JAN 1867 | 05 SEP 1946 | 100269161 |
| VanDe Voorde | Emma ChristinaGeorge dit Marechal | Pleasant View | Blk 18 | 1142 | 02 | 22 AUG 1878 | 17 JUL 1936 | 100269162 |
| Vail | Carolyn Harrison | Pleasant View | Blk 04 | 0532 | 04 W | 13 FEB 1889 | 07 JUL 1908 | 112355699 |
| Vail | Clara Hendrickson | Pleasant View | Blk 05 | 1273 | 02 W | 22 MAR 1878 | 01 APR 1954 | 112355698 |
| Vail | Clarence L. | Pleasant View | Blk 04 | 0532 | 05 W | 1879 | 17 JUN 1948 | 112355697 |
| Vail | Elizabeth "Lizzie" Hippert | Pleasant View | Blk 04 | 0532 | 02 W | 12 DEC 1851 | 31 OCT 1923 | 112355696 |
| Vail | Emmert Douglas | Pleasant View | Blk 05 | 1273 | 03 W | 10 APR 1892 | 23 SEP 1965 | 112355695 |
| Vail | George A. | Pleasant View | Blk 05 | 1273 | 01 W | 22 APR 1874 | 18 APR 1960 | 112355694 |
| Vail | Horton "Hort" | Pleasant View | Blk 04 | 0532 | 01 W | 01 SEP 1847 | 30 MAR 1902 | 112355692 |
| Vail | Mamie | Pleasant View | Blk 04 | 0532 | ----- | 1870 | 05 SEP 1889 | 195057978 |
| Vaill | Harriet Frances Nash | Pleasant View | Blk 02 | 0518 | 01 W | 18 MAR 1820 | 15 JAN 1901 | 112355693 |
| Valahantones | Kristina | Pleasant View | Blk 03 | 0840 | 01 E | 09 AUG 1917 | 16 JAN 1918 | 112355629 |
| Valentine | Owen Eben | Pleasant View | Blk 08 | 0029 | 01 W | 27 FEB 1846 | 08 APR 1897 | 112355691 |
| Valkenburg | Edward David | Pleasant View | Blk 09 | 1261 | 05 W | 1848 | 31 AUG 1912 | 112355690 |
| Valkenburg | Henry James | Pleasant View | Blk 09 | 1261 | 03 W | 01 AUG 1879 | 22 MAR 1914 | 112355687 |
| Vanacker | Jerome David | Pleasant View | ----- | ----- | ----- | 1952 | 1953 | 96844268 |
| VanAcker | Louise Lippens | Pleasant View | Blk 21 | 1208 | 04 | 1886 | 1947 | 100269131 |
| VanAutreve | Dina Williams | Pleasant View | SPV Blk 23 | 1514 | Space 05? | 21 OCT 1933 | 27 NOV 2023 | 261873842 |
| VanAutreve | Helen B. Dodge | Pleasant View | Blk 33 | 2760 | 01 | 16 MAR 1946 | 26 JUL 2010 | 125655632 |
| VanAutreve | Marvin L. | Pleasant View | Blk 23 | 1514 | 05 | 10 DEC 1930 | 17 JUN 2005 | 98409434 |
| VanAutreve | Naomi Marie Botts | Pleasant View | Blk 28 | 2307 | ----- | 26 NOV 1930 | 23 FEB 2017 | 176837211 |
| VanAutreve Jr. | William E. | Pleasant View | Blk 28 | 2307 | 03 | 13 DEC 1929 | 12 MAR 2005 | 98409415 |
| VanBrunt | Charles Edward | Pleasant View | Blk 17 | 0582 | 02 | 1889 | 28 DEC 1930 | 100269120 |
| VanBrunt | George Franklin | Pleasant View | Blk 17 | 0582 | 03 | 26 JUN 1858 | 04 JUL 1930 | 100269121 |
| VanBrunt | Jean A. Kinnear | Pleasant View | Blk 17 | 0582 | 04 | 18 SEP 1860 | 15 JUL 1933 | 100269122 |
| Vance | Caroline Anderson | Pleasant View | Blk 24 | 1898 | 01 | 14 MAR 1931 | 14 NOV 1956 | 100269134 |
| Vance | Emma M. Debock | Pleasant View | Blk 21 | 1322 | 02 | 22 OCT 1921 | 15 AUG 1952 | 100269132 |
| Vance | Mary | Pleasant View | SPV Blk 25 | 1561 | 01 | Unknown | 03 DEC 1959 | 100269133 |
| Vancil | Faye E. Williams | Pleasant View | Blk 26 | 1968 | 04 | 05 OCT 1906 | 06 SEP 1987 | 100269135 |
| Vancil | George Washington | Pleasant View | Blk 26 | 1968 | 02 | 20 FEB 1900 | 24 AUG 1986 | 100269136 |
| Vancil | Kenneth D. | Pleasant View | Blk 29 | 2386 | 02 | 13 AUG 1926 | 26 JUN 1988 | 100269137 |
| Vancil | Rebecca Rae “Beckey” | Pleasant View | Blk 26 | 1968 | 05 | 20 JUL 1946 | 28 MAR 1974 | 100269138 |
| VanCleve | Dace Irene Henry | Pleasant View | Blk 16 | 0749 | 04 | 03 FEB 1885 | 21 JAN 1938 | 100269139 |
| VanCleve | Gladys | Pleasant View | Blk 01 | 1677 | 03 E | 25 APR 1936 | 25 APR 1936 | 112656606 |
| VanCleve | Marvin Leon | Pleasant View | Blk 03 | 1174 | 01 front | 12 JUN 1938 | 13 JUN 1938 | 112355683 |
| VanCleve Jr. | Samual Edgar | Pleasant View | Blk 03 | 1174 | 01 W | 14 MAY 1903 | 03 FEB 1940 | 112355682 |
| VanCleve | Samuel Edgar “Sam” | Pleasant View | Blk 16 | 0749 | 05 | 06 APR 1874 | 18 SEP 1957 | 100269140 |
| VanCourt | Alma O. Nelson | Pleasant View | Blk 25 | 1444 | 04 | 14 APR 1916 | 13 JUL 2002 | 46956298 |
| VanCourt | Kurt Joseph | Pleasant View | Blk 21 | 1309 | 04 | 09 MAR 1970 | 09 MAR 1970 | 100269141 |
| VanCourt | Raymond Maxim “Ray” | Pleasant View | Blk 25 | 1444 | 05 | 03 JUN 1909 | 25 SEP 1966 | 46956378 |
| VanCourt | Teri Marie | Pleasant View | Blk 21 | 1309 | 03 | 07 DEC 1973 | 15 DEC 1973 | 100269143 |
| VanCourt | Tina Marie | Pleasant View | Blk 21 | 1309 | 02 | 10 NOV 1972 | 10 NOV 1972 | 100269144 |
| VanCoutren | Blanche Farmer | Pleasant View | Blk 01 | 1706 | 02 W | 10 NOV 1900 | 16 OCT 1934 | 112355680 |
| VanCoutren | Dean Alfred | Pleasant View | Blk 01 | 1706 | 03 W | 28 MAY 1917 | 10 NOV 1937 | 112355677 |
| VanCoutren | Philip | Pleasant View | Blk 01 | 1706 | 01 W | 31 JUL 1896 | 16 JAN 1930 | 112355672 |
| VanDame | Mary Melony | Pleasant View | Blk 03 | 1004 | 04 E | 14 MAY 1903 | 16 MAR 1920 | 112355668 |
| VanDeGejuchte | Joseph A. “Joe” | Pleasant View | Blk 25 | 1448 | 01 | 1896 | 1959 | 100269145 |
| VanDeGenachte Jr. | Julius | Pleasant View | SPV Blk 17 | 0848 | 01 | 21 OCT 1936 | 21 FEB 1937 | 100269166 |
| VanDeGenachte Jr. | Julius C. | Pleasant View | SPV Blk 17 | 0848 | 01 | 21 OCT 1936 | 21 FEB 1937 | 107826860 |
| Vandel | Edward | Pleasant View | Blk 09 | 1318 | 01 E | 22 DEC 1883 | 1888 | 112355666 |
| Vandel | Irene | Pleasant View | Blk 12 | 0262 | 03 | 10 DEC 1904 | 21 SEP 1991 | 100269146 |
| Vandel | Irene Nilsdotter Winquist | Pleasant View | Blk 09 | 1318 | 02 W | 06 MAR 1856 | 04 FEB 1952 | 112355665 |
| Vandel | John Pålsson | Pleasant View | Blk 09 | 1318 | 03 W | 16 APR 1846 | 30 JAN 1912 | 112355664 |
| Vandel | Marjory | Pleasant View | Blk 12 | 0262 | 04 | 27 DEC 1909 | 15 NOV 1997 | 100269147 |
| Vandel | Mildred | Pleasant View | Blk 12 | 0262 | 01 | 19 JUN 1908 | 29 JUN 1908 | 100269148 |
| Vandel | Nellie Myrtle Jacobs | Pleasant View | Blk 12 | 0262 | 02 | 03 JUN 1884 | 1968 | 100269149 |
| Vandel | Nels | Pleasant View | Blk 12 | 0262 | 01 | 27 JAN 1881 | 10 APR 1937 | 100269150 |
| VanDeMark | Flora A. Rahn | Pleasant View | Blk 22 | 1849 | 02 | 15 APR 1894 | 02 JUL 1949 | 100269151 |
| VanDeMark | George | Pleasant View | Blk 01 | 1719 | 04 E | 02 AUG 1929 | 02 AUG 1929 | 112355661 |
| VanDeMark | Henry | Pleasant View | Blk 22 | 1849 | 03 | 22 JAN 1900 | 12 APR 1967 | 100269152 |
| VanDeMark | Howard L. | Pleasant View | Blk 01 | 1719 | 01 W | 1906 | 06 OCT 1966 | 112355663 |
| Vandemark | Lester G. | Pleasant View | Blk 27 | 2241 | 02 | 31 MAY 1913 | 13 JAN 1981 | 100269153 |
| VanDeMark | Mildred S. Fryer | Pleasant View | Blk 01 | 1719 | 02 W | 1906 | FEB 1956 | 112355662 |
| Vandemark | Ruth Teece | Pleasant View | Blk 27 | 2241 | 01 | 18 NOV 1917 | 19 JAN 1963 | 100269154 |
| Vandemore | Florence M. DeFlieger | Pleasant View | Blk 12 | 0388 | 04 | 21 DEC 1886 | 03 JUN 1972 | 100269155 |
| Vandemore | Phillip “Phil” | Pleasant View | Blk 12 | 0388 | 05 | 17 APR 1884 | 26 AUG 1974 | 100269156 |
| VanDenBerg | Bernard | Pleasant View | ----- | Mausoleum | ----- | 24 DEC 1863 | 10 APR 1936 | 111138917 |
| VanDenBerg | Martha | Pleasant View | ----- | Mausoleum | ----- | 18 AUG 1898 | 25 SEP 1983 | 111138916 |
| VanDenBerg | Nathalie DeBorever | Pleasant View | ----- | Mausoleum | ----- | 27 OCT 1869 | 23 APR 1938 | 111138915 |
| VandenBruggen | Camiel "Daniel" | Pleasant View | Blk 01 | 1675 | 05 W | APR 1875 | 24 SEP 1933 | 112355667 |
| Vandendooren | Naida J. Petty | Pleasant View | ----- | ----- | ----- | 09 AUG 1929 | 30 MAR 2023 | 251474081 |
| Vandendooren | Robert A. “Bob” | Pleasant View | Blk 31 | 2480 | 02 | 25 NOV 1928 | 29 OCT 2009 | 125655744 |
| VanDeRostyne | Eva L. | Pleasant View | Blk 19 | 1365 | 02 | 1900 | 1982 | 100269157 |
| VanDeRostyne | Julius C. | Pleasant View | Blk 19 | 1365 | 01 | 1900 | 1981 | 100269158 |
| VanDeRostyne | Mark Allen | Pleasant View | ----- | ----- | ----- | 18 MAY 1952 | 11 SEP 2022 | 244056175 |
| VanDeVoorde Sr. | August M. | Pleasant View | Blk 17 | 0701 | 05 | 09 MAR 1915 | 05 DEC 1986 | 100269159 |
| VanDeVoorde | Dorothy Mae | Pleasant View | Blk 11 | 0199 | 01 | 06 JUL 1917 | 12 OCT 1919 | 100269160 |
| VanDeVoorde | Louis C. | Pleasant View | Blk 11 | 0199 | 02 | 07 NOV 1894 | 02 APR 1945 | 100269163 |
| VanDeVoorde | Maude C. Farmer | Pleasant View | Blk 11 | 0199 | 03 | 11 JUN 1898 | 01 OCT 1980 | 100269164 |
| VanDeVoorde | Pearl Doy | Pleasant View | Blk 17 | 0701 | 05 | 12 MAR 1912 | 30 MAR 1995 | 100269165 |
| VanDierendonck | Bernard J. “Barney” | Pleasant View | Blk 14 | 0647 | 02 | 21 FEB 1909 | 12 OCT 1988 | 100269167 |
| VanDierendonck | Camiel Henry | Pleasant View | Blk 29 | 2273 | 02 | 10 JUL 1915 | 18 AUG 1985 | 100269168 |
| VanDierendonck | Clemens L. | Pleasant View | Blk 29 | 1928 | 01 | 05 MAY 1914 | 27 JUL 1976 | 100269169 |
| VanDierendonck | Gertrude L. Dumbauld | Pleasant View | Blk 21 | 1332 | 04 | 1909 | 27 DEC 1987 | 100269170 |
| VanDierendonck | Hattie E. Middleton | Pleasant View | Blk 14 | 0647 | 01 | 06 JAN 1911 | 13 MAR 2001 | 98260432 |
| VanDierendonck | James J. "Jimmy Joe" | Pleasant View | Blk 01 | 1655 | 03 | 06 AUG 1940 | 19 MAY 2006 | 15003967 |
| VanDierendonck | Jeffrey L. | Pleasant View | Blk 21 | 1332 | 01 | Unknown | 1954 | 100269172 |
| VanDierendonck | Mary Ann Lund | Pleasant View | Blk 29 | 2273 | 01 | 15 JAN 1919 | 29 JUN 2010 | 125655807 |
| VanDierendonck | Peter J. | Pleasant View | Blk 21 | 1332 | 05 | 09 FEB 1906 | 1970 | 100269173 |
| VanDierendonck | Rosie Vujakovich | Pleasant View | Blk 01 | 1655 | 04 | 14 DEC 1940 | 25 JUL 2003 | 100563399 |
| VanDike | Arthur George | Pleasant View | Blk 25 | 1685 | 02 | Unknown | 1967 | 100269174 |
| VanDike | Lillian M. | Pleasant View | Blk 25 | 1685 | 01 | Unknown | 1981 | 100269175 |
| VanDran | Arvilla M. Anderson | Pleasant View | Blk 16 | 0934 | 04 | 10 OCT 1903 | 10 FEB 2001 | 98260424 |
| VanDran | Leslie William | Pleasant View | Blk 16 | 0934 | 05 | 21 SEP 1899 | NOV 1980 | 100269176 |
| VanDusen | Dale Guy | Pleasant View | Blk 28 | 2191 | 03 | 27 MAY 1961 | 01 JUL 1999 | 100269178 |
| VanDusen | Donovan J. | Pleasant View | Blk 28 | 2191 | 03 foot | 28 SEP 1985 | 04 SEP 2012 | 96585180 |
| VanDusen | Dorothy H. | Pleasant View | Blk 21 | 1083 | 01 | 1919 | 1960 | 100269179 |
| VanDusen | Infant | Pleasant View | ----- | 1000 | 01 E | Unknown | 1907 | 112355660 |
| VanDusen | Ronald | Pleasant View | Blk 21 | 1083 | 01 | Unknown | 1947 | 100269180 |
| VanDyke | David Wayne | Pleasant View | Blk 27 | 2244 | 01 | 07 APR 1953 | 03 JAN 1981 | 100269123 |
| VanDyke | Elmer Albert | Pleasant View | Blk 27 | 2244 | 02 | 18 AUG 1908 | 14 JUN 1967 | 100269124 |
| VanDyke | Martha | Pleasant View | ----- | 0250 | 02 W | Unknown | 1877 | 112355659 |
| VanDyke | Shirley | Pleasant View | Blk 27 | 2244 | 02 | 17 JAN 1934 | 17 JAN 1997 | 100269125 |
| VanHeft Jr. | Henry | Pleasant View | Blk 17 | 0484 | 03 | 19 MAY 1898 | 03 AUG 1982 | 100269126 |
| VanHeft Sr. | Henry | Pleasant View | Blk 17 | 0484 | 01 | 1874 | 1968 | 100269127 |
| VanHeft | Matilda Amanda Wolters | Pleasant View | Blk 17 | 0484 | 02 | 15 NOV 1881 | 09 JUL 1937 | 100269128 |
| VanHyfte | Mabel M. Konneck | Pleasant View | Blk 18 | 1135 | 04 | 28 APR 1914 | 27 OCT 1969 | 100269181 |
| VanPratt | Edward | Pleasant View | ----- | 0837 | 01 W | 24 NOV 1866 | 01 MAR 1917 | 112355686 |
| VanRaemdonk | Reesa Mae Burchett | Pleasant View | Blk 24 | 1580 | SPV 01 | 22 MAR 1926 | 25 FEB 2009 | 34517454 |
| VanStaden | Gary P. | Pleasant View | Blk 33 | 2760 | 01 | 07 APR 1948 | 07 MAY 1988 | 100269129 |
| VanStaden | Micah J. E. Burhans | Pleasant View | ----- | ----- | SPV----- | 16 FEB 2019 | 28 FEB 2019 | 197207474 |
| VanTabel | Mrs. | Pleasant View | ----- | 0151 | 03 W | Unknown | 1900 | 112355657 |
| VanTabel | Rev. Jacob | Pleasant View | ----- | 0151 | 04 W | Unknown | 1896 | 112355653 |
| VanTabel | Joseph | Pleasant View | ----- | 0151 | 05 W | Unknown | 1895 | 112355658 |
| VanWagner | Rev. Allen Johnson | Pleasant View | ----- | 0222 | 0? | NOV 1846 | 21 MAR 1923 | 155440296 |
| VanWagner | Frances Ellen "Fannie" Doty | Pleasant View | ----- | 0222 | 04 W | 1840 | 25 NOV 1917 | 112355650 |
| VanUnnik | John Adrianous | Pleasant View | Blk 19 | 1040 | 02 | 15 JUN 1870 | 18 MAR 1936 | 100269182 |
| VanVooren | Clement | Pleasant View | Blk 26 | 1991 | 03 | 15 MAY 1902 | NOV 1966 | 100269183 |
| VanVooren | Donald | Pleasant View | Blk 26 | 1991 | 05 | 31 MAY 1927 | 15 DEC 2006 | 98534723 |
| VanVooren | Florence McRell | Pleasant View | Blk 26 | 1991 | 02 | 1903 | 1984 | 100269184 |
| VanVooren | Marjorie Ann Schaible | Pleasant View | Blk 26 | 1991 | 04 | 11 OCT 1930 | 15 APR 2002 | 98308861 |
| VanWaes | Daisy Jones | Pleasant View | Blk 28 | 2311 | 05 | 12 SEP 1922 | 10 JUN 2000 | 100269185 |
| VanWaes | Emma S. Pauwels | Pleasant View | Blk 30 | 2696 | 03 | 27 FEB 1912 | 07 DEC 1995 | 100269186 |
| VanWaes | Floyd A. “Flip” | Pleasant View | Blk 30 | 2686 | 04 | 26 NOV 1919 | 25 AUG 2005 | 98409449 |
| VanWaes | John B. | Pleasant View | Blk 16 | 0573 | 01 | 15 AUG 1924 | 28 SEP 1929 | 100269187 |
| VanWatermulen | Camiel | Pleasant View | ----- | 1491 | 04 W | 1862 | 19 JUL 1942 | 112355575 |
| VanWinkle | Dianne M. Lindsay | Pleasant View | ----- | ----- | ----- | 08 JUL 1968 | 31 JAN 2015 | 142325533 |
| VanWynsberg | Juanita R. Barnes | Pleasant View | Blk 29 | 2054 | 02 | 09 OCT 1927 | 13 JUN 1976 | 100269188 |
| VanWynsberg | Michael Ray | Pleasant View | Blk 25 | 1668 | 02 | 07 JUN 1958 | 13 JUN 1958 | 100269130 |
| VanWynsberg | Virgil G. | Pleasant View | Blk 29 | 2054 | 03 | 21 DEC 1924 | 14 APR 2013 | 109053684 |
| Vasich | May Ann | Pleasant View | ----- | 1658 | 01 E | ----- | 20 JAN 1932 | 112355649 |
| Vasich | Steve | Pleasant View | ----- | 1658 | 02 W | 01 NOV 1893 | JAN 1974 | 112355648 |
| Vaught | William D. | Pleasant View | ----- | ----- | ----- | 19 APR 1856 | 18 MAR 1922 | 194175259 |
| Vay | Effie Catherine Corwin | Pleasant View | Blk 17 | 0486 | 05 | 23 MAY 1863 | 08 SEP 1936 | 100269189 |
| Vay | William Andrews | Pleasant View | Blk 17 | 0486 | 04 | 05 NOV 1865 | 31 DEC 1951 | 100269190 |
| Venell | Agnes Dorothy Anderson | Pleasant View | Blk 27 | 2312 | 01 | 22 MAY 1906 | 24 APR 1986 | 100269191 |
| Venell | George Oskar Maurice | Pleasant View | Blk 27 | 2312 | 02 | 22 FEB 1899 | 01 APR 1967 | 100269192 |
| Verdick | Dale | Pleasant View | ----- | ----- | ----- | 04 OCT 1939 | 31 MAR 2022 | 238524327 |
| Verdick | Sandra E. “Sandi” Livingston | Pleasant View | ----- | ----- | ----- | 17 MAR 1950 | 17 DEC 2023 | 262355670 |
| Vereecke | Henry A. | Pleasant View | Blk 26 | 2213 | 02 | 17 MAR 1914 | 03 FEB 2003 | 98360039 |
| Vereecke | Margaret Hay | Pleasant View | Blk 26 | 2213 | 01 | 18 JAN 1916 | 19 MAR 1976 | 100269193 |
| Verge | Mearl B. “Merle” Strom | Pleasant View | Blk 26 | 2223 | 02 | 20 NOV 1890 | 22 AUG 1976 | 100269196 |
| Verge | Roy Harlow | Pleasant View | Blk 18 | 1391 | 05 | 06 FEB 1886 | 26 JUL 1973 | 100269197 |
| VerHagen | Hilma Johnson | Pleasant View | Blk 23 | 1722 | 04 | 18 JAN 1886 | 27 JUL 1977 | 100269198 |
| Verkruyse | Lillian G.S. Lempke | Pleasant View | Blk 27 | 1997 | 04 | 1913 | 1968 | 100269199 |
| Verkruyse | William M. | Pleasant View | Blk 27 | 1997 | 05 | 05 APR 1909 | 03 JUN 1991 | 100269200 |
| Verschage | Erma I. Crosier | Pleasant View | Blk 28 | 1949 | 2W | 04 OCT 1915 | 01 MAR 2001 | 98260431 |
| Verstraete | Anna Mae Schultz | Pleasant View | Blk 11 | 0044 | 04 | 15 JUN 1915 | 21 NOV 2009 | 125655930 |
| Verstraete Jr. | Charles A. “Chuck” | Pleasant View | Blk 25 | 1816 | 01 foot | 22 SEP 1955 | 23 JUN 2010 | 125655958 |
| Verstraete Sr. | Charles A. | Pleasant View | Blk 25 | 1816 | 02 | 19 OCT 1915 | 30 MAR 2007 | 98534740 |
| Verstraete | Clara Augusta Spiegel | Pleasant View | Blk 10 | 0170 | 04 | 02 DEC 1874 | 04 JAN 1961 | 100269206 |
| Verstraete | John Louis “Jack” | Pleasant View | Blk 11 | 0044 | 05 | 24 JUL 1915 | 23 DEC 1989 | 100269201 |
| Verstraete | Lawrence William | Pleasant View | Blk 29 | 2392 | SPV 02 | 11 DEC 1901 | 06 AUG 1982 | 25557037 |
| Verstraete | Lottie Ida Gawenda | Pleasant View | Blk 25 | 1816 | 01 | 30 MAR 1920 | 17 JUN 1979 | 100269203 |
| Verstraete | Marjorie “Margi” Andrew | Pleasant View | Blk 25 | 1804 | 05 | 07 FEB 1955 | 12 SEP 1989 | 100269204 |
| Verstraete | Nina Leona Coan | Pleasant View | Blk 29 | 2392 | SPV 01 | 02 SEP 1904 | 22 FEB 1994 | 25557023 |
| Verstraete | Peter | Pleasant View | Blk 10 | 0170 | 05 | 12 JUL 1870 | 17 DEC 1933 | 100269212 |
| VerVynck | Paula A. Titus | Pleasant View | ----- | ----- | ----- | 05 JAN 1952 | 19 FEB 2023 | 249701575 |
| VerVynck | Scott Nolan | Pleasant View | Blk 25 | 1542 | 05 | 13 SEP 1971 | 05 APR 2006 | 98409500 |
| VerVynck | Thomas “Tommy” | Pleasant View | Blk 28 | 2135 | 01 | 19 MAR 1976 | 10 FEB 2018 | 187306131 |
| Vervynck Jr. | Walter J. “Walt” | Pleasant View | ----- | ----- | ----- | 04 NOV 1951 | 23 AUG 2024 | 273905304 |
| Verway | April L. | Pleasant View | Blk 28 | 2067 | 01 | 31 MAR 1984 | 04 AUG 2001 | 83204166 |
| Viane | Dean Henry | Pleasant View | ----- | ----- | ----- | 03 SEP 1929 | 04 APR 1985 | 35867909 |
| Viane | Henry Bernard | Pleasant View | Blk 14 | 0664 | 03 | 10 JUN 1900 | 23 OCT 1956 | 35875726 |
| Viane | Mary J. Wade | Pleasant View | Blk 29 | 2394 | 01 | 16 JUL 1933 | 23 DEC 2002 | 7550816 |
| Viane | Mary Louise Watermeulen | Pleasant View | Blk 14 | 0664 | 02 | 25 APR 1869 | 18 FEB 1929 | 100269215 |
| Viane | Peter Bernardus | Pleasant View | Blk 14 | 0664 | 01 | 16 AUG 1868 | 23 AUG 1941 | 100269216 |
| Vice | Richard Earl | Pleasant View | ----- | 1672 | 07 E | 29 OCT 1927 | 29 OCT 1927 | 112355647 |
| Vick | John | Pleasant View | ----- | 0948 | 04 E | 27 DEC 1915 | 27 AUG 1916 | 112355645 |
| Vickrey | Gordon L. | Pleasant View | ----- | ----- | SPV----- | 09 APR 1938 | 02 OCT 2020 | 230480839 |
| Vickroy | Helen C. Rodak | Pleasant View | Blk 25 | 1576 | 01 | 16 FEB 1924 | 17 JUN 1985 | 100269217 |
| Vickroy | Morris D. | Pleasant View | Blk 25 | 1576 | 02 | 1922 | 2000 | 100269218 |
| Vicks | Infant | Pleasant View | ----- | 1677 | 04 E | 1938 | 1938 | 112355644 |
| Victor | Orville F. | Pleasant View | Blk 21 | 1430 | 01 | 19 JAN 1859 | 21 MAR 1947 | 100269219 |
| Vienna | John Jacobs | Pleasant View | Blk 19 | 1112 | 05 | 15 MAR 1893 | 09 JUN 1939 | 100269220 |
| Vinavich | Charles | Pleasant View | Blk 26 | 2341 | 02 | 16 AUG 1923 | 21 OCT 1977 | 100269221 |
| Vinavich | Donna Johnson | Pleasant View | Blk 26 | 2341 | 01 | 14 SEP 1932 | 08 APR 2004 | 98382367 |
| Vincent | Charles Francis | Pleasant View | Blk 16 | 0689 | 02 | 28 JAN 1862 | 26 JUL 1928 | 100269222 |
| Vincent | Mary Jane Wilds | Pleasant View | Blk 16 | 0689 | 03 | 27 APR 1863 | 13 APR 1944 | 100269223 |
| Vinson | Eldon M. | Pleasant View | Blk 29 | 2386 | 05 | 06 OCT 1934 | 30 DEC 1988 | 100269224 |
| Vinson | Emma Matilda Cook | Pleasant View | ----- | 0987 | 05 W | 13 MAR 1868 | 01 JUN 1939 | 95763425 |
| Vinson | Everett W. | Pleasant View | Blk 17 | 0612 | 05 | 15 MAY 1912 | 26 FEB 1932 | 100269226 |
| Vinson | Everett William | Pleasant View | Blk 17 | 0847 | 05 | 06 DEC 1932 | 09 JUN 1936 | 100269227 |
| Vinson | Harry Lawrence “Pete” | Pleasant View | Blk 17 | 0612 | 03 | 23 AUG 1903 | 06 APR 1965 | 100269228 |
| Vinson | Infant | Pleasant View | Blk 06 | 0710 | 01 W | Unknown | 1895 | 112355642 |
| Vinson | Infant | Pleasant View | ----- | 0421 | 05 W | Unknown | 1915 | 112355643 |
| Vinson | James Monroe "Monroe" | Pleasant View | ----- | 0987 | 04 W | 22 MAR 1856 | 16 NOV 1934 | 95759709 |
| Vinson | John Frank | Pleasant View | Blk 06 | 0710 | 03 W | 20 NOV 1871 | 16 APR 1950 | 112355641 |
| Vinson | Joseph | Pleasant View | Blk 06 | 0710 | 04 W | Unknown | 28 JUL 1899 | 112355640 |
| Vinson | Joseph Ray | Pleasant View | ----- | 1762 | 02 W | 09 JUN 1892 | 22 JUL 1962 | 112355639 |
| Vinson | Julia A. Yermolkaitis | Pleasant View | Blk 17 | 0847 | 03 | 28 APR 1912 | 09 SEP 1997 | 100269229 |
| Vinson | Mabel Pauline | Pleasant View | Blk 06 | 0710 | 01 W | 28 MAY 1896 | 28 OCT 1974 | 112355638 |
| Vinson | Marie G. Coan | Pleasant View | ----- | 1762 | 01 W | 13 FEB 1902 | 15 JUN 1988 | 112355637 |
| Vinson | Mary Augusta Doye | Pleasant View | Blk 06 | 0710 | 02 W | 13 APR 1875 | 01 JAN 1941 | 112355636 |
| Vinson | Maude H. McIntyre | Pleasant View | Blk 17 | 0612 | 04 | 28 MAR 1877 | 18 JUL 1946 | 100269230 |
| Vinson | May Lillian | Pleasant View | ----- | 0987 | 03 W | ----- | 1904 | 112355634 |
| Vinson | Sarah Jane | Pleasant View | Blk 06 | 0710 | 05 W | ----- | 23 AUG 1910 | 112355633 |
| Vinson | Walter Louis | Pleasant View | Blk 17 | 0847 | 04 | 03 AUG 1909 | 03 FEB 1978 | 100269231 |
| Virgo | Olive Viola Thrasher | Pleasant View | Blk 23 | 1833 | 04 | 18 JAN 1875 | 21 JUN 1951 | 100269232 |
| Virgo | Wilmer George “Bill” | Pleasant View | Blk 23 | 1833 | 05 | 24 JUN 1876 | 12 NOV 1952 | 100269233 |
| Virtue | Lodemia Miller | Pleasant View | ----- | 0512 | 02 W | ----- | 29 JUN 1931 | 112355632 |
| Vlahantones | Kristina | Pleasant View | Blk 3 | 0840 | 01 E | 09 AUG 1917 | 16 JAN 1918 | 112355629 |
| Vlahos | Amelia K. Kaldis | Pleasant View | Blk 22 | 1852 | 02 | 31 AUG 1899 | 16 OCT 1984 | 100269234 |
| Vlahos | David T. | Pleasant View | Blk 22 | 1852 | 03 | 06 FEB 1889 | 04 NOV 1976 | 100269235 |
| Vlahos | Joseph Gregory “Joe” | Pleasant View | Blk 22 | 1852 | 01 | 1875 | 03 FEB 1951 | 100269236 |
| Vlahos | Penelope “Penny” Stavros | Pleasant View | ----- | ----- | ----- | 02 DEC 1929 | 17 MAY 2014 | 130069689 |
| Vlahos | Theodore D. “Ted” | Pleasant View | ----- | ----- | SPV----- | 24 SEP 1927 | 05 NOV 2018 | 194615424 |
| Vlahovich | Anthon “Tony” | Pleasant View | Blk 18 | 1265 | 05 | 17 JAN 1874 | 15 OCT 1939 | 100269117 |
| Vlahovich | Antonia Sporal | Pleasant View | Blk 18 | 1265 | 04 | 13 JUN 1874 | 08 NOV 1947 | 100269118 |
| Vlahovich | George Phillip | Pleasant View | Blk 27 | 2122 | 05 | 06 MAY 1898 | MAY 1964 | 100269237 |
