| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|
| Kaar | Harry A. | Pleasant View | 1448 | 05 W | 14 MAY 1889 | 06 MAY 1918 | 96833302 |
| Kaar | Joseph A. | Pleasant View | ----- | ----- | 1914 | 1945 | 96833248 |
| Kaar | Joseph Alfred | Pleasant View | 1448 | 04 W | 13 NOV 1914 | 19 JAN 1945 | 113838186 |
| Kahler | Mary B. | Pleasant View | 0016 | 03 W | 13 NOV 1914 | 19 JAN 1945 | 113838186 |
| Kaiser | Alvin R. "Al" | Pleasant View | Mausoleum | ----- | 10 MAR 1904 | 27 JAN 1978 | 111145122 |
| Kaiser | Elaine J. Peterson | Pleasant View | Mausoleum | ----- | 31 MAR 1909 | 06 OCT 1982 | 111145121 |
| Kaiser | Joseph J. | Pleasant View | 1025 | 04 W | 28 APR 1868 | 04 FEB 1905 | 113838183 |
| Kallas | Adeorna B. | Pleasant View | 1646 | 04 E | 05 SEP 1932 | 07 JAN 1933 | 113838181 |
| Kallas | Anastassios "Tom" | Pleasant View | 1646 | 05 W | 19 MAY 1880 | 06 DEC 1977 | 113838176 |
| Kallas | Frosso "Frances" | Pleasant View | 1646 | 04 W | 12 APR 1899 | 23 JUL 1962 | 113838179 |
| Kallas | Infant | Pleasant View | 1646 | 05 E | Unknown | 1937 | 113838177 |
| Kane | Claude A. | Pleasant View | 0523 | 05 E | 27 JUL 1900 | 21 NOV 1902 | 113838174 |
| Karau | Elton Esler | Pleasant View | Mausoleum | ----- | 21 MAY 1893 | 23 JUN 1956 | 111145120 |
| Karau | Ernest H. | Pleasant View | 0126 | 03 W | 15 DEC 1884 | 20 OCT 1939 | 113838172 |
| Karau | Herman Ernst | Pleasant View | 0135 | 02 W | 13 MAR 1855 | 24 APR 1935 | 113838171 |
| Karau | Infant | Pleasant View | 0135 | 01 E | Unknown | 1904 | 113838169 |
| Karau | Laura L. Bohman | Pleasant View | 0126 | 04 W | 19 FEB 1886 | 10 DEC 1955 | 113838168 |
| Karau | Louis A. | Pleasant View | 0135 | 05 W | Unknown | 1915 | 113838167 |
| Karau | Margaret C. Holmquist | Pleasant View | Mausoleum | ----- | 04 DEC 1893 | 06 NOV 1985 | 111145117 |
| Karau | Marie Augusta Binno | Pleasant View | 0135 | 03 W | 27 MAY 1860 | 02 MAY 1930 | 113838166 |
| Kasbur | Martha | Pleasant View | 0541 | 05 W | 30 JAN 1881 | 17 OCT 1893 | 113838164 |
| Kaslo | Frank P. | Pleasant View | 1634 | 02 W | 02 FEB 1888 | 02 FEB 1940 | 113838163 |
| Kaslo | Hayden J. | Pleasant View | 1159 | 05 | 04 JUL 1914 | 10 NOV 1996 | 98467483 |
| Kaslo | Irene B. Henry | Pleasant View | 1634 | 01 W | 09 AUG 1901 | 1941 | 113838162 |
| Kass | Pete | Pleasant View | 1654 | 04 W | 12 MAR 1881 | 26 MAR 1935 | 113838161 |
| Kauffman | Emma Jane Burright | Pleasant View | 1374 | 04 W | 20 NOV 1854 | 16 MAY 1935 | 113838159 |
| Kauffman | Gideon | Pleasant View | 1374 | 03 W | 06 MAR 1846 | 25 MAR 1927 | 113838156 |
| Kause | Richard Lee | Pleasant View | 0552 | 05 E | 02 AUG 1942 | 03 AUG 1942 | 113838154 |
| Kazarowski | Albert F. | Pleasant View | 1530 | ----- | 04 OCT 1892 | 06 MAY 1965 | 228258795 |
| Kazarowski | Albertina Stone | Pleasant View | 0395 | 05 W | Unknown | 03 MAY 1899 | 113838149 |
| Kazarowski | Caroline | Pleasant View | 0395 | 02 W | Unknown | 1909 | 113838190 |
| Kazarowski | Frank | Pleasant View | 0395 | 03 W | 18 SEP 1863 | 14 SEP 1935 | 113838150 |
| Kazarowski | John | Pleasant View | 0395 | 01 W | Unknown | 1892 | 113838188 |
| Kazarowski | Lena Nass | Pleasant View | 1475 | ----- | 14 APR 1893 | 20 NOV 1969 | 228258657 |
| Kazorowski | Albert F. | Pleasant View | 1475 | 02 W | 04 OCT 1892 | 06 MAY 1965 | 113838148 |
| Kazorowski | Infant | Pleasant View | 1475 | 01 E | Unknown | 1913 | 113838146 |
| Kazorowski | Lena E. | Pleasant View | 1475 | 01 W | 14 APR 1893 | 20 NOV 1969 | 113838145 |
| Keahn | Infant | Pleasant View | 0416 | 05 E | Unknown | 1894 | 113838144 |
| Kearns | Anna Tharp | Pleasant View | 0349 | 02 W | 1802 | 1887 | 113838130 |
| Kearns | Charles | Pleasant View | 0684 | 01 W | Unknown | 1906 | 113838140 |
| Kearns | Daisey Dell | Pleasant View | 0349 | 05 E | Unknown | 1884 | 113838133 |
| Kearns | Freddie | Pleasant View | 0349 | 04 W | Unknown | 1894 | 113838132 |
| Kearns | Harvey | Pleasant View | 0684 | 03 W | 1839 | 09 MAR 1910 | 113838136 |
| Kearns | Hattie | Pleasant View | 0349 | 03 W | Unknown | 1889 | 113838131 |
| Kearns | John E. | Pleasant View | 1275 | 01 W | 19 JAN 1867 | 17 JAN 1944 | 113838141 |
| Kearns | Mary Fahay | Pleasant View | Mausoleum | ----- | 01 APR 1875 | 13 JAN 1928 | 111145116 |
| Kearns | Nancy R. Riley | Pleasant View | 0694 | 02 W | 13 JUN 1849 | 07 FEB 1933 | 113838135 |
| Kearns | Noble | Pleasant View | 0349 | 05 W | Unknown | 1894 | 113838128 |
| Kearns | Rachel Stephens | Pleasant View | 0340 | 01 W | Unknown | 21 SEP 1899 | 113838127 |
| Kearns | Roy | Pleasant View | 0340 | 02 W | 20 FEB 1874 | 05 MAR 1929 | 113838126 |
| Kearns | Ruby | Pleasant View | 0684 | 05 W | 1888 | 17 OCT 1895 | 113838134 |
| Kearns | William | Pleasant View | 0349 | 02 E | Unknown | 1891 | 113838123 |
| Keause | Sarah Eve | Pleasant View | 0995 | 01 W | 27 DEC 1832 | 18 DEC 1916 | 113838121 |
| Keefer | Ethel Schroeder | Pleasant View | ----- | ----- | 13 SEP 1913 | 01 NOV 1981 | 106816573 |
| Keefer | LeRoy | Pleasant View | 0225 | 05 W | Unknown | 1888 | 113838120 |
| Keesler | Chauncey Leon | Pleasant View | 0204 | 05 W | 02 NOV 1871 | 13 MAR 1935 | 113838117 |
| Keesler | Grace L. Stabler | Pleasant View | 1101 | 04W | 07 SEP 1911 | 27 JAN 2006 | 257624820 |
| Keesler | Haydn F. | Pleasant View | 1101 | 05 W | 04 MAR 1904 | 20 JAN 1979 | 113838116 |
| Keesler | James W. | Pleasant View | 0029 | 0W | 12 SEP 1845 | 07 JUN 1927 | 113838114 |
| Keesler | Maggie Adelin | Pleasant View | 0521 | 02 W | Unknown | 01 MAY 1902 | 113838119 |
| Keim | Alwilda C. Foster | Pleasant View | 1528 | 02 W | 01 AUG 1840 | 13 JAN 1916 | 67105345 |
| Keim | Fred L. | Pleasant View | Mausoleum | ----- | 11 MAR 1869 | 05 FEB 1938 | 88977870 |
| Keim | Kate Williams | Pleasant View | Mausoleum | ----- | 03 DEC 1871 | 16 MAR 1928 | 88978378 |
| Keim | Moses | Pleasant View | ----- | ----- | 29 MAR 1829 | 03 APR 1920 | 67105343 |
| Keiser | Rose Margaret Herrmann | Pleasant View | 1025 | 05 W | 30 JUL 1874 | 03 JAN 1958 | 113838182 |
| Kelley | Infant Male | Pleasant View | ----- | ----- | 1917 | 31 DEC 1917 | 88752159 |
| Kelley | Raymond H. | Pleasant View | ----- | ----- | 11 AUG 1907 | 28 JUL 1916 | 88752194 |
| Kellogg | Antoinette E. Shryock | Pleasant View | 0748 | 02 W | 20 JAN 1869 | 12 MAR 1908 | 113838111 |
| Kellogg | Emily Platt | Pleasant View | 0748 | 04 W | 1838 | 1897 | 113838109 |
| Kellogg | Helen E. "Nellie" Bradbury | Pleasant View | 0643 | ----- | 25 SEP 1879 | 22 MAR 1965 | 96464257 |
| Kellogg | Henry Clarence "Harry" | Pleasant View | 0504 | 02 W | 04 JAN 1877 | 12 OCT 1935 | 96464335 |
| Kellogg | CPL Herbert Clinton | Pleasant View | Mausoleum | South East Section, E1 | 23 JUN 1888 | 03 DEC 1937 | 111110972 |
| Kellogg | Hosmer L. | Pleasant View | 0748 | 03 W | 1833 | 26 JUL 1908 | 113838108 |
| Kellogg | Louise | Pleasant View | 0748 | 03 E | Unknown | 11 MAR 1925 | 113838106 |
| Kelly | Frank James | Pleasant View | 1170 | 02 E | 22 FEB 1905 | 19 JUN 1942 | 113838105 |
| Kelly | Harold W. | Pleasant View | 1302 | 05 E | 12 JAN 1921 | 16 JUL 1921 | 113838104 |
| Kelly | Infant 2 | Pleasant View | 1170 | 05 E | 31 DEC 1917 | 31 DEC 1917 | 113838094 |
| Kelly | John William | Pleasant View | ----- | ----- | 24 OCT 1874 | 12 NOV 1929 | 88752706 |
| Kelly | Luella | Pleasant View | 1170 | 01 W | 27 JAN 1937 | 05 FEB 1937 | 113838103 |
| Kelly | Mable | Pleasant View | 1170 | 01 E | Unknown | 1912 | 113838101 |
| Kelly | Margaret Ann Viles | Pleasant View | 1170 | 02 W | 16 JAN 1878 | 01 APR 1950 | 113838099 |
| Kelly | Raymond H. | Pleasant View | 1170 | 05 W | 11 AUG 1907 | 28 JUL 1916 | 113838096 |
| Kemerling | Albert Lawrence | Pleasant View | 1432 | 05 E | 26 OCT 1918 | 13 APR 1919 | 107020254 |
| Kemerling | Anna Christina Slaybow | Pleasant View | ----- | ----- | 13 MAR 1864 | 29 MAR 1913 | 107020410 |
| Kemerling | James Monroe | Pleasant View | 1432 | 01 W | 04 MAY 1861 | 12 MAR 1934 | 107020442 |
| Kemerling | Lilian | Pleasant View | 1289 | 02 E | 29 JUN 1922 | 07 FEB 1924 | 113838088 |
| Kemerling | Robert Lee | Pleasant View | ----- | ----- | 06 JAN 1920 | 23 APR 1998 | 107020351 |
| Kemmerling | James C. | Pleasant View | 1665 | 01 E | Unknown | 1920 | 113838087 |
| Kemmerling | Raphael Frederick | Pleasant View | 0266 | 01 E | 09 JUN 1918 | 09 JUN 1918 | 113838084 |
| Kemp | Gust A. | Pleasant View | 0958 | 04 W | Unknown | 1903 | 113838083 |
| Kemp | John Edward | Pleasant View | ----- | ----- | 14 JAN 1878 | 19 JAN 1946 | 200633984 |
| Kemp | Oscar Gerhart | Pleasant View | 0958 | 03 W | 24 SEP 1882 | 18 APR 1920 | 113838080 |
| Kemp | Pauline King | Pleasant View | 1097 | 03 W | 10 JAN 1879 | 01 JUN 1968 | 113838079 |
| Kemper | Frank P. | Pleasant View | ----- | ----- | 1862 | 31 JAN 1920 | 194078543 |
| Kempin | Albert Leopold | Pleasant View | 1167 | 04 W | 06 DEC 1877 | 02 JUN 1957 | 113838077 |
| Kempin | Caroline A. Schmidt | Pleasant View | 1167 | 03 W | 06 JUN 1881 | 14 FEB 1963 | 113838076 |
| Kempin | Ferdinand | Pleasant View | 1290 | 03 W | 06 OCT 1834 | 19 NOV 1921 | 113838074 |
| Kempin | Frank | Pleasant View | 0333 | 03 W | Unknown | 1939 | 113838078 |
| Kempin | Leopold A. | Pleasant View | 0224 | 01 W | NOV 1876 | 13 DEC 1876 | 96587971 |
| Kempin | Lois H. Peden | Pleasant View | ----- | ----- | 26 DEC 1920 | 01 FEB 2017 | 175930079 |
| Kempin | Louisa A. Bartz | Pleasant View | 1290 | 04 W | 31 JAN 1845 | 30 JAN 1916 | 113838071 |
| Kempin | Mary Heise | Pleasant View | 1236 | 04 W | 12 FEB 1855 | 25 OCT 1926 | 113838070 |
| Kempin | Reinhold | Pleasant View | 1236 | 05 W | 29 DEC 1850 | 06 MAR 1909 | 113838069 |
| Kempin | Theodore L. | Pleasant View | 0224 | 02 W | 23 MAY 1878 | 26 NOV 1880 | 96588049 |
| Kendle | George E. | Pleasant View | 1419 | 05 W | 22 DEC 1896 | 13 MAR 1988 | 113838067 |
| Kendle | Georgia Kathleen | Pleasant View | 1419 | 03 E | 04 FEB 1931 | 07 JUL 1933 | 113838066 |
| Kendle | Maude E. Wright | Pleasant View | 1419 | 04 W | 28 NOV 1893 | 28 JAN 1978 | 113838065 |
| Kennedy | Carrie Jane Clark | Pleasant View | 0485 | 02 W | 05 AUG 1856 | 25 MAY 1881 | 113838064 |
| Kennedy | Clara E. Salisbury | Pleasant View | ----- | ----- | 17 AUG 1893 | 13 APR 1983 | 185008329 |
| Kennedy | Infant | Pleasant View | 0386 | 0E | Unknown | Unknown | 113838063 |
| Kennish | Ada S. Pratt | Pleasant View | 0002 | 0W | 13 NOV 1866 | 03 MAR 1944 | 113838061 |
| Kennish | Kate Elizabeth | Pleasant View | 0735 | 04 W | 25 JUL 1856 | 23 JAN 1929 | 113838059 |
| Kennish | Marion G. | Pleasant View | 0002 | 04 W | 13 DEC 1897 | 28 MAY 1978 | 113838058 |
| Kennish | Mary L. Clague | Pleasant View | 0735 | 02 W | MAR 1819 | 22 JAN 1907 | 113838057 |
| Kennish | William E. | Pleasant View | 0735 | 03W | 15 SEP 1833 | 11 JUL 1900 | 113838056 |
| Kennish | William R. | Pleasant View | 0002 | 03 W | 27 OCT 1862 | 11 JAN 1926 | 113838055 |
| Kent | Charles | Pleasant View | 0143 | 03 W | 11 AUG 1822 | 25 JAN 1890 | 113838052 |
| Kent | Charles B. | Pleasant View | 0401 | 03 W | 18 DEC 1850 | 04 NOV 1881 | 113838054 |
| Kent | Edward J. | Pleasant View | 0509 | 05 W | 12 SEP 1858 | 15 JAN 1904 | 113838048 |
| Kent | Eleanor Kate | Pleasant View | 0829 | 02 E | Unknown | 1951 | 113838047 |
| Kent | George Archer | Pleasant View | 0401 | 04 W | Unknown | 1881 | 113838046 |
| Kent | Laura B. Kent | Pleasant View | 0509 | 04 W | 23 JAN 1823 | 27 JAN 1902 | 113838045 |
| Kent | Loretta J. "Rettie" Dawson | Pleasant View | 0509 | 01 W | 09 APR 1857 | 02 OCT 1916 | 113838044 |
| Kent | Lucinda M. Hurd | Pleasant View | 0143 | 02 W | 14 JAN 1823 | 30 MAR 1894 | 113838041 |
| Kent | William C. | Pleasant View | 0509 | 02 W | 29 JAN 1825 | 16 APR 1912 | 113838040 |
| Kerg | Brandon P. | Pleasant View | ----- | ----- | 13 NOV 1998 | 21 APR 2022 | 239273414 |
| Kernen | Helen Louise | Pleasant View | 1302 | 01 W | 05 JUL 1929 | 19 NOV 1937 | 106912937 |
| Kerner | Helen Ruth Stone | Pleasant View | ----- | ----- | 04 NOV 1932 | 19 APR 2015 | 145261773 |
| Kerner | Infant | Pleasant View | 0421 | 01 center | 1915 | 1915 | 113838039 |
| Kerner | Louis Matthew | Pleasant View | ----- | ----- | 08 OCT 1929 | 19 AUG 2016 | 168827275 |
| Kerr | Anna Caroline Bell | Pleasant View | 1470 | 04 W | 12 JUN 1858 | 14 FEB 1921 | 113838038 |
| Kerr | Edwin Franklin | Pleasant View | 1470 | 05 W | 17 AUG 1854 | 21 DEC 1924 | 113838037 |
| Kerr | Edwin Ruthbin | Pleasant View | 0326 | 01 W | 23 JUL 1824 | 08 FEB 1898 | 113838036 |
| Kerr | Elizabeth M. Oothoudt | Pleasant View | 0326 | 02 W | 09 APR 1835 | 03 FEB 1873 | 113838035 |
| Kerr | Melvina C. Oothoudt | Pleasant View | 0327 | 04 W | 1840 | 1894 | 113838034 |
| Kerr | Naomi | Pleasant View | 0327 | 01 W | Unknown | 1876 | 113838033 |
| Kessler | Child | Pleasant View | 0953 | 05 W | Unknown | 1907 | 113838032 |
| Ketridge | Christopher R. "Chris" | Pleasant View | 0606 | 05 W | 1892 | 1976 | 113838030 |
| Ketridge Sr. | Christopher S. | Pleasant View | 0606 | 03 W | 25 NOV 1849 | 01 MAY 1924 | 113838031 |
| Ketridge | Etta Cornelia Johnson | Pleasant View | 0606 | 00? | 1888 | 05 DEC 1945 | 113838029 |
| Ketridge | Mary Jane Riley | Pleasant View | 0606 | 02 W | 14 JUN 1858 | 13 JAN 1926 | 113838028 |
| Kettridge | John | Pleasant View | 0308 | Potters field | Unknown | 1871 | 113838026 |
| Kidd | Infant | Pleasant View | 1049 | 04 E | 12 OCT 1935 | 12 OCT 1935 | 113838024 |
| Kidd | Lottie Snider | Pleasant View | 1049 | 05 W | 11 APR 1881 | 11 MAY 1904 | 113838025 |
| Kiernan | John E. | Pleasant View | 1669 | 05 W | 21 MAR 1889 | 21 DEC 1928 | 113838023 |
| Kietner | Henry W. | Pleasant View | 1742 | 05 W | Unknown | 1918 | 113838022 |
| Kilblock | August | Pleasant View | 0012 | 04 W | Unknown | 1888 | 113838020 |
| Kilblock | Carl | Pleasant View | 0012 | 05 W | Unknown | 1888 | 113838019 |
| Kilby | Vera A. | Pleasant View | 1266 | 01 E | 09 MAR 1918 | 24 OCT 1918 | 113838017 |
| Kildow | Infant | Pleasant View | 1670 | 0E | 03 AUG 1925 | 03 AUG 1925 | 113838016 |
| Killalea | John J. | Pleasant View | 1477 | 03 W | 08 MAR 1859 | 11 AUG 1937 | 113838021 |
| Killalea | Viola Marie McDermeit | Pleasant View | 0966 | 03 W | 05 OCT 1862 | 16 SEP 1949 | 113838015 |
| Kilmer | Margaret | Pleasant View | 0484 | 01 W | Unknown | 11 AUG 1885 | 113838013 |
| Kilpatrick | Frank | Pleasant View | 0382 | 02 W | Unknown | 1874 | 113838010 |
| Kilpatrick | Mary J. | Pleasant View | 0382 | 01 W | Unknown | 1874 | 113838008 |
| Kilstrom | Carl Hilding | Pleasant View | 1476 | 05 W | Unknown | 1973 | 113838007 |
| Kilstrom | Rosalie Christina Johnson | Pleasant View | 1476 | 04 W | 28 JUL 1885 | 30 JUN 1942 | 113838006 |
| Kimball | John | Pleasant View | 0949 | 06 E | 25 OCT 1879 | 24 SEP 1919 | 113838005 |
| Kimberling | Janie C. Kitts | Pleasant View | ----- | ----- | 1899 | 18 DEC 1920 | 95738886 |
| Kimmell | Edward | Pleasant View | 1559 | 03 W | 26 JUN 1865 | 25 OCT 1916 | 113838004 |
| Kimmell | Elsie Mae | Pleasant View | 1559 | 01 W | 06 OCT 1901 | 18 JAN 1994 | 113838003 |
| Kimmell | Mary Elizabeth Lowe | Pleasant View | 1559 | 02 W | 18 JAN 1877 | 09 NOV 1958 | 113838001 |
| King | Elizabeth Hilbert | Pleasant View | 0488 | 02 W | 08 SEP 1821 | 23 MAY 1895 | 113837999 |
| King | Elizabeth N. | Pleasant View | 0333 | 05 W | 24 AUG 1912 | 19 SEP 1912 | 113837998 |
| King | Emma Bennison | Pleasant View | 0638 | Pleasant View | 1866 | 08 MAR 1903 | 96463947 |
| King | Florence Spickler | Pleasant View | 0333 | 04 W | 10 MAR 1888 | 02 JUN 1939 | 113837996 |
| King | Fred | Pleasant View | 0894 | 03 W | 1867 | 03 JUL 1912 | 113837995 |
| King | Hattie Finch | Pleasant View | 0481 | 02 W | 01 OCT 1852 | 06 FEB 1876 | 113837992 |
| King | John | Pleasant View | 0488 | 05 W | Unknown | 1917 | 113837991 |
| King | John Martain | Pleasant View | 0656 | 03 W | 1881 | 1895 | 113837990 |
| King | Maggie J. | Pleasant View | 0656 | 02 W | Unknown | 1900 | 113837989 |
| King | Mary | Pleasant View | 1000 | 03 W | Unknown | 1908 | 113837988 |
| King | Mary Schuck | Pleasant View | 1141 | 04 W | 23 MAY 1864 | 28 APR 1956 | 113837985 |
| King | Mary E. Humphrey | Pleasant View | 1294 | 02 W | 28 APR 1851 | 27 MAR 1933 | 113837982 |
| King | Pius | Pleasant View | 0488 | 01 W | 07 JUN 1825 | 28 JUL 1892 | 113837981 |
| King | Ralph | Pleasant View | 0481 | 01 W | 17 JUN 1872 | 20 MAY 1939 | 113837980 |
| King | Samuel Carl | Pleasant View | 1294 | 03 W | 13 SEP 1850 | 13 MAY 1909 | 113837977 |
| King | Samuel P. | Pleasant View | 1141 | 05 W | 08 NOV 1858 | 07 SEP 1912 | 113837979 |
| King | Walter L. | Pleasant View | 1141 | 01 W | 15 SEP 1915 | 19 JUL 1919 | 113837974 |
| King | William Newton | Pleasant View | 0656 | 01 W | Unknown | 1900 | 113837973 |
| Kingrey | Infant | Pleasant View | 0455 | 05 E | 28 NOV 1923 | 28 NOV 1923 | 113837970 |
| Kinsey | Loris J. Baldwin | Pleasant View | ----- | ----- | 28 MAR 1929 | 15 DEC 2016 | 174069554 |
| Kirman | Viola Rose Hockenberry | Pleasant View | 1238 | 04 w | 28 FEB 1866 | 11 JUL 1914 | 95739971 |
| Kisman | Ida Belle | Pleasant View | 0313 | 07 | Unknown | 1885 | 113837969 |
| Kissee | Willis Earl | Pleasant View | 1718 | 02 E | 1952 | 1954 | 113837966 |
| Klee | Flossie | Pleasant View | 0315 | 05 | Unknown | 1882 | 113740586 |
| Klee | Infant | Pleasant View | 0315 | 01 | 1882 | 1882 | 113740582 |
| Klee Sr. | John | Pleasant View | 0396 | 04 W | 11 JUN 1810 | 09 OCT 1894 | 113740585 |
| Klee | Katherine | Pleasant View | 0396 | 05 W | 1823 | 30 OCT 1907 | 113740584 |
| Klein | Augusta Ruetz | Pleasant View | 0557 | 03 W | APR 1872 | 18 JAN 1896 | 114304632 |
| Klein | Esther M. | Pleasant View | Mausoleum | ----- | 25 JAN 1883 | 28 OCT 1975 | 111145111 |
| Klein | Fred | Pleasant View | 0083 | 01 W | Unknown | 1893 | 113740579 |
| Klein | Karl John | Pleasant View | Mausoleum | ----- | 16 MAY 1869 | 12 FEB 1941 | 111145110 |
| Klein | Mary Ada Pickering | Pleasant View | 0974 | 04 W | 26 FEB 1907 | 10 MAY 1979 | 113740566 |
| Klein | Theodore Fredrick | Pleasant View | 0974 | 03 W | 08 MAR 1903 | 07 DEC 1944 | 113740565 |
| Klein | Wilhelmine "Minnie" Charlet | Pleasant View | Mausoleum | ----- | 03 AUG 1870 | 25 JUL 1956 | 111145109 |
| Kleiner | George | Pleasant View | 0409 | 01 W | Unknown | 07 MAR 1892 | 113740578 |
| Kleiner | Nora | Pleasant View | ----- | ----- | 1830 | 02 OCT 1884 | 233593378 |
| Kleinschmidt | Bertha Dahlmann | Pleasant View | 0673 | 04 W | 21 SEP 1866 | 06 JUL 1946 | 113740577 |
| Kleinschmidt | Fredrick "Fred" | Pleasant View | 0673 | 05 W | 21 APR 1858 | 28 FEB 1934 | 113740575 |
| Kleinschmidt | Herman | Pleasant View | 0673 | 03 W | 1860 | 1900 | 113740574 |
| Kleinschmidt | Max Emil | Pleasant View | 0673 | 02 W | 01 JAN 1898 | JUN 1984 | 113740573 |
| Kleinschmidt | Olga M. Wesebaum | Pleasant View | 0673 | 01 | 11 SEP 1905 | 16 AUG 2001 | 100563381 |
| Klemkewicz | Helen | Pleasant View | 1631 | 04 W | Unknown | 1988 | 113740572 |
| Klemkewicz | Mathew | Pleasant View | 1631 | 05 W | 22 AUG 1879 | 11 AUG 1942 | 113740571 |
| Kline | Constantine | Pleasant View | 0974 | 01 W | 28 JAN 1831 | 12 APR 1906 | 113740568 |
| Kline | Ferdinand | Pleasant View | 0974 | 02 W | 1833 | 1893 | 113740567 |
| Kline | Mary Ada | Pleasant View | 0974 | 04 W | 26 FEB 1907 | 10 MAY 1979 | 113740566 |
| Kline | Theodore Fredrick | Pleasant View | 0974 | 03 W | 08 MAR 1903 | 07 DEC 1944 | 113740565 |
| Kling | Emma L. Nelson | Pleasant View | 1416 | 01 W | 1870 | 1963 | 113740564 |
| Kling | Hanna Amelia Turnquist | Pleasant View | 1310 | 02 W | 12 APR 1866 | 01 DEC 1934 | 113740563 |
| Kling | Infant | Pleasant View | 0525 | 03 E | Unknown | 1903 | 113740559 |
| Kling | Peter | Pleasant View | 1310 | 03 W | 06 DEC 1857 | 01 MAY 1913 | 113740562 |
| Kling | Phillip E. | Pleasant View | 1310 | 04 W | 1899 | 1967 | 113740561 |
| Kling | Ruth N. Fredeen | Pleasant View | 1310 | 05 W | 30 AUG 1893 | 03 AUG 1982 | 113740560 |
| Klingauf | Caroline Henning | Pleasant View | 1018 | 04 W | APR 1835 | 22 DEC 1910 | 113740558 |
| Klingauf | Ferdinand | Pleasant View | 1018 | 02 W | 06 NOV 1839 | 23 JUL 1903 | 113740557 |
| Klink | Ernest | Pleasant View | 1347 | 01 W | 17 APR 1875 | 11 SEP 1933 | 93248565 |
| Klumski | Infant | Pleasant View | 0419 | 03 E | Unknown | 1905 | 113740556 |
| Knezevich | Nikola | Pleasant View | 1649 | 03 W | 17 JUN 1895 | 31 JUL 1980 | 113740555 |
| Knight | Lieut Frederick "Fred" | Pleasant View | 0693 | 01 W | 1840 | 16 DEC 1893 | 92854849 |
| Knox | Child | Pleasant View | 0489 | 01 E | Unknown | 1900 | 113740553 |
| Knox | Daisy M. | Pleasant View | 0155 | 01 E | 01 MAY 1876 | 28 FEB 1920 | 113740552 |
| Knox | Elizabeth A. McKinley | Pleasant View | 0489 | 01 W | 11 MAY 1811 | 19 AUG 1892 | 113740551 |
| Knox | Emma | Pleasant View | 0489 | 04 W | Unknown | 1962 | 113740550 |
| Knox | Infant | Pleasant View | 0952 | 01 E | Unknown | 1906 | 113740546 |
| Knox | James P. | Pleasant View | 0489 | 02 W | 11 APR 1857 | 23 MAR 1921 | 113740549 |
| Knox | John Lestor | Pleasant View | 0489 | 05 W | 25 NOV 1881 | 13 APR 1918 | 113740548 |
| Knox | Mary E. Hickson | Pleasant View | 0891 | 02 W | 25 DEC 1849 | 18 SEP 1914 | 113740547 |
| Knox | Susan Hannah Oliver | Pleasant View | ----- | ----- | 23 MAR 1853 | 14 AUG 1919 | 200614587 |
| Knox | Thomas | Pleasant View | ----- | ----- | 07 MAR 1847 | 13 DEC 1935 | 200614477 |
| Kofum | Steve | Pleasant View | 0948 | 02 E | 07 MAR 1918 | 11 APR 1918 | 113740532 |
| Kolberg | Child | Pleasant View | 0623 | 01 W | Unknown | 1901 | 113740545 |
| Kolberg | Herman Paul | Pleasant View | 0623 | 03 W | 09 MAY 1867 | 21 APR 1920 | 113740544 |
| Kolberg | Karl | Pleasant View | 0312 | 05 | Unknown | 1886 | 113740540 |
| Kolberg | Marie Louise "Louisa" Erdmuth | Pleasant View | 0623 | 02 W | 02 APR 1833 | 03 APR 1902 | 113740543 |
| Kolberg | Wilhelmina Louise Auguste "Minnie" Kurbat | Pleasant View | 0623 | 04 W | 28 OCT 1868 | 07 DEC 1962 | 113740541 |
| Kolumbus | Nick | Pleasant View | 1004 | 03 W | 19 DEC 1883 | 15 MAY 1920 | 113838175 |
| Komp | Margaret L. Hill | Pleasant View | 1524 | 01 W | 12 MAY 1908 | JUL 1973 | 113740539 |
| Komp | Mollie Josephine Olson | Pleasant View | Mausoleum | ----- | 28 SEP 1883 | 27 APR 1970 | 111145108 |
| Komp | Robert William | Pleasant View | 1524 | 01 E | Unknown | 1927 | 113740538 |
| Komp Jr. | William H. | Pleasant View | 1524 | 02 W | 20 JAN 1903 | 08 JUN 1969 | 113740537 |
| Komp | William Henry | Pleasant View | Mausoleum | ----- | 30 NOV 1874 | 30 MAY 1941 | 111145107 |
| Kopon | Peter | Pleasant View | 0891 | 04 W | Unknown | 18 FEB 1913 | 113838173 |
| Koppen | Hazel J. Evans | Pleasant View | ----- | ----- | 08 MAY 1914 | 07 OCT 1978 | 46310929 |
| Koppitz | Clara C. W. | Pleasant View | 0366 | 09 E | Unknown | 1890 | 113740534 |
| Koppitz | Infant | Pleasant View | 0028 | 05 E | Unknown | 1898 | 113740533 |
| Koppitz | William Edward | Pleasant View | Mausoleum | ----- | 04 AUG 1873 | 09 MAR 1946 | 111145106 |
| Korsell | Peter J. | Pleasant View | 0127 | 05 W | Unknown | 1888 | 113740531 |
| Korstange | George | Pleasant View | 1008 | 02 W | Unknown | 1908 | 113740530 |
| Korstange | Maria | Pleasant View | 0951 | 05 E | Unknown | 1906 | 113740529 |
