| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Curtis | Anna I. Wilcox Carroll | Evergreen Memorial Gardens | Garden of Devotion |
Lot 88C Space 4 |
16 NOV 1933 | 11 APR 2023 | 252267575 |
| Cable | Frederick James “Jim” | Evergreen Memorial Gardens | Sermon On The Mount |
144B | 16 DEC 1947 | 13 APR 2023 | 253192307 |
| Cable | Nancy | Evergreen Memorial Gardens | ----- | ----- | 1950 | 24 SEP 1968 | 145325989 |
| Cable | Willis Francis | Evergreen Memorial Gardens | ----- | ----- | 15 JAN 1976 | 18 FEB 1976 | 145325977 |
| Cady | Blanche Amble Barton | Evergreen Memorial Gardens | ----- | ----- | 25 JAN 1902 | 07 MAR 1982 | 145325963 |
| Cady | Laurence Charles | Evergreen Memorial Gardens | ----- | ----- | 24 JUN 1895 | 04 MAY 1977 | 145325954 |
| Cain | Edna L. Matson | Evergreen Memorial Gardens | Section M | ----- | 14 DEC 1905 | 31 JUL 1993 | 114427692 |
| Cain | Henry H. “Harold” | Evergreen Memorial Gardens | Section M | ----- | 10 JUL 1902 | 02 MAR 1979 | 114427591 |
| Calcutt | Dorothy L. Plotner | Evergreen Memorial Gardens | ----- | ----- | 29 APR 1917 | 09 FEB 2007 | 126341755 |
| Calcutt | Hiram Russell | Evergreen Memorial Gardens | ----- | ----- | 20 FEB 1906 | May 1986 | 145325921 |
| Calcutt | Kathryn A. | Evergreen Memorial Gardens | ----- | ----- | 1913 | 1979 | 145325912 |
| Calcutt | Maude Rebecca Hash | Evergreen Memorial Gardens | ----- | ----- | 19 SEP 1891 | 25 NOV 1985 | 145325864 |
| Calcutt | Reuben | Evergreen Memorial Gardens | ----- | ----- | 23 MAY 1916 | 28 APR 2007 | 126354820 |
| Calcutt Sr. | Reuben James | Evergreen Memorial Gardens | ----- | ----- | 07 JUL 1895 | 03 MAY 1967 | 145325806 |
| Calhoun | Anna Callis | Evergreen Memorial Gardens | ----- | ----- | 21 JAN 1913 | 18 JUN 1996 | 106855659 |
| Calhoun | Clay Clifford “Jack” | Evergreen Memorial Gardens | ----- | ----- | 27 JUN 1909 | 24 FEB 1996 | 127273283 |
| Calhoun | Lillian M. Heller | Evergreen Memorial Gardens | ----- | ----- | 24 JUN 1900 | 04 NOV 1991 | 126955368 |
| Callison | Shawn Ed Thomas | Evergreen Memorial Gardens | ----- | ----- | 12 AUG 1987 | 22 JAN 1988 | 192921497 |
| Cambron Jr. | Robert Howard “Bob” | Evergreen Memorial Gardens | At New Service member Section |
West end of Cemetery at curve in drive. |
03 MAR 1948 | 21 MAY 2023 | 254224589 |
| Camey | Audrey J. Dennison | Evergreen Memorial Gardens | ----- | ----- | 16 DEC 1930 | 05 NOV 1972 | 145325784 |
| Camey | Robert T. “Little Buck” | Evergreen Memorial Gardens | ----- | ----- | 03 JAN 1930 | 11 AUG 2003 | 128054940 |
| Camp | Arthur F. | Evergreen Memorial Gardens | ----- | ----- | 18 NOV 1904 | 09 OCT 1973 | 145325743 |
| Camp | Hayes | Evergreen Memorial Gardens | ----- | ----- | 1876 | 1954 | 145325721 |
| Cantrell | Chester L. “Chet” | Evergreen Memorial Gardens | ----- | ----- | 30 OCT 1925 | 01 JUL 2007 | 128352962 |
| Cantrell | Eugene B. | Evergreen Memorial Gardens | ----- | ----- | 12 NOV 1922 | 21 MAY 1997 | 127386989 |
| Cantrell Sr. | John Kenneth | Evergreen Memorial Gardens | ----- | ----- | 22 FEB 1909 | 17 AUG 1999 | 127655994 |
| Cantrell | Katherine M. Musgrove | Evergreen Memorial Gardens | ----- | ----- | 04 AUG 1882 | 29 NOV 1959 | 145325686 |
| Cantrell | Rose Marie Naseef | Evergreen Memorial Gardens | ----- | ----- | 05 DEC 1911 | 18 JUL 2002 | 128001764 |
| Cantrell | Thomas J. | Evergreen Memorial Gardens | ----- | ----- | MAR 1882 | 30 SEP 1960 | 145325663 |
| Carey | Anna May Barker | Evergreen Memorial Gardens | ----- | ----- | 18 OCT 1920 | 08 SEP 2003 | 126222139 |
| Carey | Franklin V. | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1918 | 24 APR 2006 | 126220757 |
| Carlson | Albert Carl Wilhelm | Evergreen Memorial Gardens | ----- | ----- | 22 MAR 1915 | 05 JAN 1983 | 145325645 |
| Carlson | Amelia Sophia “Emily” Hokanson | Evergreen Memorial Gardens | ----- | ----- | 28 SEP 1888 | 27 MAY 1963 | 145325497 |
| Carlson | Antanina Veronica Balsis | Evergreen Memorial Gardens | ----- | ----- | 1909 | 1955 | 145325610 |
| Carlson | Avis I. Peterson | Evergreen Memorial Gardens | ----- | ----- | 30 OCT 1911 | 31 OCT 1966 | 145325544 |
| Carlson | Charles William | Evergreen Memorial Gardens | ----- | ----- | 26 SEP 1909 | 02 OCT 1980 | 145325521 |
| Carlson | Edith Viola Moore | Evergreen Memorial Gardens | ----- | ----- | 08 JUL 1913 | 26 FEB 1997 | 127356932 |
| Carlson | Elizabeth Liza Franklin | Evergreen Memorial Gardens | ----- | ----- | 08 AUG 1899 | 24 JAN 1976 | 19891688 |
| Carlson | Eric C. | Evergreen Memorial Gardens | ----- | ----- | 16 NOV 1908 | 02 DEC 1987 | 145325477 |
| Carlson | Ernest G. | Evergreen Memorial Gardens | ----- | ----- | 28 FEB 1911 | 31 OCT 1966 | 145325459 |
| Carlson | Louise M. Meyer | Evergreen Memorial Gardens | ----- | ----- | 09 JUL 1922 | 21 AUG 2011 | 128434355 |
| Carlson | Mary Elizabeth “Betty” Burcham | Evergreen Memorial Gardens | ----- | ----- | 03 AUG 1923 | 30 MAY 2004 | 233328011 |
| Carlson | Milo Alvin | Evergreen Memorial Gardens | ----- | ----- | 04 APR 1895 | 15 MAR 1979 | 19891612 |
| Carlson | Nels | Evergreen Memorial Gardens | ----- | ----- | 08 MAY 1879 | 17 MAY 1963 | 145325428 |
| Carlson | Roy Deneen | Evergreen Memorial Gardens | ----- | ----- | 18 MAR 1917 | 05 OCT 2000 | 127703637 |
| Carlson | Royce C. | Evergreen Memorial Gardens | ----- | ----- | 14 DEC 1916 | 01 MAY 1994 | 199848497 |
| Carlson | William Albert | Evergreen Memorial Gardens | ----- | ----- | 04 MAR 1944 | 12 JUL 1996 | 127243511 |
| Carrington | John A. | Evergreen Memorial Gardens | 8 Acres Section | ----- | 23 APR 1873 | 09 SEP 1953 | 107483126 |
| Carrington | Lottie H. Corts | Evergreen Memorial Gardens | ----- | ----- | 06 JUN 1877 | 08 DEC 1959 | 107483306 |
| Carroll | Barbara E. | Evergreen Memorial Gardens | ----- | ----- | 06 MAR 1930 | 10 JAN 2001 | 127962081 |
| Carroll | Debbie | Evergreen Memorial Gardens | ----- | ----- | 09 SEP 1954 | 25 DEC 2017 | 186131977 |
| Carroll | Donna J. | Evergreen Memorial Gardens | ----- | ----- | 1932 | 1983 | 130506773 |
| Carroll | Harold Clifton | Evergreen Memorial Gardens | Garden of Devotion |
Lot 88C Space 3 |
20 JUN 1930 | 25 AUG 2009 | 44020780 |
| Carroll | Johnnie B. | Evergreen Memorial Gardens | Garden of Devotion |
Lot 100D Space 3 |
27 JAN 1906 | 09 FEB 1967 | 145325392 |
| Carroll | Johnny Earl | Evergreen Memorial Gardens | ----- | ----- | 25 OCT 1903 | 11 MAR 1991 | 130506535 |
| Carroll | Vera R. Kinnaman | Evergreen Memorial Gardens | ----- | ----- | 01 JUN 1909 | 26 JUN 2000 | 127683205 |
| Carter | Anna M. Samara | Evergreen Memorial Gardens | ----- | ----- | 21 OCT 1901 | 07 DEC 1969 | 145325337 |
| Carter | William Rex | Evergreen Memorial Gardens | ----- | ----- | 29 NOV 1895 | 09 NOV 1958 | 145325316 |
| Case | Dr. Glenn I. | Evergreen Memorial Gardens | ----- | ----- | 18 DEC 1916 | 12 AUG 1998 | 127462545 |
| Case | Hallie Marguerite Bell | Evergreen Memorial Gardens | ----- | ----- | 04 FEB 1919 | 25 AUG 2008 | 30204902 |
| Case | Krisann V. | Evergreen Memorial Gardens | ----- | ----- | 1953 | 1967 | 130511745 |
| Case | Lesley Eileen | Evergreen Memorial Gardens | ----- | ----- | 09 SEP 1948 | 30 APR 2024 | 269946754 |
| Casteel | Jay | Evergreen Memorial Gardens | ----- | ----- | 06 JAN 1888 | 24 FEB 1962 | 145325266 |
| Casteel | Marie Billips | Evergreen Memorial Gardens | ----- | ----- | 28 DEC 1901 | 1957 | 145325219 |
| Catton | Alice Bell Reining | Evergreen Memorial Gardens | ----- | ----- | 10 DEC 1925 | 27 MAR 1973 | 51046041 |
| Catton | Dale Kenneth | Evergreen Memorial Gardens | ----- | ----- | 30 JUN 1942 | 01 MAR 2023 | 250049035 |
| Catton | David Lee | Evergreen Memorial Gardens | ----- | ----- | 11 FEB 1948 | 07 JUN 2017 | 180170310 |
| Catton | Ella Grace “Cruse” Cruse | Evergreen Memorial Gardens | ----- | ----- | 17 APR 1922 | 14 NOV 2020 | 218603417 |
| Catton | Sp4 John Leslie | Evergreen Memorial Gardens | ----- | ----- | 21 AUG 1946 | 02 JUN 1967 | 71143854 |
| Catton | Laurence Franklin | Evergreen Memorial Gardens | ----- | ----- | 23 JAN 1899 | 11 FEB 1956 | 50671989 |
| Catton | Leslie D. | Evergreen Memorial Gardens | ----- | ----- | 27 FEB 1920 | 22 MAY 1983 | 51293923 |
| Catton | Ricky D. | Evergreen Memorial Gardens | ----- | ----- | Unknown | 19 AUG 1961 | 145325207 |
| Catton | Vernon P. | Evergreen Memorial Gardens | ----- | ----- | 20 AUG 1910 | 16 JAN 1983 | 57353645 |
| Catton | Vincent D. | Evergreen Memorial Gardens | ----- | ----- | 27 AUG 1915 | 23 JUN 1999 | 51293711 |
| Catton | Wilna Fay Chamberlain | Evergreen Memorial Gardens | ----- | ----- | 23 JUL 1913 | 19 AUG 2008 | 130512426 |
| Caudle | Carolyn S. Wilson | Evergreen Memorial Gardens | Sermon On The Mount |
Lot 110D Space 4 |
06 SEP 1919 | 01 FEB 1990 | 177758987 |
| Caudle | William R. | Evergreen Memorial Gardens | ----- | ----- | 30 NOV 1922 | 02 JUL 1982 | 145325150 |
| Chamberlain | Anthony P. “Tony” | Evergreen Memorial Gardens | ----- | ----- | 29 MAR 1960 | 27 MAY 2008 | 27350324 |
| Chamberlain | Eleanor Marie Gobeyn | Evergreen Memorial Gardens | ----- | ----- | 30 JUN 1919 | 13 JAN 1995 | 127194147 |
| Chamberlain | James G. | Evergreen Memorial Gardens | ----- | ----- | 13 MAR 1941 | 20 DEC 1988 | 104200458 |
| Chamberlain | Lois N. Catton | Evergreen Memorial Gardens | ----- | ----- | 12 AUG 1908 | 22 OCT 2000 | 54639500 |
| Chamberlain | Perry Victor | Evergreen Memorial Gardens | ----- | ----- | 08 NOV 1896 | 16 APR 1977 | 104198986 |
| Chamberlain | Wayne | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1918 | 10 JUN 1977 | 132401441 |
| Chapman | Halsie E. Shoemaker | Evergreen Memorial Gardens | ----- | ----- | 15 SEP 1902 | 27 APR 1992 | 126997853 |
| Chapman Sr. | Wade H. | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1898 | 01 FEB 1974 | 145325101 |
| Chasteen | Esmer Nathan | Evergreen Memorial Gardens | ----- | ----- | 06 JUL 1907 | 31 MAR 1986 | 145325079 |
| Chasteen | Floyd C. | Evergreen Memorial Gardens | ----- | ----- | 03 DEC 1912 | 02 JUN 1992 | 126999254 |
| Chasteen Sr. | Gary Lee | Evergreen Memorial Gardens | ----- | ----- | 07 JUN 1944 | 04 SEP 1988 | 145324748 |
| Chasteen | George Willard | Evergreen Memorial Gardens | ----- | ----- | 09 JUL 1929 | 11 JUL 2005 | 100544217 |
| Chasteen | Juanita R. Bruner | Evergreen Memorial Gardens | ----- | ----- | 24 FEB 1919 | 31 OCT 1986 | 145324717 |
| Chasteen | Shirley Ann Autery | Evergreen Memorial Gardens | 8 Acres A | Lot 10 Space 6 |
23 MAY 1932 | 06 JUN 2020 | 216265868 |
| Chasteen | Violet Mae Dunbar | Evergreen Memorial Gardens | ----- | ----- | 07 JUL 1912 | 01 FEB 1993 | 127032274 |
| Chasteen | Willard Marion | Evergreen Memorial Gardens | ----- | ----- | 05 AUG 1874 | 05 JUN 1952 | 134526855 |
| Chinlund | Charles R. | Evergreen Memorial Gardens | ----- | ----- | 1913 | 19 JUL 1984 | 145324616 |
| Chinlund | Florence E. | Evergreen Memorial Gardens | ----- | ----- | 1891 | 1965 | 145324590 |
| Chinlund | SSGT John E. | Evergreen Memorial Gardens | ----- | ----- | 10 AUG 1923 | 17 APR 1943 | 123611652 |
| Chinlund | Julie M. Angelcyk | Evergreen Memorial Gardens | ----- | ----- | 01 JUL 1920 | 14 APR 2005 | 145324540 |
| Chinlund | Thomas G. | Evergreen Memorial Gardens | ----- | ----- | 1888 | 1960 | 145324367 |
| Chisholm | Carolyn E. Paul | Evergreen Memorial Gardens | ----- | ----- | 25 DEC 1936 | 09 JUN 2009 | 58010516 |
| Chisholm | Charles Ray | Evergreen Memorial Gardens | ----- | ----- | 19 MAR 1896 | 26 JUL 1949 | 57755990 |
| Chisholm | Kathryn Lake | Evergreen Memorial Gardens | ----- | ----- | 15 DEC 1887 | 20 SEP 1976 | 57756092 |
| Chisholm | William Gene | Evergreen Memorial Gardens | ----- | ----- | 07 MAY 1930 | 14 AUG 1994 | 58009278 |
| Choromokos | Beverly Virginia Plumb | Evergreen Memorial Gardens | ----- | ----- | 07 NOV 1915 | 31 JUL 1981 | 145324308 |
| Choromokos | Michael J. | Evergreen Memorial Gardens | ----- | ----- | 13 APR 1941 | 15 OCT 2003 | 128057243 |
| Choromokos | Peter J. | Evergreen Memorial Gardens | ----- | ----- | 21 DEC 1919 | 27 FEB 1975 | 145324265 |
| Christiansen | Christian Oluf | Evergreen Memorial Gardens | ----- | ----- | 21 MAY 1888 | 29 APR 1971 | 145324243 |
| Christiansen | Marie C. L. | Evergreen Memorial Gardens | ----- | ----- | 27 JUL 1897 | Unknown | 145324226 |
| Cinnamon | Betty I. Hall | Evergreen Memorial Gardens | ----- | ----- | 27 SEP 1922 | 03 MAY 1996 | 127244239 |
| Cinnamon | Grace I. | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1907 | 18 JUN 2001 | 127944916 |
| Cinnamon | Louis Edwin | Evergreen Memorial Gardens | ----- | ----- | 06 SEP 1885 | 07 MAY 1960 | 145324193 |
| Cinnamon | Myrl V. Davis | Evergreen Memorial Gardens | ----- | ----- | 18 JUL 1899 | 13 OCT 1993 | 127018867 |
| Cinnamon | Robert S. | Evergreen Memorial Gardens | ----- | ----- | 20 AUG 1921 | 23 OCT 2005 | 120282542 |
| Cinnamon | William George | Evergreen Memorial Gardens | ----- | ----- | 26 OCT 1892 | 13 MAY 1963 | 145324168 |
| Cinnamon | Winnifred Turnbull | Evergreen Memorial Gardens | ----- | ----- | 02 OCT 1887 | 28 SEP 1981 | 145324149 |
| Clague | Darlene R. | Evergreen Memorial Gardens | ----- | ----- | 30 MAR 1931 | 05 SEP 1993 | 127037964 |
| Clague | Donald H. | Evergreen Memorial Gardens | ----- | ----- | 1921 | 1985 | 145324029 |
| Clague | Dorothy Charlotte Simmons | Evergreen Memorial Gardens | ----- | ----- | 26 NOV 1918 | 25 MAR 2006 | 145323808 |
| Clague | George A. | Evergreen Memorial Gardens | ----- | ----- | 1873 | 1973 | 145323776 |
| Clague | Harry W. | Evergreen Memorial Gardens | ----- | ----- | 21 AUG 1898 | 20 MAR 1983 | 145323730 |
| Clague | Louise E. | Evergreen Memorial Gardens | ----- | ----- | 1875 | 1966 | 145323710 |
| Clague | Ruth M. Winter | Evergreen Memorial Gardens | ----- | ----- | 18 MAY 1901 | 24 JUN 1972 | 145323687 |
| Clapper | Donald R. “Don” | Evergreen Memorial Gardens | ----- | ----- | 27 MAY 1921 | 26 FEB 2010 | 128409725 |
| Clapper | Harvey | Evergreen Memorial Gardens | ----- | ----- | 16 APR 1894 | 05 MAR 1968 | 145323635 |
| Clapper | Milton Duane “Kelly” | Evergreen Memorial Gardens | ----- | ----- | 07 FEB 1925 | 06 FEB 2016 | 158513999 |
| Clapper | Ruth B. Binkley | Evergreen Memorial Gardens | ----- | ----- | 29 SEP 1924 | 18 JUL 2014 | 133480559 |
| Clapper | Thelma Mae Greiert | Evergreen Memorial Gardens | ----- | ----- | 06 FEB 1921 | 28 MAR 2003 | 128022989 |
| Clapper | Thersea A. Neundorf | Evergreen Memorial Gardens | ----- | ----- | 16 DEC 1892 | 18 FEB 1985 | 174312315 |
| Clark | Anna Mariah Mann | Evergreen Memorial Gardens | ----- | ----- | 1876 | 16 SEP 1954 | 93980696 |
| Clark | Grace Marie | Evergreen Memorial Gardens | ----- | ----- | 1907 | 1985 | 145323602 |
| Clark Sr. | Homer L. | Evergreen Memorial Gardens | ----- | ----- | 17 MAR 1895 | 13 DEC 1955 | 145323587 |
| Clark Jr. | Homer Lynn “Bud” | Evergreen Memorial Gardens | ----- | ----- | 12 JUL 1923 | 02 NOV 1988 | 158513746 |
| Clark Sr. | Kenneth Lyle | Evergreen Memorial Gardens | ----- | ----- | 31 JUL 1908 | 22 JUN 1969 | 145323557 |
| Clark | Luther | Evergreen Memorial Gardens | ----- | ----- | 20 FEB 1873 | 04 MAR 1960 | 93980656 |
| Clark | Martha E. Fisher | Evergreen Memorial Gardens | ----- | ----- | 09 MAR 1893 | 20 NOV 1966 | 145323534 |
| Clark | Maxine Louise Long | Evergreen Memorial Gardens | ----- | ----- | 21 JUL 1924 | 17 FEB 2016 | 158513691 |
| Clark | Peter Arthur | Evergreen Memorial Gardens | ----- | ----- | 01 OCT 1877 | 30 JUN 1957 | 145323511 |
| Clark | Robert L. | Evergreen Memorial Gardens | ----- | ----- | 14 JUN 1930 | 12 JAN 1993 | 127031201 |
| Clark | Samuel Wesley “Sam” | Evergreen Memorial Gardens | ----- | ----- | 31 AUG 1876 | 10 MAR 1954 | 145323491 |
| Clark | Shawn M. | Evergreen Memorial Gardens | ----- | ----- | 15 NOV 1978 | 15 NOV 1978 | 145323468 |
| Clark | Theresa Agnes Tilson | Evergreen Memorial Gardens | ----- | ----- | 26 MAY 1878 | 28 APR 1962 | 145323346 |
| Clarke | James | Evergreen Memorial Gardens | ----- | ----- | 12 JAN 1887 | 10 NOV 1961 | 62576362 |
| Clarke | Ruby Carr | Evergreen Memorial Gardens | ----- | ----- | 12 JAN 1891 | 26 OCT 1972 | 62576442 |
| Clausen | Allen E. | Evergreen Memorial Gardens | ----- | ----- | 27 FEB 1920 | 28 JUL 1987 | 145323308 |
| Clausen | Cecilia A. | Evergreen Memorial Gardens | ----- | ----- | 1922 | 1981 | 145323295 |
| Clausen | Dennis E. | Evergreen Memorial Gardens | ----- | ----- | 10 AUG 1951 | 21 AUG 1976 | 145323276 |
| Clausen | James B. | Evergreen Memorial Gardens | ----- | ----- | 21 AUG 1916 | 13 OCT 2002 | 127999987 |
| Clausen | Marlo J. Thomas | Evergreen Memorial Gardens | ----- | ----- | 1927 | Unknown | 145323245 |
| Claycomb | Elnora | Evergreen Memorial Gardens | ----- | ----- | 1920 | 1960 | 128174773 |
| Clayes III | Frank | Evergreen Memorial Gardens | ----- | ----- | 26 FEB 1952 | 30 AUG 2014 | 177759412 |
| Clayes | Frank J. | Evergreen Memorial Gardens | ----- | ----- | 18 FEB 1931 | 02 NOV 2018 | 194439442 |
| Clayes | Roxie J. Popejoy | Evergreen Memorial Gardens | ----- | ----- | 14 SEP 1932 | 27 MAR 1997 | 127357661 |
| Clearwater | Joy Maureen | Evergreen Memorial Gardens | ----- | ----- | 07 NOV 1954 | 07 NOV 1954 | 54760415 |
| Cline | Ruth A. Jobes | Evergreen Memorial Gardens | ----- | ----- | 1896 | 1953 | 145323224 |
| Cline | William W. | Evergreen Memorial Gardens | ----- | ----- | 1886 | 1973 | 145323074 |
| Coakley | Donald Rhodes | Evergreen Memorial Gardens | ----- | ----- | 13 JUL 1921 | 08 SEP 2003 | 128056265 |
| Coakley | Martha Louise | Evergreen Memorial Gardens | ----- | ----- | 1954 | 1967 | 145182731 |
| Coakley | Ruth E. Walker | Evergreen Memorial Gardens | ----- | ----- | 03 OCT 1922 | 30 SEP 2023 | 260280593 |
| Coates | Elizabeth | Evergreen Memorial Gardens | ----- | ----- | 25 AUG 1916 | 12 JAN 1978 | 145182709 |
| Coates | Ethel L. Headley | Evergreen Memorial Gardens | ----- | ----- | 01 MAR 1887 | 29 JUN 1955 | 145182293 |
| Coates | Robert Francis Headley | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1914 | 16 AUG 1995 | 127219446 |
| Coates | Robert Richard | Evergreen Memorial Gardens | ----- | ----- | 20 JUN 1873 | 19 DEC 1961 | 145182276 |
| Coates | Thomas J. | Evergreen Memorial Gardens | ----- | ----- | 25 JAN 1925 | 25 JUN 2017 | 181820684 |
| Coffey | John William | Evergreen Memorial Gardens | ----- | ----- | 24 MAR 1900 | 01 FEB 1964 | 128178136 |
| Coffey | Pearl May Booth | Evergreen Memorial Gardens | ----- | ----- | 28 MAR 1903 | 24 FEB 1975 | 128178128 |
| Coffey | Phyllis L. Collinson | Evergreen Memorial Gardens | ----- | ----- | 14 FEB 1932 | 12 MAY 1995 | 127195171 |
| Coffey | William Dale “Bill” | Evergreen Memorial Gardens | ----- | ----- | 14 MAR 1931 | 20 AUG 2010 | 128178423 |
| Cole | Ballard C. | Evergreen Memorial Gardens | ----- | ----- | 08 DEC 1908 | 08 JUN 1996 | 127244056 |
| Cole | Florence Ellen Lowe | Evergreen Memorial Gardens | ----- | ----- | 27 DEC 1910 | 23 OCT 2010 | 61028911 |
| Cole | Freda A. Carrington | Evergreen Memorial Gardens | 8 Acres Section | ----- | 1898 | 25 NOV 1966 | 107483508 |
| Cole | George H. | Evergreen Memorial Gardens | ----- | ----- | 04 DEC 1912 | 13 JUL 1999 | 61028997 |
| Cole | George LeRay | Evergreen Memorial Gardens | ----- | ----- | 30 JUL 1937 | 29 JUL 2009 | 128408424 |
| Cole | Hazel Moulton | Evergreen Memorial Gardens | ----- | ----- | 28 NOV 1911 | 04 APR 2008 | 25751789 |
| Cole | Irene Mabel Kurbat Lempke | Evergreen Memorial Gardens | ----- | ----- | 1912 | 1986 | 145182219 |
| Cole | June K. Clink | Evergreen Memorial Gardens | ----- | ----- | 18 JUL 1937 | 01 NOV 2013 | 128439543 |
| Cole | Ralph Norton | Evergreen Memorial Gardens | North side of cemetery in 8 Acres Section |
----- | 12 FEB 1898 | 30 APR 1968 | 107483571 |
| Coleman | Annas Money | Evergreen Memorial Gardens | ----- | ----- | 21 DEC 1922 | 20 AUG 2015 | 151041030 |
| Coleman | William Beryl | Evergreen Memorial Gardens | ----- | ----- | 17 MAY 1921 | 12 JUL 1987 | 183736519 |
| Collins | Barbara Constance Overton | Evergreen Memorial Gardens | 8 Acres C | ----- | 20 OCT 1922 | 07 MAR 1981 | 239371995 |
| Collins | Ernest E. | Evergreen Memorial Gardens | ----- | ----- | 1881 | 1960 | 145182208 |
| Collins | Floyd E. | Evergreen Memorial Gardens | 8 Acres C | ----- | 25 JUL 1917 | 21 DEC 1994 | 239371794 |
| Collins | Frank E. | Evergreen Memorial Gardens | ----- | ----- | 18 AUG 1919 | 18 NOV 2006 | 126320421 |
| Collins | Harry M. | Evergreen Memorial Gardens | ----- | ----- | 27 OCT 1917 | 15 AUG 1994 | 189310270 |
| Collins | Helen Itken | Evergreen Memorial Gardens | ----- | ----- | 18 JUN 1932 | 09 JUL 2013 | 113567330 |
| Collins | Jean S. | Evergreen Memorial Gardens | ----- | ----- | 03 JAN 1916 | 09 JAN 1992 | 189310259 |
| Collins | Lloyd Spencer | Evergreen Memorial Gardens | ----- | ----- | 26 DEC 1913 | 28 JAN 1995 | 127194107 |
| Collins | Mary A. | Evergreen Memorial Gardens | ----- | ----- | 1882 | 1967 | 145182199 |
| Collins | Mildred Arlene Smith | Evergreen Memorial Gardens | ----- | ----- | 31 DEC 1923 | 23 DEC 1996 | 127230250 |
| Collins | Violet C. | Evergreen Memorial Gardens | ----- | ----- | 24 APR 1913 | 14 MAR 1959 | 145182190 |
| Collinson | Ellice L. Smith | Evergreen Memorial Gardens | ----- | ----- | 16 FEB 1899 | 23 MAY 1993 | 127018454 |
| Collinson | Perry Wilson | Evergreen Memorial Gardens | ----- | ----- | 25 MAY 1896 | 20 MAR 1955 | 145182100 |
| Compton | Dorothy F. Huff | Evergreen Memorial Gardens | ----- | ----- | 05 APR 1905 | 03 NOV 1991 | 126955806 |
| Conley | Elsie Evelyn Owens | Evergreen Memorial Gardens | ----- | ----- | 08 MAY 1901 | 21 APR 1968 | 145182085 |
| Conley | William H. | Evergreen Memorial Gardens | ----- | ----- | 13 JAN 1897 | 19 NOV 1970 | 145182073 |
| Conner | Lloyd Dean | Evergreen Memorial Gardens | ----- | ----- | 12 JAN 1920 | 12 NOV 2008 | 31570576 |
| Conner | Mabel Melvina Webber | Evergreen Memorial Gardens | ----- | ----- | 20 OCT 1897 | 29 JAN 1997 | 127356686 |
| Conner | Ralph Merle “Scottie” | Evergreen Memorial Gardens | ----- | ----- | 15 FEB 1923 | 10 MAY 1976 | 145181956 |
| Conner | Rupert Stanley | Evergreen Memorial Gardens | ----- | ----- | 04 FEB 1897 | 24 JUN 1965 | 145181946 |
| Conner | Valeria R. | Evergreen Memorial Gardens | ----- | ----- | 21 OCT 1925 | 17 JUL 2015 | 145181937 |
| Conway | David Lee | Evergreen Memorial Gardens | ----- | ----- | 01 MAR 1968 | 01 MAR 1968 | 178608020 |
| Conway | Harold Demont | Evergreen Memorial Gardens | ----- | ----- | 19 SEP 1918 | 11 MAR 1999 | 127657601 |
| Conway | Lila A. Button | Evergreen Memorial Gardens | ----- | ----- | 30 JUN 1922 | 31 MAY 2014 | 130675894 |
| Cook | Willard Allen | Evergreen Memorial Gardens | ----- | ----- | 09 JAN 1922 | 19 OCT 1969 | 80918514 |
| Cooper | Bernard G. “Bernie” | Evergreen Memorial Gardens | ----- | ----- | 25 MAR 1930 | 16 DEC 2008 | 128389415 |
| Cooper | Elaine Lois Ensley | Evergreen Memorial Gardens | ----- | ----- | 29 APR 1928 | 29 JAN 2012 | 84275216 |
| Cooper | Ervy Jason | Evergreen Memorial Gardens | ----- | ----- | 01 APR 1890 | 15 NOV 1952 | 145181917 |
| Cooper | George J. | Evergreen Memorial Gardens | ----- | ----- | 04 SEP 1927 | 11 MAR 1995 | 93992292 |
| Cooper | Lillie A. Groves | Evergreen Memorial Gardens | ----- | ----- | 1889 | 1958 | 145181901 |
| Cooper | Mary Ann Erdman | Evergreen Memorial Gardens | ----- | ----- | 28 MAR 1929 | 20 JUN 2000 | 127683303 |
| Copeland | Mark Allen | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1904 | 06 MAR 1988 | 145181890 |
| Copeland | Ora L. Blevins | Evergreen Memorial Gardens | ----- | ----- | 17 MAR 1904 | 20 JAN 1996 | 127273697 |
| Coplan | Asa Garfield | Evergreen Memorial Gardens | ----- | ----- | 16 FEB 1878 | 22 NOV 1956 | 145181803 |
| Coplan | Eva Mae Clayton | Evergreen Memorial Gardens | ----- | ----- | 30 APR 1879 | 10 JAN 1969 | 145181792 |
| Coplan | J. Eldie | Evergreen Memorial Gardens | ----- | ----- | 13 AUG 1914 | 08 MAR 2003 | 103180670 |
| Copple | Charles Thomas | Evergreen Memorial Gardens | Garden Of Gethsemane |
----- | 05 SEP 1918 | 25 APR 1992 | 93971656 |
