| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Gale | Caroline B. Bodeen | Evergreen Memorial Gardens | ----- | ----- | 21 SEP 1919 | 27 OCT 1995 | 127220294 |
| Gale | Harold T. | Evergreen Memorial Gardens | ----- | ----- | 30 JUN 1916 | 16 MAY 1993 | 127018526 |
| Gale | Pamela Calcutt | Evergreen Memorial Gardens | 8 Acres A | 12 | 20 JAN 1961 | 08 DEC 2020 | 220248572 |
| Gambill | Margaret L. Rowland | Evergreen Memorial Gardens | ----- | ----- | 19 SEP 1923 | 02 APR 1998 | 127421549 |
| Gambill | Preston E. | Evergreen Memorial Gardens | ----- | ----- | 05 JUN 1923 | 13 APR 1973 | 145150930 |
| Gamble | Bruce Lansing | Evergreen Memorial Gardens | ----- | ----- | 30 JUL 1926 | 29 MAR 1996 | 127244996 |
| Gamble Jr. | Donald Tunniclife | Evergreen Memorial Gardens | ----- | ----- | 13 JAN 1929 | 30 DEC 1945 | 128123794 |
| Gamble | Donald Tunnicliff | Evergreen Memorial Gardens | ----- | ----- | 28 MAR 1891 | 26 JAN 1961 | 128124307 |
| Gamble | Margaret J. DeBrabander | Evergreen Memorial Gardens | ----- | ----- | 21 JAN 1931 | 07 JUL 1980 | 128124481 |
| Gamble | Mary Elizabeth Waterman | Evergreen Memorial Gardens | ----- | ----- | 24 AUG 1894 | 06 SEP 1981 | 128124349 |
| Garms | Harold William | Evergreen Memorial Gardens | ----- | ----- | 20 JUN 1911 | 16 MAR 1993 | 44670942 |
| Garms | Katherine Helen Elsea | Evergreen Memorial Gardens | ----- | ----- | 30 APR 1907 | 23 MAY 1984 | 44671482 |
| Garrett | Kathleen E. Bickers | Evergreen Memorial Gardens | ----- | ----- | 01 MAY 1949 | 20 JAN 2023 | 248721880 |
| Gaught | Leonard Brooks | Evergreen Memorial Gardens | ----- | ----- | 16 APR 1932 | 26 FEB 1985 | 145150907 |
| Gaught | Phillip Allen | Evergreen Memorial Gardens | 8 Acres A | 153, Space 03 | 26 JUL 1962 | 08 JUN 2022 | 240482798 |
| Gaught | Susan K. Huff | Evergreen Memorial Gardens | Sermon On The Mount | 57A, Space 4hd | 21 SEP 1960 | 01 JUN 2013 | 112276134 |
| Gaught | Violet Ray Cantrell | Evergreen Memorial Gardens | ----- | ----- | 23 JUL 1935 | 25 OCT 2023 | 260969303 |
| Geer | Caroline L. Gosch | Evergreen Memorial Gardens | ----- | ----- | 18 SEP 1907 | 27 MAY 1997 | 127386864 |
| Geer | Edward E. | Evergreen Memorial Gardens | ----- | ----- | 1873 | 1953 | 130483814 |
| Geer | Henry C. | Evergreen Memorial Gardens | ----- | ----- | 18 DEC 1898 | 24 AUG 1984 | 130484575 |
| Geer | Lena Beatrice Hooker | Evergreen Memorial Gardens | ----- | ----- | 17 JAN 1902 | 15 OCT 1998 | 130484588 |
| Geer | Mary E. Knueppel | Evergreen Memorial Gardens | Garden of The Good Shepherd |
14A Space 02 | 05 OCT 1877 | 08 JUN 1965 | 130484085 |
| Geer | William J. | Evergreen Memorial Gardens | ----- | ----- | 05 FEB 1903 | AUG 1986 | 130482138 |
| Gehrt | Barbara K. | Evergreen Memorial Gardens | ----- | ----- | 09 MAR 1931 | 09 SEP 2012 | 97354002 |
| Gehrt | Barbara M. Staab | Evergreen Memorial Gardens | ----- | ----- | 31 DEC 1879 | 14 JUN 1952 | 145150825 |
| Gehrt | Edna E. McVicker | Evergreen Memorial Gardens | ----- | ----- | 08 DEC 1901 | 25 JUN 1989 | 145150799 |
| Gehrt | Joseph LeRoy | Evergreen Memorial Gardens | ----- | ----- | 20 JAN 1879 | 06 MAY 1963 | 145150779 |
| Gehrt | LeRoy A. “Roy” | Evergreen Memorial Gardens | ----- | ----- | 03 MAY 1902 | 21 MAY 1992 | 126998533 |
| Genslinger | Janice M. Neufcour | Evergreen Memorial Gardens | ----- | ----- | 25 JAN 1947 | 30 OCT 2014 | 163421977 |
| George | Henrietta C. Trent | Evergreen Memorial Gardens | ----- | ----- | 09 SEP 1898 | 25 AUG 1983 | 145150710 |
| George | Michael | Evergreen Memorial Gardens | ----- | ----- | 18 OCT 1895 | 15 MAR 1965 | 145150693 |
| Gerard | Clyde G. | Evergreen Memorial Gardens | ----- | ----- | 1886 | 20 APR 1966 | 128125280 |
| Gerard | Freda M. | Evergreen Memorial Gardens | ----- | ----- | 1928 | 1982 | 128125355 |
| Gerard | Virgia G. Fleming | Evergreen Memorial Gardens | ----- | ----- | 1890 | 1981 | 128125266 |
| German | Virginia Gail Shaklee | Evergreen Memorial Gardens | ----- | ----- | 18 OCT 1916 | 02 JAN 2003 | 7304201 |
| German | William D. | Evergreen Memorial Gardens | ----- | ----- | 30 NOV 1914 | 23 DEC 1979 | 7304210 |
| Gibbs | Harry A. | Evergreen Memorial Gardens | ----- | ----- | 13 FEB 1883 | 18 FEB 1972 | 132651790 |
| Gibbs | Myrtle M. Haxton | Evergreen Memorial Gardens | ----- | ----- | 20 OCT 1884 | 06 JAN 1962 | 132651817 |
| Gibson | Dorothy Margaret Devore | Evergreen Memorial Gardens | ----- | ----- | 06 OCT 1908 | 03 SEP 1954 | 145150656 |
| Gibson Sr. | Raymond Edward | Evergreen Memorial Gardens | ----- | ----- | 10 DEC 1902 | 04 FEB 1959 | 145150649 |
| Gilbert | Basil | Evergreen Memorial Gardens | ----- | ----- | 06 FEB 1909 | 19 DEC 1988 | 25936550 |
| Gilbert | Frederick “Fred” | Evergreen Memorial Gardens | ----- | ----- | 26 NOV 1885 | 25 DEC 1961 | 145150621 |
| Gilbert | Mona Isley | Evergreen Memorial Gardens | ----- | ----- | 29 JAN 1888 | 26 DEC 1983 | 25936565 |
| Gilbert | Ronald Ray | Evergreen Memorial Gardens | ----- | ----- | 26 JAN 1938 | 30 APR 2019 | 198787890 |
| Gilbert | Sue E. Cunningham | Evergreen Memorial Gardens | ----- | ----- | 27 DEC 1941 | 13 DEC 2020 | 219960899 |
| Gilbert | Wava L. Carter | Evergreen Memorial Gardens | ----- | ----- | 09 DEC 1912 | 17 JUN 1973 | 25936590 |
| Gillespie | Donald G. | Evergreen Memorial Gardens | Sermon On The Mount | 7C | 20 MAR 1949 | 29 MAR 2020 | 239444367 |
| Gillespie | Jeffery | Evergreen Memorial Gardens | ----- | ----- | 22 JUN 1971 | 10 FEB 1974 | 163565617 |
| Gillespie | Margaret P. “Maggie” Zablackis | Evergreen Memorial Gardens | ----- | ----- | 21 OCT 1921 | 20 JAN 2018 | 186767090 |
| Gillespie | Ralph A. | Evergreen Memorial Gardens | ----- | ----- | 31 MAR 1918 | 19 DEC 1970 | 145150596 |
| Gillis | Alexander | Evergreen Memorial Gardens | ----- | ----- | 31 JAN 1893 | 31 MAY 1950 | 145150577 |
| Gingrich | Bernice Jeannette Anderson | Evergreen Memorial Gardens | ----- | ----- | 05 SEP 1905 | 18 JUL 1994 | 145150537 |
| Gingrich | Clair C. | Evergreen Memorial Gardens | ----- | ----- | 04 JUN 1906 | 26 JUN 1993 | 127037875 |
| Girkin | Alice A. Roseen | Evergreen Memorial Gardens | ----- | ----- | 07 AUG 1904 | 07 JAN 1958 | 145150413 |
| Girkin | Anna L. Kramer | Evergreen Memorial Gardens | Garden of Devotion | 104D, Space 02 | 30 MAY 1887 | 27 JAN 1971 | 218551582 |
| Girkin | Augusta Schultz | Evergreen Memorial Gardens | ----- | ----- | 04 SEP 1886 | 31 MAR 1976 | 145150400 |
| Girkin | Clara E. Ball | Evergreen Memorial Gardens | ----- | ----- | 25 MAY 1917 | 06 FEB 1999 | 127645533 |
| Girkin | Gerald Keith | Evergreen Memorial Gardens | ----- | ----- | 08 JUL 1935 | 01 MAY 1968 | 145150382 |
| Girkin | Martin H. | Evergreen Memorial Gardens | Garden of Devotion | 104D, Space 01 | 1887 | 14 DEC 1957 | 218551749 |
| Girkin | Ray M. | Evergreen Memorial Gardens | ----- | ----- | 05 AUG 1919 | 13 MAR 2001 | 127945899 |
| Girkin | Walter H. | Evergreen Memorial Gardens | ----- | ----- | 26 MAY 1902 | 12 AUG 1968 | 145150348 |
| Gish | Gail E. | Evergreen Memorial Gardens | ----- | ----- | 12 FEB 1923 | 01 MAY 1998 | 86819184 |
| Gish | Gilbert R. “Gib” | Evergreen Memorial Gardens | ----- | ----- | 12 FEB 1923 | 19 JAN 1979 | 145150221 |
| Gish | Ronald Eugene “Ron” | Evergreen Memorial Gardens | ----- | ----- | 24 FEB 1943 | 20 MAR 2015 | 144179137 |
| Gleich | Bette L. Meredith | Evergreen Memorial Gardens | ----- | ----- | 23 JUL 1921 | 22 MAY 2015 | 163563776 |
| Gleich | Ellen Victoria Atkinson | Evergreen Memorial Gardens | ----- | ----- | 04 MAY 1887 | 30 MAR 1951 | 145150134 |
| Gleich | Jack L. | Evergreen Memorial Gardens | ----- | ----- | 25 JUN 1921 | 11 MAY 2008 | 26961035 |
| Gleich | Louis A. | Evergreen Memorial Gardens | ----- | ----- | 18 JUL 1908 | 03 DEC 1979 | 145150120 |
| Gleich | Lula B. Heinrich | Evergreen Memorial Gardens | ----- | ----- | 20 DEC 1904 | JUL 1990 | 145150112 |
| Gleich | Otto L. | Evergreen Memorial Gardens | ----- | ----- | 27 NOV 1892 | 04 FEB 1958 | 145150101 |
| Gleich | Robert L. | Evergreen Memorial Gardens | ----- | ----- | 30 MAR 1930 | 23 SEP 1981 | 145150089 |
| Gleich | Walter Louis | Evergreen Memorial Gardens | ----- | ----- | 01 DEC 1890 | 28 AUG 1965 | 145150078 |
| Glidewell | Linda Marie Smith | Evergreen Memorial Gardens | ----- | ----- | 19 NOV 1952 | 30 JAN 1986 | 145150056 |
| Gobert | Henry | Evergreen Memorial Gardens | ----- | ----- | 21 DEC 1900 | NOV 1980 | 145150040 |
| Gobert | Verda Swearingen | Evergreen Memorial Gardens | ----- | ----- | 13 APR 1899 | 08 MAY 1979 | 145150028 |
| Golden | Glee Ella Green | Evergreen Memorial Gardens | ----- | ----- | 08 JAN 1941 | 01 JUN 2008 | 28177659 |
| Golden | James E. | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1940 | 15 DEC 2023 | 262290034 |
| Golden | Jennie Hadsall | Evergreen Memorial Gardens | ----- | ----- | 01 SEP 1912 | 22 FEB 2000 | 127682013 |
| Golden | Louis A. | Evergreen Memorial Gardens | ----- | ----- | 04 SEP 1913 | 27 JUN 1996 | 127243970 |
| Golden | Roy Roland | Evergreen Memorial Gardens | ----- | ----- | 25 JUN 1918 | 21 DEC 1988 | 145150014 |
| Golden | Shirley Bloedorn | Evergreen Memorial Gardens | ----- | ----- | 10 FEB 1923 | 18 FEB 1997 | 127357122 |
| Golder | Charles Arthur “Pete” | Evergreen Memorial Gardens | ----- | ----- | 08 APR 1917 | 17 NOV 1975 | 145149993 |
| Golder | Harry Arthur “Dick” | Evergreen Memorial Gardens | ----- | ----- | 15 AUG 1881 | 25 APR 1952 | 145149982 |
| Golder | Hazel “Lucille” Liggett | Evergreen Memorial Gardens | ----- | ----- | 12 MAY 1921 | 25 SEP 2008 | 30282831 |
| Golder | Verna Mae Mannon | Evergreen Memorial Gardens | ----- | ----- | 26 AUG 1895 | 28 MAY 1984 | 145149971 |
| Goldsmith | Ryan Anthony | Evergreen Memorial Gardens | ----- | ----- | 18 JUN 1979 | 04 JUL 1993 | 127048921 |
| Goodale | Donna Jean Gutschlag | Evergreen Memorial Gardens | ----- | ----- | 15 JUL 1925 | 26 JUN 2016 | 166185531 |
| Goodale | Harvey G. | Evergreen Memorial Gardens | ----- | ----- | 22 APR 1869 | 30 JUL 1952 | 145149904 |
| Goodale | Ilma Irene Nelson | Evergreen Memorial Gardens | ----- | ----- | 07 APR 1902 | 07 APR 1994 | 127062615 |
| Goodale | James Milo | Evergreen Memorial Gardens | ----- | ----- | 22 JAN 1922 | 11 APR 2007 | 128353794 |
| Goodale | Maude B. Ballentine | Evergreen Memorial Gardens | ----- | ----- | 11 MAR 1874 | 13 JAN 1958 | 145149883 |
| Goodale | Milo James | Evergreen Memorial Gardens | ----- | ----- | 04 NOV 1899 | 28 JUN 1988 | 145149862 |
| Goodwin | Anna Wannenmacher | Evergreen Memorial Gardens | ----- | ----- | 11 AUG 1916 | 07 JAN 2003 | 7301156 |
| Goodwin | Beulah Gibson | Evergreen Memorial Gardens | ----- | ----- | 28 DEC 1904 | 25 JUL 1960 | 145149852 |
| Goodwin | Forrest E. | Evergreen Memorial Gardens | ----- | ----- | 1915 | 1983 | 145149775 |
| Goodwin | Guy G. | Evergreen Memorial Gardens | ----- | ----- | 20 APR 1889 | 03 JUL 1969 | 145149761 |
| Goodwin | Jesse Corless | Evergreen Memorial Gardens | ----- | ----- | 18 JUL 1893 | 17 JAN 1967 | 51260970 |
| Goodwin | Viola Faye Bowles | Evergreen Memorial Gardens | ----- | ----- | 1898 | 1974 | 51261075 |
| Gord | Clara J. Johnson | Evergreen Memorial Gardens | ----- | ----- | 1899 | 1991 | 145149745 |
| Gord | Emmons Lorenzen | Evergreen Memorial Gardens | ----- | ----- | 26 AUG 1898 | 25 JAN 1963 | 145149732 |
| Gorey | Charles Samuel | Evergreen Memorial Gardens | ----- | ----- | 06 AUG 1882 | 12 AUG 1967 | 145149717 |
| Gosch | Ilene M. Reiff | Evergreen Memorial Gardens | Garden of Devotion | 45B Space 02 | 31 AUG 1923 | 17 MAR 2018 | 188154169 |
| Gosch | John F. | Evergreen Memorial Gardens | Garden of Devotion | 45B Space 01 | 04 AUG 1920 | 30 MAY 1991 | 216488235 |
| Graf | Anna Belle Beall | Evergreen Memorial Gardens | ----- | ----- | 13 AUG 1898 | 03 SEP 1985 | 145149589 |
| Graf Jr. | Rudolph Frank | Evergreen Memorial Gardens | ----- | ----- | 02 JUN 1893 | 26 MAR 1976 | 145149577 |
| Grant | Dwayne V. | Evergreen Memorial Gardens | ----- | ----- | 26 MAY 1929 | 09 MAY 2017 | 179212445 |
| Grant | Hazel Mildred Moulton | Evergreen Memorial Gardens | ----- | ----- | 1911 | 04 APR 2008 | 145149565 |
| Grant | Irene Ruth Ensley | Evergreen Memorial Gardens | ----- | ----- | 01 SEP 1926 | 21 DEC 1991 | 164851414 |
| Grant | Moline L. | Evergreen Memorial Gardens | ----- | ----- | 24 APR 1904 | 25 MAR 1959 | 58405539 |
| Grant | Orville Clifford | Evergreen Memorial Gardens | ----- | ----- | 07 JUL 1925 | 11 JUN 2016 | 164529217 |
| Grant | Shirley Mae Eiben | Evergreen Memorial Gardens | ----- | ----- | 22 FEB 1929 | 29 MAR 1993 | 179223509 |
| Grawet | Cirielius Joseph “Ciriel” | Evergreen Memorial Gardens | ----- | ----- | 10 MAR 1903 | 20 SEP 1948 | 128125107 |
| Grawet | Leota Jo | Evergreen Memorial Gardens | ----- | ----- | 18 OCT 1941 | 12 FEB 1942 | 128125062 |
| Gray | Raymond L. | Evergreen Memorial Gardens | ----- | ----- | 1913 | 1970 | 145149500 |
| Gray | Roger Calvin | Evergreen Memorial Gardens | Masonic Garden | 11A Space 03 | 15 OCT 1935 | 19 JUN 2022 | 240821196 |
| Green | Arline Martha Anderson | Evergreen Memorial Gardens | ----- | ----- | 25 JUL 1920 | 13 MAR 2014 | 126424115 |
| Green | Carl Clinton | Evergreen Memorial Gardens | ----- | ----- | 06 MAR 1895 | 24 DEC 1975 | 145149483 |
| Green | Edwin G. | Evergreen Memorial Gardens | ----- | ----- | 1920 | 1986 | 145149441 |
| Green | Garnet Raymond | Evergreen Memorial Gardens | ----- | ----- | 24 SEP 1897 | 19 JAN 1953 | 145149427 |
| Green | Johanna A. McKellar | Evergreen Memorial Gardens | ----- | ----- | 09 JUL 1917 | MAY 1980 | 145149414 |
| Green | Mary Kathryn Gerard | Evergreen Memorial Gardens | ----- | ----- | 24 NOV 1894 | 21 AUG 1968 | 145149395 |
| Greenhagen | Arla F. | Evergreen Memorial Gardens | ----- | ----- | 27 JUL 1925 | 27 AUG 1980 | 145149379 |
| Greenhagen | Lois Irene Sellon | Evergreen Memorial Gardens | ----- | ----- | 10 JUN 1921 | 08 OCT 2015 | 153428209 |
| Greenhagen | Marvin Victor | Evergreen Memorial Gardens | ----- | ----- | 20 APR 1918 | 21 AUG 1994 | 153469883 |
| Greenhagen | Ruth Ella Cole | Evergreen Memorial Gardens | ----- | ----- | 21 JUN 1923 | 07 SEP 2010 | 145149363 |
| Greenway | Benjamin Franklin “Frank” | Evergreen Memorial Gardens | ----- | ----- | 08 JUN 1895 | 23 SEP 1955 | 145149348 |
| Greenway | LT Harley James | Evergreen Memorial Gardens | ----- | ----- | 29 MAR 1916 | 06 NOV 1942 | 145149334 |
| Greenway | Lottie Vaught | Evergreen Memorial Gardens | ----- | ----- | 23 JUL 1903 | 24 MAR 1991 | 173152971 |
| Greiert Sr. | Alfred H. | Evergreen Memorial Gardens | ----- | ----- | 01 JAN 1897 | 30 AUG 1981 | 145149289 |
| Greiert Jr. | Alfred Herman “Alex” | Evergreen Memorial Gardens | ----- | ----- | 13 AUG 1920 | 03 MAR 2002 | 128018055 |
| Greiert | Alfred Norman | Evergreen Memorial Gardens | ----- | ----- | 24 JAN 1954 | 02 JAN 1997 | 127356488 |
| Greiert | Dorothy E. Gamble | Evergreen Memorial Gardens | ----- | ----- | 30 JUN 1923 | 25 APR 1977 | 199067914 |
| Greiert | Edith Carlson | Evergreen Memorial Gardens | ----- | ----- | 06 MAR 1896 | 17 FEB 1988 | 270562288 |
| Greiert | Edward E. | Evergreen Memorial Gardens | ----- | ----- | 1917 | 03 DEC 1979 | 145149260 |
| Greiert | Edward F. | Evergreen Memorial Gardens | ----- | ----- | APR 1891 | 15 OCT 1971 | 145149246 |
| Greiert | Grace F. Bennett | Evergreen Memorial Gardens | ----- | ----- | 12 JAN 1897 | 24 JUN 1975 | 145149215 |
| Greiert | Mirilda B. “Tootie” Lee | Evergreen Memorial Gardens | ----- | ----- | 05 JUN 1920 | 21 FEB 2014 | 125726787 |
| Grice | Frances Strickland | Evergreen Memorial Gardens | ----- | ----- | 06 FEB 1874 | 02 MAR 1956 | 189292150 |
| Grice | Frank | Evergreen Memorial Gardens | ----- | ----- | 28 MAY 1908 | 13 DEC 1997 | 127391291 |
| Grice | May L. Manning | Evergreen Memorial Gardens | ----- | ----- | 09 NOV 1915 | 23 DEC 2010 | 64135796 |
| Grice | William Frank “Bill” | Evergreen Memorial Gardens | ----- | ----- | 14 NOV 1949 | 27 AUG 1966 | 187030967 |
| Grier | Curtis Allen | Evergreen Memorial Gardens | ----- | ----- | 23 JAN 1966 | 25 JAN 1966 | 163430672 |
| Grier | Emily M. Anthony | Evergreen Memorial Gardens | ----- | ----- | 24 AUG 1900 | 26 OCT 1970 | 145149183 |
| Grier | Joseph Schuyler | Evergreen Memorial Gardens | ----- | ----- | 27 MAY 1897 | 13 MAR 1978 | 145149157 |
| Grier | Kirtis Allen | Evergreen Memorial Gardens | ----- | ----- | 23 JAN 1966 | 25 JAN 1966 | 167193527 |
| Grieve | Audrey Beamer | Evergreen Memorial Gardens | ----- | ----- | 19 MAY 1926 | 07 MAY 1997 | 127386472 |
| Grieve | Dean | Evergreen Memorial Gardens | ----- | ----- | 12 SEP 1927 | 09 APR 2006 | 144078007 |
| Grieve | Donald L. | Evergreen Memorial Gardens | ----- | ----- | 14 JUN 1926 | 08 MAY 1965 | 145149127 |
| Grieve | Mary Ethel Peterson | Evergreen Memorial Gardens | ----- | ----- | 03 SEP 1902 | 24 MAR 2001 | 127945761 |
| Grieve | Norma J. Price | Evergreen Memorial Gardens | ----- | ----- | 20 SEP 1928 | 16 DEC 1990 | 263708423 |
| Grieve | William Robert | Evergreen Memorial Gardens | ----- | ----- | 08 APR 1904 | 30 APR 1966 | 145149103 |
| Grove | Barbara Jean Newton | Evergreen Memorial Gardens | ----- | ----- | 01 NOV 1932 | 18 OCT 2001 | 127943869 |
| Grove | Glenn D. | Evergreen Memorial Gardens | ----- | ----- | 22 JUL 1926 | 12 FEB 2000 | 163014664 |
| Grygiel | Barbara E. Weedman | Evergreen Memorial Gardens | Garden of The Good Shepherd |
31B Space 02 | 1919 | 1990 | 218742393 |
| Grygiel | Joseph C. | Evergreen Memorial Gardens | ----- | ----- | 18 JAN 1913 | 24 JAN 1978 | 145149063 |
| Gunning | Cecil M. | Evergreen Memorial Gardens | ----- | ----- | 17 NOV 1920 | 09 JUL 1973 | 145149053 |
| Gunning | Jeanne L. Coates | Evergreen Memorial Gardens | ----- | ----- | 30 SEP 1919 | 26 MAR 2014 | 127441348 |
| Gutschlag | Ellen S. Ostling | Evergreen Memorial Gardens | ----- | ----- | 12 JUL 1895 | 18 JUL 1989 | 145149031 |
| Gutschlag | Harold | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1906 | MAR 1986 | 145149010 |
| Gutschlag | Lenora M. Kolberg | Evergreen Memorial Gardens | ----- | ----- | 16 OCT 1890 | 08 JAN 1975 | 145148995 |
| Gutschlag | William C. | Evergreen Memorial Gardens | ----- | ----- | 08 JUN 1890 | 10 JUL 1957 | 145148979 |
| Girkin | Irene J. Golden Birdsell | Evergreen Memorial Gardens | ----- | ----- | 30 APR 1937 | 26 FEB 2019 | 197136964 |
| Gilbraith Morey | JoAnn M. “Jo” Layman | Evergreen Memorial Gardens | ----- | ----- | 19 MAY 1933 | 14 OCT 2006 | 128386420 |
| Gray Orwig | Eva E. Behnke | Evergreen Memorial Gardens | ----- | ----- | 29 MAR 1916 | 22 MAR 2003 | 7304214 |
| Gorey | Mary Elizabeth Cochran Hudson | Evergreen Memorial Gardens | ----- | ----- | 30 APR 1894 | 18 AUG 1952 | 145149608 |
| Gillis | Virginia “Vergie” Lippens Kull | Evergreen Memorial Gardens | ----- | ----- | 14 AUG 1891 | 08 DEC 1971 | 145150557 |
| Geer | Joyce E. Kuster Long | Evergreen Memorial Gardens | ----- | ----- | 02 AUG 1931 | 30 MAR 2019 | 144799284 |
| Gelvin | Marjorie Ann “Marge” Peterson Phillips | Evergreen Memorial Gardens | ----- | ----- | 25 JUN 1931 | 24 MAY 2020 | 210508041 |
| Gustafson Cooper | Charlotte Wanetta Leach Duncan | Evergreen Memorial Gardens | ----- | ----- | 09 AUG 1906 | 25 FEB 1967 | 145149039 |
| Girkin Bierman Rayn | Stella B. Bierman | Evergreen Memorial Gardens | ----- | ----- | 19 FEB 1902 | 19 APR 1981 | 145150365 |
| © 2025 |