| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Naeve | Eileen Lovella Jeffres | Evergreen Memorial Gardens | ----- | ----- | 25 OCT 1920 | 09 MAY 2012 | 89856024 |
| Naeve | John Lester | Evergreen Memorial Gardens | ----- | ----- | 09 OCT 1913 | 11 MAR 2008 | 89889527 |
| Naeve | Joyce Ann | Evergreen Memorial Gardens | ----- | ----- | 21 NOV 1946 | 25 APR 1968 | 93992657 |
| Naeve | Laura Faye Gerard | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1918 | 26 JUL 2000 | 127683391 |
| Naeve | Wester Arlie | Evergreen Memorial Gardens | ----- | ----- | 05 FEB 1912 | 09 MAR 1990 | 144710261 |
| Nagle | Doris L. Lang | Evergreen Memorial Gardens | ----- | ----- | 25 MAR 1923 | 04 MAY 1995 | 127195282 |
| Nameniuk | Clara Mae Popejoy | Evergreen Memorial Gardens | Sermon on the Mount | 114D Space 3 | 04 MAR 1928 | 17 JAN 1994 | 127061153 |
| Nance | Cleo L. | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1927 | 15 JUL 2010 | 128410010 |
| Nance | Jeanneane LaRue | Evergreen Memorial Gardens | ----- | ----- | 28 OCT 1931 | 16 APR 2018 | 188867914 |
| Nance | M. Berniece Pierce | Evergreen Memorial Gardens | ----- | ----- | 1918 | JUN 1986 | 30307437 |
| Nance | Martha Hull | Evergreen Memorial Gardens | ----- | ----- | 25 AUG 1902 | 11 JAN 1974 | 93978995 |
| Nance | Royal S. | Evergreen Memorial Gardens | ----- | ----- | 14 DEC 1898 | 26 JAN 1984 | 93978840 |
| Nance Jr. | Royal S. “Roy” | Evergreen Memorial Gardens | ----- | ----- | 05 SEP 1923 | 13 JUN 1997 | 30307421 |
| Nanninga | Conrad | Evergreen Memorial Gardens | ----- | ----- | 09 JUL 1897 | 01 JAN 1968 | 238061500 |
| Nanninga | Conrad H. “Jake” | Evergreen Memorial Gardens | ----- | ----- | 20 JAN 1926 | 08 OCT 2009 | 126707279 |
| Nanninga | Fred Harm | Evergreen Memorial Gardens | ----- | ----- | 04 AUG 1900 | 29 AUG 1957 | 144710210 |
| Nanninga | Harmon C. | Evergreen Memorial Gardens | ----- | ----- | 06 JUL 1929 | 08 FEB 1959 | 144710188 |
| Nanninga | Martha J. Norton | Evergreen Memorial Gardens | ----- | ----- | 18 NOV 1937 | 15 DEC 1983 | 197722710 |
| Nanninga | Maude M. Bumphrey | Evergreen Memorial Gardens | ----- | ----- | 10 OCT 1901 | 01 JUN 1978 | 144710153 |
| Napier | Charlotte Sutherland Harper | Evergreen Memorial Gardens | ----- | ----- | 11 SEP 1862 | 20 SEP 1943 | 241436206 |
| Napier | David | Evergreen Memorial Gardens | ----- | ----- | 1899 | 08 NOV 1963 | 247865485 |
| Napier | James F. | Evergreen Memorial Gardens | ----- | ----- | 21 APR 1861 | 23 OCT 1941 | 241436342 |
| Nash | Gladys Louisa Smith | Evergreen Memorial Gardens | ----- | ----- | 24 NOV 1908 | 31 OCT 1994 | 144709909 |
| Nash | Robert Henry | Evergreen Memorial Gardens | ----- | ----- | 29 AUG 1908 | 25 MAR 1965 | 144709894 |
| Nass | Alice Eveline Styne | Evergreen Memorial Gardens | ----- | ----- | 06 FEB 1911 | 12 NOV 2006 | 117334087 |
| Nass | Carl William | Evergreen Memorial Gardens | ----- | ----- | 11 SEP 1882 | 15 SEP 1961 | 128199626 |
| Nass | Dale William | Evergreen Memorial Gardens | ----- | ----- | 10 NOV 1911 | 12 JUL 1990 | 117334194 |
| Nass | Louella May “Lula” Hall | Evergreen Memorial Gardens | ----- | ----- | 13 JUL 1884 | 12 AUG 1969 | 128199679 |
| Nazer | Hayden Richard “Bud” | Evergreen Memorial Gardens | ----- | ----- | 03 MAY 1924 | 07 DEC 1948 | 144709871 |
| Nehring | Michael Lee | Evergreen Memorial Gardens | 8 Acres B | ----- | 09 JAN 1972 | 09 JAN 1972 | 263621416 |
| Neilson | Joan Elizabeth Johnson | Evergreen Memorial Gardens | ----- | ----- | 03 OCT 1932 | 16 JUN 2003 | 128054241 |
| Neilson | Dr. William G. | Evergreen Memorial Gardens | ----- | ----- | 31 JAN 1923 | 07 JAN 1972 | 144709857 |
| Nell | Emielie Hamilton | Evergreen Memorial Gardens | ----- | ----- | 06 APR 1905 | 11 JAN 1998 | 127419980 |
| Nell | Walter Edwin | Evergreen Memorial Gardens | ----- | ----- | 12 OCT 1904 | 18 MAR 1974 | 144709818 |
| Nelson | Audrey Dunbar | Evergreen Memorial Gardens | ----- | ----- | 01 MAR 1920 | 19 JUN 2009 | 38883819 |
| Nelson | Barbara L. Rodgers | Evergreen Memorial Gardens | ----- | ----- | 15 DEC 1931 | 20 SEP 2021 | 232369897 |
| Nelson | Betty M. | Evergreen Memorial Gardens | ----- | ----- | 08 DEC 1930 | 26 JUL 2009 | 128408649 |
| Nelson | Carl Julius | Evergreen Memorial Gardens | ----- | ----- | 21 MAR 1885 | 01 SEP 1954 | 144709778 |
| Nelson | Carrie Carlson | Evergreen Memorial Gardens | ----- | ----- | 11 SEP 1875 | 11 JAN 1949 | 175419200 |
| Nelson | Clarence A. | Evergreen Memorial Gardens | ----- | ----- | 28 MAR 1898 | 18 AUG 1957 | 144709763 |
| Nelson | Cleo Charlotte McKeever | Evergreen Memorial Gardens | ----- | ----- | 18 AUG 1923 | 07 AUG 1948 | 144709791 |
| Nelson | Deloris Irene | Evergreen Memorial Gardens | ----- | ----- | 23 JUN 1945 | 03 DEC 2013 | 121284171 |
| Nelson | Frank Oscar | Evergreen Memorial Gardens | ----- | ----- | 11 JUN 1876 | 31 JAN 1953 | 175419240 |
| Nelson | George H. | Evergreen Memorial Gardens | ----- | ----- | 05 DEC 1926 | 05 SEP 2024 | 274663688 |
| Nelson | Gertrude M. Beccue | Evergreen Memorial Gardens | ----- | ----- | 28 MAY 1902 | 20 JUN 1977 | 144709741 |
| Nelson | Glen A. | Evergreen Memorial Gardens | ----- | ----- | 11 SEP 1925 | 20 FEB 2004 | 126319153 |
| Nelson | Hannah Bangson | Evergreen Memorial Gardens | ----- | ----- | 16 MAY 1872 | 06 JAN 1970 | 144709727 |
| Nelson | Harry C. | Evergreen Memorial Gardens | ----- | ----- | 07 AUG 1906 | 14 FEB 1985 | 144709718 |
| Nelson | Helen Myrtle Olson | Evergreen Memorial Gardens | ----- | ----- | 05 MAY 1919 | 11 APR 1988 | 144709702 |
| Nelson Jr. | James H. | Evergreen Memorial Gardens | ----- | ----- | 29 NOV 1923 | 02 JUL 1987 | 144709687 |
| Nelson Sr. | James H. | Evergreen Memorial Gardens | ----- | ----- | 12 JAN 1897 | 21 APR 1972 | 144709668 |
| Nelson | Joan F. Lamb | Evergreen Memorial Gardens | ----- | ----- | 22 MAR 1932 | 31 AUG 2006 | 126319143 |
| Nelson | Lela Florence Colwell | Evergreen Memorial Gardens | ----- | ----- | 01 JUN 1900 | 29 OCT 1942 | 144709643 |
| Nelson | Linnie L. Hepner | Evergreen Memorial Gardens | ----- | ----- | 14 FEB 1889 | JUL 1980 | 144709585 |
| Nelson | Martin M. | Evergreen Memorial Gardens | ----- | ----- | 25 JUN 1869 | 03 OCT 1944 | 144709455 |
| Nelson | Mary Elizabeth States | Evergreen Memorial Gardens | ----- | ----- | 14 JUL 1905 | 09 JAN 2007 | 21656544 |
| Nelson | Minnie | Evergreen Memorial Gardens | ----- | ----- | 21 AUG 1900 | 07 JUN 1963 | 175905602 |
| Nelson | Nellie R. Hartman | Evergreen Memorial Gardens | ----- | ----- | 10 SEP 1904 | 21 MAY 1976 | 144709441 |
| Nelson | Nels | Evergreen Memorial Gardens | ----- | ----- | 08 JUN 1898 | 10 MAR 1994 | 127062350 |
| Nelson | Nels Edwin | Evergreen Memorial Gardens | ----- | ----- | 22 FEB 1899 | 17 JUL 1986 | 144709755 |
| Nelson | Norma Idella Lamont | Evergreen Memorial Gardens | ----- | ----- | 10 JUL 1914 | 17 NOV 2005 | 237750471 |
| Nelson | Oscar E. | Evergreen Memorial Gardens | ----- | ----- | 02 AUG 1902 | 14 NOV 1980 | 144709433 |
| Nelson | Raymond Clarence | Evergreen Memorial Gardens | ----- | ----- | 28 MAY 1919 | 09 OCT 1983 | 144709399 |
| Nelson | Rebecca A. Hamilton | Evergreen Memorial Gardens | ----- | ----- | 30 MAR 1896 | 03 JUN 1972 | 144709381 |
| Nelson | Robert Charles | Evergreen Memorial Gardens | ----- | ----- | 02 MAR 1912 | 23 JAN 2001 | 193246089 |
| Nelson | Velma K. Kullgren | Evergreen Memorial Gardens | ----- | ----- | JUL 1907 | 30 OCT 1981 | 144709364 |
| Nelson | Walter Emmeme | Evergreen Memorial Gardens | ----- | ----- | 20 SEP 1909 | 31 DEC 1945 | 144709341 |
| Nelson | William Henry | Evergreen Memorial Gardens | ----- | ----- | 19 FEB 1903 | 09 OCT 1955 | 144709325 |
| Neubert | Anna Mae Miller | Evergreen Memorial Gardens | ----- | ----- | 09 APR 1927 | 09 JUN 1997 | 127388256 |
| Neubert | Mary Ellen Gotheridge | Evergreen Memorial Gardens | ----- | ----- | 26 AUG 1897 | 25 JUL 1983 | 150991811 |
| Neubert | Sandra Jeanne Williams | Evergreen Memorial Gardens | ----- | ----- | 02 FEB 1948 | 18 NOV 2024 | 276756612 |
| Neubert | Wilbur Daniel “Knobby” | Evergreen Memorial Gardens | ----- | ----- | 22 NOV 1922 | 26 JUN 1993 | 127037783 |
| Neubert | William Carl | Evergreen Memorial Gardens | ----- | ----- | 30 DEC 1891 | 30 SEP 1958 | 150991713 |
| Neufcour | Arlene S. Doubler | Evergreen Memorial Gardens | ----- | ----- | 1914 | 1987 | 144709272 |
| Neufcour | Charles F. “Chuck” | Evergreen Memorial Gardens | ----- | ----- | 08 SEP 1950 | 09 SEP 2021 | 231923095 |
| Neufcour | Frank J. | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1917 | 27 OCT 1997 | 127390173 |
| Neuhaus | Lloyd John | Evergreen Memorial Gardens | ----- | ----- | 10 SEP 1922 | 29 JAN 1981 | 144709205 |
| Neuhaus | Marjorie Lea Reed | Evergreen Memorial Gardens | ----- | ----- | 12 MAY 1929 | 09 JUN 1995 | 127195787 |
| Newman | Cecil Washington | Evergreen Memorial Gardens | 8 Acres C | 194 Space 2 | 09 JAN 1905 | 12 APR 2004 | 219615654 |
| Newman | Cindy Rose | Evergreen Memorial Gardens | ----- | ----- | 30 APR 1951 | 29 MAY 2008 | 128387480 |
| Newman | Erma G. Gray | Evergreen Memorial Gardens | ----- | ----- | 14 OCT 1907 | 29 OCT 1991 | 126955308 |
| Newman | Florance O. Gold | Evergreen Memorial Gardens | ----- | ----- | 05 AUG 1905 | 25 NOV 1983 | 144709161 |
| Newman | Gene Calvin | Evergreen Memorial Gardens | ----- | ----- | 15 DEC 1923 | 20 JAN 2012 | 128435630 |
| Newman | Genevieve L. Hardt | Evergreen Memorial Gardens | 8 Acres C | 194 Space 3 | 21 SEP 1912 | 17 AUG 1988 | 219615767 |
| Newman | Gertrude Della Shaner | Evergreen Memorial Gardens | ----- | ----- | 28 SEP 1884 | 10 AUG 1983 | 144709144 |
| Newman | Helen Rose Kirman | Evergreen Memorial Gardens | ----- | ----- | 11 OCT 1927 | 19 FEB 2012 | 86075776 |
| Newman | Isaac Calvin “Cal” | Evergreen Memorial Gardens | ----- | ----- | 22 FEB 1878 | 25 AUG 1956 | 144709124 |
| Newman | James Alvin “Jim” | Evergreen Memorial Gardens | ----- | ----- | 03 JAN 1937 | 23 MAR 2021 | 225014392 |
| Newman II | MCPO James Alvin | Evergreen Memorial Gardens | 8 Acres B | 19 | 31 OCT 1959 | 17 NOV 2016 | 173121130 |
| Newman Sr. | Marvin C. | Evergreen Memorial Gardens | ----- | ----- | 17 JUN 1903 | 23 DEC 1980 | 144709115 |
| Newman | Ralph Francis | Evergreen Memorial Gardens | ----- | ----- | 12 SEP 1902 | 27 MAY 1974 | 144709095 |
| Nimrick | Glenda Faye Ericson | Evergreen Memorial Gardens | ----- | ----- | 19 OCT 1951 | 10 MAR 1996 | 127244893 |
| Noard | Charles C. | Evergreen Memorial Gardens | ----- | ----- | 1913 | 1984 | 144709062 |
| Noard | Donna Jean Snell | Evergreen Memorial Gardens | ----- | ----- | 08 JUN 1924 | 16 JUN 1995 | 127195714 |
| Noard | Earl H. | Evergreen Memorial Gardens | ----- | ----- | 30 SEP 1909 | 08 JUL 1992 | 126979403 |
| Noard | Evelyn | Evergreen Memorial Gardens | ----- | ----- | 1918 | UNKNOWN | 144709030 |
| Noard | Lillian Lucille Hernblom | Evergreen Memorial Gardens | ----- | ----- | 03 OCT 1921 | 17 MAR 2008 | 25553845 |
| Noard | Meta C. Neuleib | Evergreen Memorial Gardens | ----- | ----- | 24 FEB 1912 | AUG 1985 | 144709009 |
| Noard | Robert E. | Evergreen Memorial Gardens | ----- | ----- | 1917 | 09 SEP 1988 | 144708990 |
| Noard | Ross A. | Evergreen Memorial Gardens | ----- | ----- | 06 DEC 1914 | 06 MAR 2002 | 128018290 |
| Noard | Tena Cox | Evergreen Memorial Gardens | ----- | ----- | 28 DEC 1876 | 22 AUG 1953 | 225163274 |
| Norbom | Mary Louise Swanson | Evergreen Memorial Gardens | ----- | ----- | 31 DEC 1928 | 10 JUN 2008 | 128387875 |
| Norbom | Susan Christine | Evergreen Memorial Gardens | ----- | ----- | 21 OCT 1949 | 03 DEC 2015 | 155720337 |
| Norton | Anna Mae Kindle | Evergreen Memorial Gardens | ----- | ----- | 01 FEB 1913 | 24 DEC 1977 | 144707694 |
| Norton | Arlo Willard | Evergreen Memorial Gardens | ----- | ----- | 31 DEC 1903 | 28 SEP 1972 | 144707683 |
| Norton | Hazel Burns | Evergreen Memorial Gardens | ----- | ----- | 09 DEC 1928 | 30 MAR 2011 | 68125228 |
| Norton | Ina L. Moore | Evergreen Memorial Gardens | ----- | ----- | 13 FEB 1909 | 17 JAN 1971 | 144707548 |
| Norton | James Washington | Evergreen Memorial Gardens | ----- | ----- | 21 MAR 1931 | 17 JUN 2018 | 190682679 |
| Norton | LeRoy “Sam” | Evergreen Memorial Gardens | ----- | ----- | 31 MAY 1908 | 30 DEC 1990 | 144707511 |
| Novotny | Lois Elaine Oleson | Evergreen Memorial Gardens | ----- | ----- | 01 OCT 1931 | 15 AUG 2018 | 192283747 |
| Novotny | Marvin R. | Evergreen Memorial Gardens | ----- | ----- | 22 JUN 1926 | 15 MAY 2017 | 192283786 |
| Nowers | Alberta Clara Atwell | Evergreen Memorial Gardens | ----- | ----- | 15 NOV 1905 | 16 NOV 1997 | 144707496 |
| Nowers | Harry Enos | Evergreen Memorial Gardens | ----- | ----- | 03 AUG 1907 | 01 AUG 1994 | 144707484 |
| Nuding | Hansel Leroy | Evergreen Memorial Gardens | ----- | ----- | 25 OCT 1899 | 06 OCT 1959 | 144707477 |
| Nuding | James L. | Evergreen Memorial Gardens | ----- | ----- | 17 FEB 1933 | 25 SEP 2024 | 275106395 |
| Nuding | Nina Lucille Kelly | Evergreen Memorial Gardens | ----- | ----- | 12 OCT 1899 | 03 SEP 1959 | 144707469 |
| Nutt | Sandra Sue | Evergreen Memorial Gardens | ----- | ----- | 20 OCT 1947 | 03 JUN 1950 | 144707461 |
| Nyert Sr. | Frank | Evergreen Memorial Gardens | ----- | ----- | 03 SEP 1912 | 23 JUN 1999 | 127656931 |
| Napier Zang | Mildred Amelia Miller | Evergreen Memorial Gardens | ----- | ----- | 12 AUG 1886 | 19 AUG 1965 | 144709927 |
| © 2025 |