| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Radford | Annie R. Rule | Evergreen Memorial Gardens | ----- | ----- | 18 NOV 1892 | 15 OCT 1988 | 144589220 |
| Radford | Dean H. | Evergreen Memorial Gardens | ----- | ----- | 20 SEP 1891 | 24 OCT 1968 | 144589208 |
| Radford | Harold Rule | Evergreen Memorial Gardens | ----- | ----- | 21 FEB 1916 | 20 JAN 2013 | 104413381 |
| Radford | Marjorie Jean Blair | Evergreen Memorial Gardens | ----- | ----- | 21 MAR 1922 | 13 JUL 2015 | 149255163 |
| Rahn | Margaret Louise Bishop | Evergreen Memorial Gardens | ----- | ----- | 14 MAR 1880 | 17 JAN 1964 | 144589192 |
| Rakestraw | Danny Duane | Evergreen Memorial Gardens | ----- | ----- | 30 SEP 1956 | 24 DEC 1956 | 144589148 |
| Rakestraw | Darell Brewer | Evergreen Memorial Gardens | ----- | ----- | 11 FEB 1910 | 17 AUG 1979 | 144589130 |
| Rakestraw | Duane D. “Palsy” | Evergreen Memorial Gardens | ----- | ----- | 02 JAN 1935 | 30 APR 2016 | 161983206 |
| Rakestraw | Hazel H. Gradert | Evergreen Memorial Gardens | ----- | ----- | 28 MAR 1911 | 24 DEC 1977 | 144589109 |
| Rakestraw | Shirley M. Sierens | Evergreen Memorial Gardens | ----- | ----- | 08 NOV 1936 | 16 MAY 2017 | 179422046 |
| Raley | Charles L. | Evergreen Memorial Gardens | ----- | ----- | 05 MAY 1905 | 10 SEP 1974 | 144589084 |
| Raley | Edna Marguerite Battersby | Evergreen Memorial Gardens | ----- | ----- | 01 JAN 1912 | 09 DEC 1993 | 127038539 |
| Raley | Henry Jesse “Hank” | Evergreen Memorial Gardens | ----- | ----- | 20 DEC 1920 | 10 MAR 1999 | 127657671 |
| Raley | James Donald “Donnie” | Evergreen Memorial Gardens | ----- | ----- | 03 MAY 1928 | 13 JUN 1990 | 179677006 |
| Raley | Jesse Henry | Evergreen Memorial Gardens | ----- | ----- | 06 MAR 1882 | 31 MAY 1942 | 144589053 |
| Raley | Lillian W. Ericson | Evergreen Memorial Gardens | ----- | ----- | 09 OCT 1909 | 16 MAY 1970 | 144588943 |
| Raley | Margaret D. “Maggie” Spalding | Evergreen Memorial Gardens | ----- | ----- | 29 JUL 1883 | 11 JUL 1963 | 144588924 |
| Ralls | John C. | Evergreen Memorial Gardens | ----- | ----- | 21 DEC 1915 | 13 JUN 1975 | 128198104 |
| Rash | Barbara B. | Evergreen Memorial Gardens | ----- | ----- | 02 OCT 1931 | 21 SEP 1989 | 189310628 |
| Rash | John A. | Evergreen Memorial Gardens | ----- | ----- | 10 SEP 1927 | 25 JUL 2000 | 189310614 |
| Ratcliffe | James Maxwell | Evergreen Memorial Gardens | ----- | ----- | 19 NOV 1903 | 19 NOV 1959 | 130508628 |
| Ratcliffe | James Maxwell | Evergreen Memorial Gardens | ----- | ----- | 26 MAY 1925 | 17 JUN 2020 | 211566891 |
| Ratcliffe | Madeleine T. Hoffrichter | Evergreen Memorial Gardens | ----- | ----- | 03 JAN 1905 | 26 JAN 1978 | 130508679 |
| Ratliff | Dale Allison | Evergreen Memorial Gardens | ----- | ----- | 19 NOV 1911 | 24 MAY 1988 | 144588876 |
| Ratliff | Mary Hortense Lovejoy | Evergreen Memorial Gardens | ----- | ----- | 25 JAN 1914 | 26 NOV 1987 | 144588848 |
| Reamer Sr. | Glenn I. | Evergreen Memorial Gardens | ----- | ----- | 14 MAR 1903 | 05 JAN 1988 | 144588780 |
| Reamer III | Glenn Irvin | Evergreen Memorial Gardens | ----- | ----- | 19 APR 1961 | 17 JUN 1968 | 144588802 |
| Reamer | Nell Rosaline Johnson | Evergreen Memorial Gardens | ----- | ----- | 08 AUG 1906 | 01 JUL 1996 | 127243761 |
| Rednour | Joseph P. “Joe” | Evergreen Memorial Gardens | ----- | ----- | 01 JUL 1966 | 06 JUN 2002 | 128002255 |
| Reed | Charles H. | Evergreen Memorial Gardens | ----- | ----- | 22 JUN 1899 | 20 SEP 1971 | 144588759 |
| Reed | Donald | Evergreen Memorial Gardens | ----- | ----- | 10 NOV 1920 | 19 FEB 1980 | 144588749 |
| Reed | Earl Howard | Evergreen Memorial Gardens | ----- | ----- | 29 JUL 1948 | 11 JUL 2020 | 213053753 |
| Reed | Esther Olson | Evergreen Memorial Gardens | ----- | ----- | 22 NOV 1919 | 26 DEC 1992 | 127000900 |
| Reed | Florence R. Bond | Evergreen Memorial Gardens | ----- | ----- | 08 OCT 1917 | 24 APR 2019 | 198847433 |
| Reed | Janet Fern Fuller | Evergreen Memorial Gardens | ----- | ----- | 24 APR 1898 | 30 NOV 1969 | 87339642 |
| Reed | Jennie Joyce Maxwell | Evergreen Memorial Gardens | ----- | ----- | 16 SEP 1883 | 19 OCT 1968 | 144588717 |
| Reeves Jr. | James H. “Jim” | Evergreen Memorial Gardens | ----- | ----- | 07 JAN 1934 | 02 AUG 1997 | 127389889 |
| Reeves | Maxine Kuster | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1930 | 10 JAN 2021 | 223861384 |
| Reiff | Dwight E. “Pete” | Evergreen Memorial Gardens | ----- | ----- | 25 NOV 1936 | 30 DEC 2018 | 195690223 |
| Reiff | Eugene F. | Evergreen Memorial Gardens | ----- | ----- | 04 AUG 1926 | 24 SEP 2019 | 203290342 |
| Reiff | Isal Irene Brazee | Evergreen Memorial Gardens | ----- | ----- | 15 SEP 1933 | 07 MAY 2007 | 128353439 |
| Reiff | Kelly Eugene | Evergreen Memorial Gardens | ----- | ----- | 22 JAN 1970 | 27 OCT 1972 | 144588682 |
| Reiff | Kenneth Bruce | Evergreen Memorial Gardens | ----- | ----- | 07 MAR 1956 | 19 NOV 2005 | 128306377 |
| Reiff | Lola Piester | Evergreen Memorial Gardens | Garden of Devotion | 45C Space 2 | 02 MAR 1901 | 02 OCT 1954 | 216488507 |
| Reiff | Shirley Mae Ahlgren | Evergreen Memorial Gardens | Garden of Devotion | 45B | 15 OCT 1925 | 27 JUN 2022 | 241068227 |
| Ren | Dorothy Mae Erdman | Evergreen Memorial Gardens | ----- | ----- | 1921 | 26 JUL 2012 | 94248935 |
| Ren | Douglas F. | Evergreen Memorial Gardens | ----- | ----- | 27 NOV 1948 | 02 NOV 2006 | 128307620 |
| Ren | Gerald H. “Jerry” | Evergreen Memorial Gardens | ----- | ----- | 1917 | 11 SEP 2005 | 94248957 |
| Reynolds | Maurine | Evergreen Memorial Gardens | ----- | ----- | 1913 | 1986 | 144588650 |
| Reynolds | Roy F. “Tex” | Evergreen Memorial Gardens | ----- | ----- | 18 DEC 1911 | 24 JUN 1992 | 126999384 |
| Rhodes | Linda Lou | Evergreen Memorial Gardens | ----- | ----- | UNKNOWN | 19 MAR 1955 | 163564067 |
| Rich | Ashley Lynn | Evergreen Memorial Gardens | ----- | ----- | 29 JAN 1987 | 07 FEB 1987 | 131005943 |
| Richards | Fern Augusta Cooper | Evergreen Memorial Gardens | ----- | ----- | 12 JUN 1923 | 16 APR 1982 | 144588600 |
| Richards | Gene Glen | Evergreen Memorial Gardens | ----- | ----- | 20 MAY 1925 | 25 MAY 2006 | 15171984 |
| Richardson | Kendra Kay Ince | Evergreen Memorial Gardens | ----- | ----- | 08 JAN 1955 | 06 JUN 2006 | 15441547 |
| Riggs | Blanche Lucille Dugger | Evergreen Memorial Gardens | ----- | ----- | 20 NOV 1903 | 27 AUG 1966 | 144588570 |
| Riggs | Virgil T. | Evergreen Memorial Gardens | ----- | ----- | 18 MAR 1905 | 19 APR 1964 | 144588554 |
| Riley | William Vaughn | Evergreen Memorial Gardens | ----- | ----- | 06 JUN 1920 | 08 AUG 2005 | 128119697 |
| Ringstrom | Harry L. | Evergreen Memorial Gardens | ----- | ----- | 06 FEB 1907 | 15 JAN 2001 | 127962186 |
| Ringstrom | Hortense E. Reed | Evergreen Memorial Gardens | Garden Devotion | 76D Space 4 | 12 MAY 1908 | 23 AUG 1998 | 127462615 |
| Ringstrom | Lennart G. | Evergreen Memorial Gardens | ----- | ----- | 24 MAR 1909 | 24 SEP 1974 | 144588532 |
| Ringstrom | Mary L. Duncan | Evergreen Memorial Gardens | ----- | ----- | 05 APR 1915 | 01 MAY 2001 | 127995001 |
| Ripka | Alma H. Doy | Evergreen Memorial Gardens | ----- | ----- | 11 MAY 1895 | 07 JUL 1971 | 144588457 |
| Ripka | Edward H. | Evergreen Memorial Gardens | ----- | ----- | 1895 | 1976 | 189310510 |
| Ripka | Elmer A. | Evergreen Memorial Gardens | ----- | ----- | 20 AUG 1887 | 12 JUL 1975 | 144588449 |
| Ripka | Florence L. Anderson | Evergreen Memorial Gardens | ----- | ----- | 30 MAR 1892 | 08 MAR 1971 | 144588420 |
| Ripka | Germaine Bailey | Evergreen Memorial Gardens | ----- | ----- | 27 JUN 1911 | 31 JAN 1996 | 127272953 |
| Ripka | Gilbert | Evergreen Memorial Gardens | Garden of Devotion | 58B, Space 01 | 14 MAY 1922 | 05 JUL 1991 | 218047393 |
| Ripka | Guy Walter “Walt” | Evergreen Memorial Gardens | ----- | ----- | 10 APR 1916 | 15 JAN 2004 | 35770840 |
| Ripka | Jack E. | Evergreen Memorial Gardens | ----- | ----- | 20 MAR 1925 | 29 NOV 1980 | 130508035 |
| Ripka | John William | Evergreen Memorial Gardens | ----- | ----- | 09 JUL 1943 | 12 MAY 1949 | 144588384 |
| Ripka | Kathleen Ann Leggett | Evergreen Memorial Gardens | ----- | ----- | 07 NOV 1926 | 22 SEP 1992 | 126999709 |
| Ripka | Lawrence | Evergreen Memorial Gardens | ----- | ----- | 15 MAR 1904 | 20 MAY 1977 | 144588270 |
| Ripka | Louis William “Louie” | Evergreen Memorial Gardens | ----- | ----- | 15 APR 1892 | 03 FEB 1977 | 144588255 |
| Ripka | Mabel Gale Ladd | Evergreen Memorial Gardens | ----- | ----- | 27 FEB 1887 | 24 APR 1973 | 144588490 |
| Ripka | Marjorie M. Kildow | Evergreen Memorial Gardens | ----- | ----- | 29 AUG 1918 | 21 JAN 2009 | 128389793 |
| Ripka | Stella T. | Evergreen Memorial Gardens | ----- | ----- | 1903 | 1953 | 189310505 |
| Ripka | Vivian Pauline Millslagle | Evergreen Memorial Gardens | ----- | ----- | 25 JAN 1921 | 29 JUL 2008 | 128388761 |
| Ripka | William John Louis | Evergreen Memorial Gardens | ----- | ----- | 09 JAN 1890 | 01 JUL 1979 | 144588210 |
| Rist | Ada E. Greenwood | Evergreen Memorial Gardens | ----- | ----- | 09 JAN 1891 | 06 FEB 1974 | 144588183 |
| Rist | Franklin Benjamin “Frank” | Evergreen Memorial Gardens | ----- | ----- | 07 APR 1887 | 16 NOV 1962 | 144588166 |
| Roach | Dennis D. | Evergreen Memorial Gardens | ----- | ----- | 19 AUG 1941 | 14 JAN 2019 | 196077602 |
| Roach | Doris L. Swearingen | Evergreen Memorial Gardens | ----- | ----- | 04 SEP 1948 | 05 APR 2023 | 251846778 |
| Roark | Earl Lee | Evergreen Memorial Gardens | ----- | ----- | 05 JUN 1896 | 30 DEC 1973 | 144588151 |
| Roark | Fannie Alice Howell | Evergreen Memorial Gardens | ----- | ----- | 30 OCT 1878 | SEP 1975 | 176342493 |
| Roark | George Oscar | Evergreen Memorial Gardens | ----- | ----- | 05 JAN 1918 | 26 NOV 1974 | 144588135 |
| Roark | Herbert Lindsay | Evergreen Memorial Gardens | ----- | ----- | 12 OCT 1884 | 22 SEP 1959 | 144588097 |
| Roark Jr. | Herbert Lindsay | Evergreen Memorial Gardens | ----- | ----- | 14 JAN 1920 | 12 DEC 1995 | 176342647 |
| Roark | LaVella Louise Williams | Evergreen Memorial Gardens | ----- | ----- | 11 JUL 1923 | 17 MAR 2015 | 176342671 |
| Roark | Myrtle Ilema Timothy | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1894 | 30 JUL 1975 | 144588079 |
| Roark | Pauline Alice “Polly” Mallory | Evergreen Memorial Gardens | ----- | ----- | 16 FEB 1942 | 01 SEP 1970 | 144588055 |
| Roark | Robert Turner | Evergreen Memorial Gardens | ----- | ----- | 29 NOV 1877 | MAY 1967 | 176342522 |
| Roark | Verda Blanche Clausing | Evergreen Memorial Gardens | ----- | ----- | 12 JUL 1900 | 15 OCT 1987 | 144588037 |
| Robbins | Ada B. | Evergreen Memorial Gardens | ----- | ----- | 1893 | 1989 | 144587988 |
| Robbins | Cecile I. | Evergreen Memorial Gardens | ----- | ----- | 02 JAN 1896 | 02 MAR 1974 | 144587963 |
| Robbins | Clifford J. “Cliff Birdie” | Evergreen Memorial Gardens | Garden Sermon on the Mount | 117B Space 1 | 23 NOV 1907 | 17 MAY 1993 | 94896966 |
| Robbins | Edna R. Josephson | Evergreen Memorial Gardens | ----- | ----- | 26 APR 1907 | 17 JUL 2002 | 6771533 |
| Robbins | Lawrence W. | Evergreen Memorial Gardens | ----- | ----- | 11 JUN 1922 | 13 MAR 2007 | 128353257 |
| Robbins | Shirley D. DeWolf | Evergreen Memorial Gardens | ----- | ----- | 08 JAN 1935 | 21 FEB 2017 | 187623430 |
| Roberson | Fayis “Ruth” Peed | Evergreen Memorial Gardens | ----- | ----- | 09 DEC 1921 | 18 FEB 2015 | 142911191 |
| Roberson | Max Edward | Evergreen Memorial Gardens | ----- | ----- | 02 DEC 1919 | 14 FEB 2011 | 66046116 |
| Roberts | Everett E. | Evergreen Memorial Gardens | ----- | ----- | 27 OCT 1901 | 20 OCT 1985 | 144587932 |
| Roberts | Georgia L. | Evergreen Memorial Gardens | ----- | ----- | 16 JUN 1931 | 13 MAR 2003 | 128022636 |
| Roberts | Henry E. | Evergreen Memorial Gardens | ----- | ----- | 1915 | 1986 | 144587920 |
| Roberts | Lola M. | Evergreen Memorial Gardens | ----- | ----- | 03 JAN 1904 | 30 JAN 1982 | 144587898 |
| Robinder | Carl W. | Evergreen Memorial Gardens | ----- | ----- | 16 AUG 1891 | 19 MAR 1979 | 144587883 |
| Robinder | Lottie Renwick | Evergreen Memorial Gardens | ----- | ----- | 15 MAR 1892 | 23 DEC 1958 | 144587847 |
| Robinson | Lela F. Malmgren | Evergreen Memorial Gardens | ----- | ----- | 03 APR 1915 | 09 MAY 2013 | 110276930 |
| Robinson | Lyle M. | Evergreen Memorial Gardens | ----- | ----- | 24 OCT 1912 | 24 MAY 1988 | 144587826 |
| Robinson | Priscilla Ann “Pris” Lindstrum | Evergreen Memorial Gardens | ----- | ----- | 16 DEC 1934 | 03 JUL 2024 | 272172511 |
| Robson | Elburt P. | Evergreen Memorial Gardens | ----- | ----- | 09 FEB 1917 | JUN 1996 | 127230600 |
| Robson | Florence Fay Greenwood | Evergreen Memorial Gardens | ----- | ----- | 04 JAN 1901 | 26 DEC 1994 | 175905116 |
| Robson | Helen Marguerite Winans | Evergreen Memorial Gardens | ----- | ----- | 24 JAN 1919 | 31 OCT 1954 | 144587758 |
| Robson | Janet Kay | Evergreen Memorial Gardens | ----- | ----- | UNKNOWN | 29 MAR 1951 | 144587743 |
| Robson | LeRoy L. “Roy” | Evergreen Memorial Gardens | ----- | ----- | 30 DEC 1883 | 15 JAN 1975 | 144587652 |
| Robson | Mae Louisa Powers | Evergreen Memorial Gardens | ----- | ----- | 25 DEC 1888 | 27 FEB 1961 | 144587730 |
| Robson | Margery D. Graham | Evergreen Memorial Gardens | ----- | ----- | 25 FEB 1911 | 29 DEC 2001 | 144587668 |
| Rodgers | Bertram Eugene | Evergreen Memorial Gardens | ----- | ----- | 17 JUL 1897 | 20 JAN 1981 | 144587630 |
| Rodgers | Helen M. Marriott | Evergreen Memorial Gardens | ----- | ----- | 16 FEB 1901 | 02 NOV 1961 | 144587599 |
| Rodgers | Lenora B. Booker | Evergreen Memorial Gardens | ----- | ----- | 28 OCT 1903 | 05 JUL 1955 | 144587580 |
| Roesner | Keith Glenn | Evergreen Memorial Gardens | ----- | ----- | 24 JAN 1939 | 07 MAR 2015 | 145702509 |
| Roesner | Terry Arthur | Evergreen Memorial Gardens | ----- | ----- | 10 JUL 1946 | 01 NOV 2022 | 245574872 |
| Rogers | Joann Vaughn | Evergreen Memorial Gardens | ----- | ----- | 1927 | 2005 | 173426723 |
| Rogers | John W. | Evergreen Memorial Gardens | ----- | ----- | 1923 | 2007 | 173426731 |
| Rogers | Sherilee Ann | Evergreen Memorial Gardens | ----- | ----- | 15 MAY 1947 | 10 OCT 1948 | 144587556 |
| Rohrig | Carl Edwin | Evergreen Memorial Gardens | ----- | ----- | 19 APR 1912 | 18 JAN 1978 | 144587543 |
| Rohrig | Mary Kathlene Crone | Evergreen Memorial Gardens | ----- | ----- | 03 APR 1917 | 02 NOV 2002 | 127999785 |
| Roper | Archibald Ray “Archie” | Evergreen Memorial Gardens | ----- | ----- | 18 DEC 1892 | 04 APR 1962 | 144587513 |
| Roseen | Anna C. Eriksson | Evergreen Memorial Gardens | ----- | ----- | 28 JUL 1883 | 12 JUN 1969 | 144587490 |
| Roseen | John August | Evergreen Memorial Gardens | ----- | ----- | 07 SEP 1878 | 08 MAY 1958 | 144587478 |
| Rosenbaum | Anna Marie Miller | Evergreen Memorial Gardens | ----- | ----- | 13 JUL 1869 | 25 JUL 1951 | 144587449 |
| Rosenbaum | Dora J. | Evergreen Memorial Gardens | ----- | ----- | 04 JAN 1904 | 27 JAN 1990 | 144587413 |
| Rosenbaum | Henry R. | Evergreen Memorial Gardens | ----- | ----- | 16 JAN 1902 | JAN 1981 | 144587390 |
| Rosenbaum | Katherine E. | Evergreen Memorial Gardens | ----- | ----- | 13 JAN 1908 | Dec 1982 | 144587379 |
| Rosenbaum Sr. | Lubbo S. “Leo” | Evergreen Memorial Gardens | ----- | ----- | 08 MAR 1869 | 26 FEB 1965 | 144587361 |
| Roser | Anna M. Peterson | Evergreen Memorial Gardens | ----- | ----- | 1897 | 1981 | 144587336 |
| Roser | Chester L. | Evergreen Memorial Gardens | ----- | ----- | 08 MAR 1895 | 23 FEB 1960 | 144587314 |
| Roser | Dorothy Ann | Evergreen Memorial Gardens | ----- | ----- | 19 JUL 1928 | 01 OCT 2022 | 244217208 |
| Rounds | Joan E. DeBeir | Evergreen Memorial Gardens | ----- | ----- | 09 MAY 1935 | 24 MAR 2009 | 128390056 |
| Rounds | John C. | Evergreen Memorial Gardens | ----- | ----- | 06 JAN 1931 | 28 JUL 2020 | 213921411 |
| Rouse | David Charles | Evergreen Memorial Gardens | Garden of Gethsemane | 51B, Space 4 | 30 JAN 1971 | 28 MAR 2024 | 277753914 |
| Rouse | Everett A. | Evergreen Memorial Gardens | ----- | ----- | 09 DEC 1910 | 24 MAY 1984 | 144587285 |
| Rouse | Gary Allen | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1943 | 01 NOV 1977 | 144587268 |
| Rouse | James Arthur | Evergreen Memorial Gardens | ----- | ----- | 15 FEB 1937 | 19 SEP 1969 | 144587244 |
| Rouse | Ruth E. Fullerton | Evergreen Memorial Gardens | ----- | ----- | 18 MAR 1912 | 28 OCT 1954 | 144587225 |
| Roush | Ethel E. Agee | Evergreen Memorial Gardens | ----- | ----- | 10 FEB 1905 | 22 JAN 1996 | 127273760 |
| Roush | Harold F. | Evergreen Memorial Gardens | ----- | ----- | 22 JAN 1912 | 26 NOV 1992 | 144587173 |
| Rowe | John Raymond | Evergreen Memorial Gardens | ----- | ----- | 01 FEB 1913 | 23 JUL 1995 | 102217977 |
| Rowe | Marjorie Ellen Neubert | Evergreen Memorial Gardens | ----- | ----- | 09 SEP 1918 | 08 JUN 2003 | 116459938 |
| Rowland | Frederick L. “Fred” | Evergreen Memorial Gardens | ----- | ----- | 03 APR 1930 | 09 AUG 2003 | 128054702 |
| Rowland Jr. | Frederick L. | Evergreen Memorial Gardens | ----- | ----- | UNKNOWN | 26 JUN 1954 | 128180485 |
| Rowland | Gary A. | Evergreen Memorial Gardens | ----- | ----- | 15 JAN 1946 | 23 FEB 2001 | 127946212 |
| Rowland | Irene J. Curtis | Evergreen Memorial Gardens | ----- | ----- | 15 NOV 1935 | 04 FEB 2017 | 176081783 |
| Rowland | James W. | Evergreen Memorial Gardens | ----- | ----- | 08 MAR 1899 | 26 FEB 1984 | 144587116 |
| Rowland | Rachel Ellen Price | Evergreen Memorial Gardens | ----- | ----- | 26 AUG 1905 | 25 APR 1985 | 144587101 |
| Rowley | Sarah Catherine Newberry | Evergreen Memorial Gardens | ----- | ----- | 17 NOV 1862 | 24 SEP 1941 | 116226621 |
| Royce | George Edmund | Evergreen Memorial Gardens | ----- | ----- | 05 NOV 1900 | 09 JAN 1976 | 16275681 |
| Royce | Lillian Davis | Evergreen Memorial Gardens | ----- | ----- | 31 DEC 1901 | SEP 1980 | 16275702 |
| Rumschlag | Carla J. Olson | Evergreen Memorial Gardens | ----- | ----- | 31 JAN 1931 | 13 JUN 1976 | 144587063 |
| Russell | Jean Beuster | Evergreen Memorial Gardens | ----- | ----- | 02 JUL 1951 | 10 MAR 2015 | 143579523 |
| Russell | Mary McCauley | Evergreen Memorial Gardens | ----- | ----- | 14 JUL 1900 | 31 MAR 1958 | 144587044 |
| Russell | William Bradford | Evergreen Memorial Gardens | ----- | ----- | 20 AUG 1898 | 23 NOV 1974 | 144587028 |
| Ruwe | Ruchla “Rosemary” | Evergreen Memorial Gardens | ----- | ----- | 24 APR 1922 | 10 MAR 2002 | 128018490 |
| Ruwe | Stuart | Evergreen Memorial Gardens | ----- | ----- | 30 JUN 1924 | 31 AUG 1971 | 144587002 |
| Ralls | F. Geraldine Cole Couve | Evergreen Memorial Gardens | ----- | ----- | 1911 | 1986 | 128198060 |
| Richardson | Patricia Irene Neville Dennison | Evergreen Memorial Gardens | ----- | ----- | 02 FEB 1944 | 15 NOV 2003 | 128152353 |
| Ryan | Golda Dodson Dennison | Evergreen Memorial Gardens | ----- | ----- | 26 DEC 1923 | 08 OCT 2007 | 22085938 |
| Ripka | Eveline M. Pyle Eggimann | Evergreen Memorial Gardens | ----- | ----- | 29 FEB 1920 | 20 OCT 2002 | 128000336 |
| Robson | Nancy A. Huber Holton | Evergreen Memorial Gardens | Sermon on the Mount | 40A Space 2 | 03 APR 1955 | 17 OCT 2006 | 126319799 |
| Rodgers | Darlene M. Stead Kuster | Evergreen Memorial Gardens | ----- | ----- | 23 FEB 1910 | 12 JUL 2004 | 128179076 |
| Roark Martin | Frances Rena Nicholson | Evergreen Memorial Gardens | ----- | ----- | 06 SEP 1921 | 22 SEP 1994 | 127060645 |
| Roginski Chandler | Dorothy Henry | Evergreen Memorial Gardens | Sermon On The Mount | 123A, Space 2 head | 09 DEC 1932 | 26 NOV 1991 | 184701246 |
| Roper Strange | Mildred L. Bone | Evergreen Memorial Gardens | ----- | ----- | 30 AUG 1894 | 24 OCT 1979 | 144587502 |
| Rayn | Stella B. Bierman Girkin Bierman | Evergreen Memorial Gardens | ----- | ----- | 19 FEB 1902 | 19 APR 1981 | 145150365 |
| Reed | Minnie Gertrude Muery Lofgren Stuffelbeam Vancil |
Evergreen Memorial Gardens | ----- | ----- | 08 DEC 1904 | 24 OCT 1998 | 127463576 |
| © 2025 |