| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Section | Lot & Space |
Born | Died | Find A Grave Memorial ID |
|---|---|---|---|---|---|---|---|
| Kaiser | Caroline Malvina “Carrie” Heise | Evergreen Memorial Gardens | ----- | ----- | 1892 | 10 JUL 1971 | 144846007 |
| Kaiser | Darlene M. Loudenburg | Evergreen Memorial Gardens | ----- | ----- | 17 SEP 1922 | 19 JAN 2018 | 186743674 |
| Kaiser | Dorothy Eileen Schieler | Evergreen Memorial Gardens | ----- | ----- | 07 APR 1926 | 08 AUG 1995 | 127219513 |
| Kaiser | Edith B. Kriese | Evergreen Memorial Gardens | ----- | ----- | 01 JUN 1900 | 17 MAY 1971 | 144845996 |
| Kaiser | Ella L. Johnson | Evergreen Memorial Gardens | ----- | ----- | 23 OCT 1895 | 03 FEB 1991 | 144845985 |
| Kaiser | Evelyn G. Hutchinson | Evergreen Memorial Gardens | ----- | ----- | 21 DEC 1920 | 23 OCT 2013 | 128439099 |
| Kaiser | Floyd R. | Evergreen Memorial Gardens | ----- | ----- | 30 MAY 1924 | 26 DEC 2008 | 128389340 |
| Kaiser | Frank Peter | Evergreen Memorial Gardens | ----- | ----- | 21 SEP 1896 | 19 DEC 1971 | 144845977 |
| Kaiser | Karen Sue Merritt | Evergreen Memorial Gardens | ----- | ----- | 15 JAN 1943 | 12 AUG 2014 | 134858758 |
| Kaiser | Mark Steven | Evergreen Memorial Gardens | ----- | ----- | 06 AUG 1955 | 02 JUN 1974 | 144845963 |
| Kaiser | Reinhart C. | Evergreen Memorial Gardens | ----- | ----- | 10 JUL 1891 | 21 MAR 1967 | 144845944 |
| Kaiser | Ronald E. “Ron” | Evergreen Memorial Gardens | ----- | ----- | 10 MAR 1918 | 21 SEP 2004 | 186805365 |
| Kaiser | Theodore Frederick | Evergreen Memorial Gardens | ----- | ----- | 07 MAY 1890 | 23 JAN 1974 | 144845919 |
| Karau | Angeline L. Williams | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1888 | 19 SEP 1947 | 144845884 |
| Karau | Berniece Mary Schweiss | Evergreen Memorial Gardens | ----- | ----- | 18 MAY 1922 | 22 OCT 1998 | 127463753 |
| Karau Sr. | Donald L. | Evergreen Memorial Gardens | ----- | ----- | 15 APR 1920 | 26 OCT 1998 | 127463821 |
| Karau | Erich Matthew | Evergreen Memorial Gardens | ----- | ----- | 21 SEP 1887 | 07 MAY 1951 | 144845864 |
| Karau | Robert L. | Evergreen Memorial Gardens | ----- | ----- | 19 JUN 1914 | 24 JAN 1958 | 144845854 |
| Kazubowski | Joan M. Sovanski | Evergreen Memorial Gardens | ----- | ----- | 02 AUG 1941 | 22 JAN 2010 | 128409397 |
| Kearney | Susan Todd | Evergreen Memorial Gardens | ----- | ----- | 02 NOV 1914 | 23 NOV 1984 | 93981452 |
| Keel | Brandon Ray Anthony | Evergreen Memorial Gardens | ----- | ----- | 24 AUG 1993 | 22 SEP 2013 | 128438672 |
| Keelin | William M. | Evergreen Memorial Gardens | ----- | ----- | 04 JAN 1871 | 02 OCT 1968 | 144845826 |
| Keeran | Earl Edward | Evergreen Memorial Gardens | ----- | ----- | 17 FEB 1897 | 20 JUN 1958 | 144845811 |
| Keeran | Helia S. Johnson | Evergreen Memorial Gardens | ----- | ----- | 31 MAY 1895 | 31 MAY 1971 | 144845790 |
| Kegebein | William Irvin | Evergreen Memorial Gardens | ----- | ----- | 17 MAY 1931 | 21 APR 1959 | 144845780 |
| Kehr | Edith Mae Jackson | Evergreen Memorial Gardens | ----- | ----- | 09 DEC 1926 | 23 JUN 1999 | 127656781 |
| Kehr Sr. | John Allen | Evergreen Memorial Gardens | ----- | ----- | 28 JAN 1920 | 04 JAN 1981 | 144845742 |
| Keist | George Nathan | Evergreen Memorial Gardens | ----- | ----- | 09 DEC 1906 | 29 MAR 1992 | 32038562 |
| Kelly | Donna A. Phelps | Evergreen Memorial Gardens | ----- | ----- | 29 AUG 1930 | 05 DEC 2002 | 127999417 |
| Kelly | Doris M. Malmgren | Evergreen Memorial Gardens | ----- | ----- | 31 MAY 1905 | 02 DEC 1966 | 144845655 |
| Kelly | Floyd B. | Evergreen Memorial Gardens | ----- | ----- | 02 OCT 1890 | 16 JUN 1978 | 144845643 |
| Kelly | Jack Burdette | Evergreen Memorial Gardens | ----- | ----- | 30 AUG 1926 | 10 NOV 2015 | 144845629 |
| Kelly | James Thomas “Tom” | Evergreen Memorial Gardens | ----- | ----- | 28 SEP 1880 | 22 DEC 1964 | 128171839 |
| Kelly | Kathryn Elizabeth “Kate” Lomas | Evergreen Memorial Gardens | ----- | ----- | 1879 | 16 MAY 1960 | 128171852 |
| Kelly | Matthew Titus “Ty” | Evergreen Memorial Gardens | ----- | ----- | 17 APR 1902 | 05 DEC 1974 | 144845593 |
| Kelly | Nellie V. Fleming | Evergreen Memorial Gardens | ----- | ----- | 16 APR 1900 | 22 APR 1981 | 144845582 |
| Kelly | Ruth Stilwell | Evergreen Memorial Gardens | ----- | ----- | 02 JUL 1911 | 21 JUN 2007 | 128171768 |
| Kelly | Thomas L. | Evergreen Memorial Gardens | ----- | ----- | 01 JUL 1949 | 25 AUG 2013 | 176882311 |
| Kelly | Thomas Wilfred “Jack” | Evergreen Memorial Gardens | ----- | ----- | 29 OCT 1910 | 14 JAN 1991 | 128171101 |
| Kelso | Nathan W. “Bud” | Evergreen Memorial Gardens | ----- | ----- | 01 SEP 1931 | 27 JUL 1984 | 144845443 |
| Kelso | Paul R. | Evergreen Memorial Gardens | ----- | ----- | 31 MAR 1902 | 05 JUL 1962 | 144845469 |
| Kemerling | Evelyn Ruth Wilson | Evergreen Memorial Gardens | ----- | ----- | 18 AUG 1919 | 05 MAY 1992 | 126998602 |
| Kemerling | William E. | Evergreen Memorial Gardens | ----- | ----- | 19 FEB 1918 | 01 FEB 1989 | 144844925 |
| Kendall | Gregg E. | Evergreen Memorial Gardens | ----- | ----- | 29 JAN 1944 | 04 APR 2008 | 26059901 |
| Kendall | Rodney Lee “Rod” | Evergreen Memorial Gardens | ----- | ----- | 04 NOV 1930 | 31 JAN 2007 | 126340270 |
| Kenney | Dorothy L. Stroud | Evergreen Memorial Gardens | ----- | ----- | 16 JUN 1922 | 25 JUN 2005 | 125792627 |
| Kenney | Edwin Dale | Evergreen Memorial Gardens | ----- | ----- | 01 SEP 1918 | 30 JUN 1984 | 144844948 |
| Keppler | Mabelle G. Rowley | Evergreen Memorial Gardens | ----- | ----- | 01 MAR 1883 | 04 MAR 1978 | 144844969 |
| Kewish | Bert W. | Evergreen Memorial Gardens | ----- | ----- | 17 FEB 1880 | 13 FEB 1964 | 144844886 |
| Kewish | Bertha Selman | Evergreen Memorial Gardens | ----- | ----- | 06 JUN 1882 | 07 MAR 1975 | 144844846 |
| Kilby | Alice Joanne | Evergreen Memorial Gardens | ----- | ----- | 16 JUN 1943 | 05 MAY 1977 | 144845722 |
| Kilby | Alice Joanne | Evergreen Memorial Gardens | Garden of The Good Shepherd | ----- | 16 JUN 1943 | 05 MAY 1977 | 201132063 |
| Kilby | Alta M. Campbell | Evergreen Memorial Gardens | ----- | ----- | 26 JAN 1906 | 16 OCT 2006 | 126319727 |
| Kilby | Cecil Lawrence | Evergreen Memorial Gardens | ----- | ----- | 16 OCT 1904 | 31 JAN 1967 | 144844832 |
| Kilby | Evelyn E. | Evergreen Memorial Gardens | ----- | ----- | 1918 | 1974 | 130485619 |
| Kilby | Evelyn E. Stafford | Evergreen Memorial Gardens | ----- | ----- | 28 APR 1917 | 09 OCT 1974 | 144845616 |
| Kilby | Joseph | Evergreen Memorial Gardens | ----- | ----- | 01 SEP 1915 | 05 APR 2004 | 130485633 |
| Kildow | Ida Baze | Evergreen Memorial Gardens | ----- | ----- | 19 FEB 1895 | 10 FEB 1964 | 144844821 |
| Kilstrom Sr. | Carl Phillip | Evergreen Memorial Gardens | ----- | ----- | 29 JAN 1922 | 20 MAY 1970 | 144844760 |
| Kilstrom | Evar Hilding | Evergreen Memorial Gardens | ----- | ----- | 17 APR 1911 | 06 FEB 1994 | 231811330 |
| Kilstrom | Muriel R. Calcutt | Evergreen Memorial Gardens | ----- | ----- | 04 NOV 1925 | 29 OCT 2019 | 144844747 |
| Kilstrom | Wilma Fay Davis | Evergreen Memorial Gardens | ----- | ----- | 23 DEC 1913 | 15 OCT 1999 | 127636405 |
| Kimberling | Adrian | Evergreen Memorial Gardens | ----- | ----- | 26 JAN 1922 | 28 DEC 1981 | 144844737 |
| Kimberling | Arles Walter | Evergreen Memorial Gardens | ----- | ----- | 25 JUN 1890 | 19 JAN 1975 | 144844713 |
| Kimberling | Edith H. Tibbs | Evergreen Memorial Gardens | ----- | ----- | 24 NOV 1896 | 07 JAN 1971 | 144844672 |
| Kimberling | Marian Beckner | Evergreen Memorial Gardens | ----- | ----- | 22 JUN 1919 | 10 DEC 1983 | 226564039 |
| Kimberling | Vance | Evergreen Memorial Gardens | ----- | ----- | 09 SEP 1916 | 03 JUN 1983 | 226548960 |
| Kimerling | Marian L. | Evergreen Memorial Gardens | ----- | ----- | 1919 | 1983 | 144844653 |
| Kimerling | Vance S. | Evergreen Memorial Gardens | ----- | ----- | 1916 | 1983 | 144844643 |
| Kindle | Alexander R. “Alex” | Evergreen Memorial Gardens | ----- | ----- | 24 FEB 1876 | 31 JAN 1951 | 144844612 |
| Kindle | Elsie Irene Anderson | Evergreen Memorial Gardens | ----- | ----- | 21 APR 1912 | 22 SEP 1983 | 144844598 |
| Kindle | Fred J. | Evergreen Memorial Gardens | ----- | ----- | 05 JUL 1909 | 14 JUN 1981 | 144844588 |
| Kindle | Mary Martha “Mattie” Porter | Evergreen Memorial Gardens | ----- | ----- | 26 DEC 1878 | 12 AUG 1953 | 144844571 |
| King | Fred Franklin | Evergreen Memorial Gardens | ----- | ----- | 21 JAN 1917 | 09 MAR 1967 | 128125018 |
| King | Hugh Milton | Evergreen Memorial Gardens | ----- | ----- | 21 APR 1928 | 11 AUG 1999 | 127655946 |
| King | Infant | Evergreen Memorial Gardens | ----- | ----- | Unknown | 29 SEP 1958 | 179382814 |
| King | Louise A. Bremmer | Evergreen Memorial Gardens | ----- | ----- | 13 APR 1897 | 13 OCT 1998 | 127463521 |
| King | Robert Carlton | Evergreen Memorial Gardens | ----- | ----- | Unknown | 18 JUL 1955 | 179382792 |
| King | Shirley Marie Cole | Evergreen Memorial Gardens | ----- | ----- | 15 JUL 1935 | 02 OCT 1984 | 144843642 |
| King | Veronica | Evergreen Memorial Gardens | ----- | ----- | 28 JUL 1971 | 22 JAN 1988 | 192921345 |
| King | William F. “Fritz” | Evergreen Memorial Gardens | ----- | ----- | 04 APR 1890 | 25 NOV 1965 | 128125194 |
| Kinnamon | Ross P. | Evergreen Memorial Gardens | ----- | ----- | 04 MAR 1907 | 22 APR 1962 | 144843604 |
| Kinney | Matthew H. | Evergreen Memorial Gardens | ----- | ----- | 04 MAR 1902 | 01 JUL 1987 | 144843594 |
| Kinney | May C. Dailey | Evergreen Memorial Gardens | ----- | ----- | 14 FEB 1905 | 01 SEP 1978 | 144843580 |
| Kipp | Florence Adelia Richter | Evergreen Memorial Gardens | Gethsemane | 26 | 26 MAY 1918 | 29 NOV 1991 | 147595704 |
| Kipp | Forrest Noel | Evergreen Memorial Gardens | Garden Gethsemane | 26 | 21 JUN 1914 | 21 JUL 1993 | 127048855 |
| Kipp | Karl Parker | Evergreen Memorial Gardens | Gethsemane | 26 | 17 JAN 1883 | 29 APR 1954 | 144843538 |
| Kipp | Mary Elsie “Elsie” Noel | Evergreen Memorial Gardens | Gethsemane | 26 | 20 MAR 1884 | 03 JAN 1960 | 144843562 |
| Kirby | George A. | Evergreen Memorial Gardens | ----- | ----- | 18 JUN 1885 | 02 OCT 1975 | 144843448 |
| Kirby | Gus | Evergreen Memorial Gardens | ----- | ----- | 06 FEB 1892 | 11 APR 1968 | 144843434 |
| Kirby | Winifred J. Tibbetts | Evergreen Memorial Gardens | ----- | ----- | 01 OCT 1898 | 12 JUL 1976 | 144843426 |
| Kirkhove | Betty M. Queen | Evergreen Memorial Gardens | ----- | ----- | 06 DEC 1932 | 29 NOV 2019 | 144843227 |
| Kirkhove | Raymond P. | Evergreen Memorial Gardens | ----- | ----- | 07 JUN 1925 | 14 OCT 2003 | 128056417 |
| Kirman | Clarice B. Harrison | Evergreen Memorial Gardens | ----- | ----- | 23 AUG 1900 | 22 DEC 1952 | 144843202 |
| Kirman | Dennis H. | Evergreen Memorial Gardens | ----- | ----- | 02 JAN 1949 | 08 AUG 1973 | 144843186 |
| Kirman Sr. | Donald Kenneth | Evergreen Memorial Gardens | ----- | ----- | 06 DEC 1923 | 09 OCT 1976 | 144843167 |
| Kirman | Frances E. “Frannie” Stahl | Evergreen Memorial Gardens | ----- | ----- | 14 JUL 1911 | 02 MAR 1991 | 144843148 |
| Kirman | George Harold “Pete” | Evergreen Memorial Gardens | ----- | ----- | 28 MAY 1906 | 09 JAN 1989 | 144843138 |
| Kirman | Ginger Lea | Evergreen Memorial Gardens | ----- | ----- | 02 JUN 1948 | 02 JUL 1950 | 171360895 |
| Kirman | Howard Franklin | Evergreen Memorial Gardens | ----- | ----- | 14 JUN 1922 | 07 JAN 1975 | 144843126 |
| Kirman | James | Evergreen Memorial Gardens | ----- | ----- | 19 JUL 1899 | 12 DEC 1981 | 144843060 |
| Kissel | Alice K. Carrington | Evergreen Memorial Gardens | ----- | ----- | 31 AUG 1919 | 21 NOV 2014 | 139131883 |
| Kissel | Philip | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1917 | 09 OCT 1970 | 144843046 |
| Kitner | George L. | Evergreen Memorial Gardens | ----- | ----- | 15 DEC 1887 | 07 NOV 1959 | 144843033 |
| Kitner | Lillie M. Hulick | Evergreen Memorial Gardens | ----- | ----- | 18 MAR 1900 | 12 MAR 1969 | 144843008 |
| Klavohn | Earl C. | Evergreen Memorial Gardens | ----- | ----- | 28 OCT 1919 | 15 JAN 2002 | 128017760 |
| Klavohn Jr. | Henry J. | Evergreen Memorial Gardens | ----- | ----- | 11 JAN 1921 | 28 JUN 2002 | 6771528 |
| Klavohn | Infant | Evergreen Memorial Gardens | ----- | ----- | 06 AUG 1956 | 06 AUG 1956 | 128173953 |
| Klavohn | Mary Ann Henry | Evergreen Memorial Gardens | ----- | ----- | 19 JAN 1927 | 15 AUG 2015 | 153481383 |
| Klavohn | Maxine E. Lee | Evergreen Memorial Gardens | ----- | ----- | 11 DEC 1924 | 19 SEP 2011 | 128192975 |
| Klein | Helen E. Sullivan | Evergreen Memorial Gardens | ----- | ----- | 26 AUG 1915 | 23 JUL 2006 | 17132267 |
| Klein | L. Edward “Doc” | Evergreen Memorial Gardens | ----- | ----- | 1913 | 1983 | 126273880 |
| Klein | Nevelyn E. Meyer | Evergreen Memorial Gardens | ----- | ----- | 21 MAY 1917 | 19 JUN 1998 | 127462977 |
| Klein | Wayland Nicholas | Evergreen Memorial Gardens | ----- | ----- | 27 JAN 1917 | 17 JUL 1996 | 127243283 |
| Kodyra | Helen A. | Evergreen Memorial Gardens | ----- | ----- | 1917 | 1983 | 144842670 |
| Kodyra | Jozef M. | Evergreen Memorial Gardens | ----- | ----- | 1918 | 1986 | 144842662 |
| Kohut | Marie J. Nichols | Evergreen Memorial Gardens | ----- | ----- | 27 DEC 1915 | 06 APR 1974 | 144842647 |
| Kolberg | Carl Herman | Evergreen Memorial Gardens | ----- | ----- | 04 JUL 1893 | 02 APR 1961 | 144842525 |
| Kopp | Bertrum A. | Evergreen Memorial Gardens | ----- | ----- | 18 SEP 1925 | 23 MAY 2018 | 190015809 |
| Kopp | Jennie A. Bartman | Evergreen Memorial Gardens | ----- | ----- | 21 JUN 1906 | 17 JUN 1991 | 144842511 |
| Kopp | Louis H. | Evergreen Memorial Gardens | ----- | ----- | 08 SEP 1908 | 02 MAR 1972 | 144842489 |
| Krahn | Donna Lee Payne | Evergreen Memorial Gardens | ----- | ----- | 08 OCT 1934 | 14 JUN 2003 | 128023566 |
| Kramer | Frederick W. “Fred” | Evergreen Memorial Gardens | ----- | ----- | 01 JUN 1921 | 06 SEP 1979 | 144842481 |
| Kramer | Marion I. Menzenberg | Evergreen Memorial Gardens | ----- | ----- | 18 MAR 1928 | 26 OCT 2007 | 22761655 |
| Krause | Anthony J. | Evergreen Memorial Gardens | ----- | ----- | 18 JAN 1930 | 21 FEB 1997 | 127357057 |
| Krause | Gwendolyn “Gwen” Moore | Evergreen Memorial Gardens | ----- | ----- | 26 MAY 1928 | 14 JAN 2017 | 175412245 |
| Krause | Harry S. | Evergreen Memorial Gardens | ----- | ----- | 26 JUL 1913 | 07 JAN 2000 | 127658712 |
| Krause | Mildred I. McRell | Evergreen Memorial Gardens | ----- | ----- | 03 JUL 1910 | 05 SEP 1982 | 144842457 |
| Krause | Rea Mae Ward | Evergreen Memorial Gardens | ----- | ----- | 17 OCT 1931 | 27 SEP 1959 | 128166881 |
| Krider | Florence Ellen Brown | Evergreen Memorial Gardens | ----- | ----- | 14 AUG 1886 | 14 MAR 1954 | 144842443 |
| Krumow | Edward W. | Evergreen Memorial Gardens | ----- | ----- | 1893 | 1957 | 144842428 |
| Kruzona | Irene Crook | Evergreen Memorial Gardens | ----- | ----- | 28 FEB 1885 | 04 APR 1952 | 144842412 |
| Kubas | Joseph J. | Evergreen Memorial Gardens | Garden of Devotion | ----- | 06 FEB 1908 | 17 SEP 1948 | 218048104 |
| Kubus | Joseph J. | Evergreen Memorial Gardens | ----- | ----- | 08 FEB 1908 | 17 SEP 1948 | 144842368 |
| Kuelper | Anna J. Denney | Evergreen Memorial Gardens | ----- | ----- | 17 OCT 1940 | 12 NOV 2014 | 138726194 |
| Kuelper | Robert A. | Evergreen Memorial Gardens | ----- | ----- | 1936 | 2010 | 167060276 |
| Kull | Peter L. | Evergreen Memorial Gardens | ----- | ----- | 29 AUG 1884 | 27 JAN 1949 | 144842350 |
| Kull | Rena A. Haugestande | Evergreen Memorial Gardens | ----- | ----- | 16 OCT 1891 | 31 OCT 1964 | 144842333 |
| Kullgren | Vera S. | Evergreen Memorial Gardens | ----- | ----- | 25 MAY 1893 | 29 APR 1989 | 144842300 |
| Kurzrock | Phyllis E. Pratt | Evergreen Memorial Gardens | ----- | ----- | 25 DEC 1932 | 28 JAN 2009 | 128389528 |
| Kurzrock | Robert Charles | Evergreen Memorial Gardens | ----- | ----- | 14 OCT 1925 | 21 DEC 1994 | 168779035 |
| Kuster | Barbara J. Lee | Evergreen Memorial Gardens | ----- | ----- | 22 SEP 1930 | 11 MAR 2012 | 86915038 |
| Kuster | Berniece C. Kaiser | Evergreen Memorial Gardens | ----- | ----- | 23 JUL 1916 | 15 OCT 2011 | 128191526 |
| Kuster | Della Mae Clark | Evergreen Memorial Gardens | ----- | ----- | 29 MAY 1911 | 03 MAR 1965 | 128130597 |
| Kuster | Elaine J. | Evergreen Memorial Gardens | ----- | ----- | 20 AUG 1934 | 28 NOV 2014 | 171739414 |
| Kuster | Harold W. | Evergreen Memorial Gardens | ----- | ----- | 10 MAR 1905 | 29 MAR 1965 | 128205346 |
| Kuster | Herbert W. “Herbie” | Evergreen Memorial Gardens | ----- | ----- | 22 MAY 1906 | 07 APR 1989 | 128130559 |
| Kuster | Herman S. “Bud” | Evergreen Memorial Gardens | ----- | ----- | 15 JUL 1931 | 05 DEC 1979 | 128123084 |
| Kuster | Jeffrey Arden | Evergreen Memorial Gardens | ----- | ----- | Unknown | 22 JAN 1961 | 128130796 |
| Kuster | Margaret A. “Maggie” Fuerst | Evergreen Memorial Gardens | ----- | ----- | 10 JAN 1909 | 01 SEP 2001 | 127944000 |
| Kuster | Marjorie B. Mahaffey | Evergreen Memorial Gardens | ----- | ----- | 02 OCT 1902 | 04 AUG 1993 | 127043732 |
| Kuster | Max G. | Evergreen Memorial Gardens | ----- | ----- | 01 MAY 1889 | 13 JAN 1958 | 128192161 |
| Kuster | Nellie B. | Evergreen Memorial Gardens | ----- | ----- | 04 JUL 1916 | 22 OCT 2002 | 128000034 |
| Kuster | Opal M. | Evergreen Memorial Gardens | ----- | ----- | 12 FEB 1930 | 23 SEP 2008 | 128192202 |
| Kuster | Ray A. | Evergreen Memorial Gardens | ----- | ----- | 1906 | 20 JUN 1957 | 128179064 |
| Kuster | Raymond W. | Evergreen Memorial Gardens | ----- | ----- | 05 OCT 1913 | 05 APR 1979 | 128191469 |
| Kuster | Richard R. “Dick” | Evergreen Memorial Gardens | ----- | ----- | 11 DEC 1938 | 28 JAN 2006 | 128179277 |
| Kuzminski | Bernard J. | Evergreen Memorial Gardens | ----- | ----- | 06 OCT 1910 | 14 JAN 1990 | 93995488 |
| Kuzminski | Wilma G. Lind | Evergreen Memorial Gardens | ----- | ----- | 13 DEC 1914 | 20 AUG 1990 | 93995535 |
| Kleinfall | Ethel Belle Yarger Andrews | Evergreen Memorial Gardens | ----- | ----- | 04 SEP 1902 | 05 NOV 1993 | 127038271 |
| Kinnamon Young | Edith M. Babcock | Evergreen Memorial Gardens | ----- | ----- | 27 FEB 1900 | 18 JAN 1969 | 144843616 |
| Kirman Fulkerson | Jean Lois Pyle | Evergreen Memorial Gardens | ----- | ----- | 26 OCT 1924 | 12 JAN 2010 | 128409497 |
| Kirman Polansky | Doris M. Thurwanger | Evergreen Memorial Gardens | ----- | ----- | 24 OCT 1923 | 17 APR 2016 | 161270215 |
| Kull Gillis | Virginia “Vergie” Lippens | Evergreen Memorial Gardens | ----- | ----- | 14 AUG 1891 | 08 DEC 1971 | 145150557 |
| Kuster Rodgers | Darlene M. Stead | Evergreen Memorial Gardens | ----- | ----- | 23 FEB 1910 | 12 JUL 2004 | 128179076 |
| Keist | Janet Packee Millen | Evergreen Memorial Gardens | ----- | ----- | 17 MAR 1903 | 06 JUN 1993 | 36044597 |
| King Fisher Teerlink | Celina M. Sherbeyn | Evergreen Memorial Gardens | ----- | ----- | 18 MAR 1910 | 01 OCT 2000 | 128124970 |
| Kaiser | Shirley E. Twing-McCullough Medley | Evergreen Memorial Gardens | ----- | ----- | 07 JUL 1925 | 02 OCT 2015 | 153305057 |
| © 2025 |