MOUNT  OLIVET  CEMETERY
PEOPLE   INDEX
Kewanee, Illinois — 61443
B
flourish line
MOUNT  OLIVET  CEMETERY
PEOPLE   INDEX
Kewanee, Illinois — 61443

Last Name Starts With
A PAGE B PAGE C PAGE D PAGE E PAGE F PAGE G PAGE H PAGE I PAGE J PAGE K PAGE L PAGE M PAGE
N PAGE O PAGE P PAGE Q PAGE R PAGE S PAGE T PAGE U PAGE V PAGE W PAGE X PAGE Y PAGE Z PAGE
Kewanee Illinois Cemeteries

Last Name First & Middle Name
(Maiden Name in Italics)
Cemetery Block Lot Space Born Died Find A Grave
Memorial ID
Babarsky Anna Shukis Mount Olivet Blk 01 0080 W5 09 APR 1891 25 MAY 1971 108887545
Babarsky George Mount Olivet Blk 01 0080 W4 09 OCT 1889 26 MAR 1962 108887544
Babrowski Anna Petraitis Mount Olivet Blk 1A 0095 04 20 AUG 1886 18 APR 1979 108887543
Babrowski Anton J. Mount Olivet Blk 1A 0095 05 31 JAN 1890 10 APR 1964 108887542
Bachar Anna Mount Olivet Blk 02 0077 W4 1890 12 NOV 1930 108887541
Bachar Jan P. Mount Olivet Blk 02 0077 E5 19 NOV 1915 25 DEC 1921 108887538
Bachar John H. Mount Olivet Blk 02 0077 W3 1897 31 AUG 1952 108887539
Bachert Frank Mount Olivet Blk 02 0012 E3 1893 21 MAY 1952 107826402
Bachert Mary Langell Mount Olivet Blk 02 0012 E4 02 FEB 1894 04 JUN 1948 107826385
Bagdonas Joseph Mount Olivet Blk 02 0028 W3 01 JUL 1877 06 AUG 1948 108887534
Bagdonas Mary E. Mount Olivet Blk 02 0028 W1 Unknown 11 JUN 1921 108887533
Bagdonas Paul Mount Olivet Blk 02 0028 E3 08 NOV 1911 08 OCT 1993 108887532
Bagdonas Selma Prunskunas Mount Olivet Blk 02 0028 E1 06 NOV 1876 28 DEC 1974 108887531
Bagdonas Vincent Mount Olivet Blk 02 0028 W2 09 JUL 1916 15 DEC 1989 108887530
Bailey Frank E. Mount Olivet Blk 01 0037 E3 12 OCT 1871 19 MAR 1944 108887528
Bailey Dr. Herbert Mount Olivet Blk 01 0037 E4 30 MAY 1894 09 OCT 1918 108887529
Bailey Matilda Stead Mount Olivet Blk 01 0037 E2 08 MAR 1878 11 JAN 1955 108887524
Baker Annellie J. “Nellie” Antonavich Mount Olivet Blk 4D 0040 02 31 OCT 1909 29 JUL 1994 108887523
Baker Emma Lela King Mount Olivet Blk 1A 0080 04 28 MAR 1887 22 MAR 1958 108887522
Baker Floyd F. Mount Olivet Blk 4D 0040 01 01 FEB 1908 15 FEB 1998 108887521
Baker Kenneth Michael Mount Olivet Blk 02 0077 E5 28 FEB 1941 13 APR 1941 108887537
Baker Levi Mount Olivet Blk 1A 0080 05 14 APR 1882 23 FEB 1967 108887520
Baker Kazmierski Stacey J. Bulakowski Mount Olivet Blk 01 0007 W3 23 OCT 1894 20 JAN 1980 108887519
Baker Wasil Jacob Mount Olivet Blk 01 0007 W4 19 MAR 1880 03 SEP 1950 108887518
Ballester ----- Mount Olivet Blk 03 0123 W4 Unknown 1932 108887517
Ballester Elisa Enade Mount Olivet Blk 03 0141 W5 19 FEB 1900 29 OCT 1932 108442996
Ballish Rosie Mount Olivet Blk 2? ----- ----- Unknown Unknown 119000134
Balsenick ----- Mount Olivet Blk 01 0059 W2 AUG 1890 24 JUN 1926 108887515
Balsiewicz William W. Mount Olivet Blk 01 0095 W1 1881 1918 108887514
Balsis Banadicta Yermolkaitis Mount Olivet Blk 03 0028 W4 01 FEB 1886 09 MAR 1948 108887513
Balsis Broneslo Mount Olivet Blk 03 0112 W1 Unknown 1938 108887512
Balsis Broneslo J. Mount Olivet ----- ----- ----- 07 DEC 1913 30 JUN 2002 121578531
Balsis Frank Mount Olivet Blk 03 0028 E5 18 FEB 1887 22 MAY 1953 108887511
Balsis Helen S. Sopiarsz Mount Olivet Blk 03 0028 02 W 16 APR 1917 16 SEP 2009 42393833
Balsis John Anton Mount Olivet Blk 03 0028 W5 09 DEC 1884 02 JUL 1946 108887510
Baltrushaitis Anton George Mount Olivet Blk 02 0120 W3 1873 14 NOV 1938 108887509
Baltrushaitis Anton Joseph “Tony” Mount Olivet Blk 02 0120 W2 19 MAR 1899 06 SEP 1946 108887508
Baltrushaitis Eva Marie Atkochaitis Mount Olivet Blk 02 0120 W4 15 FEB 1882 01 APR 1944 108887507
Baltrushaitis Marcella C. Mount Olivet Blk 02 0120 01 20 SEP 1907 27 SEP 2000 108887506
Baltrushaitis Peter P. Mount Olivet Blk 02 0120 W5 1903 02 NOV 1964 108887505
Baltruskaitis Joseph Mount Olivet ----- ----- ----- Unknown 27 AUG 1918 108887504
Balutis Anton S. Mount Olivet Blk 04 0034 W2 Unknown 05 DEC 1935 108887503
Balutis Mary M. Mount Olivet Blk 04 0034 W1 Unknown 25 MAR 1970 108887502
Bandor L. S. Mount Olivet Blk 03 0148 E1 Unknown 17 JAN 1911 108887501
Banks Jr. Lynn T. Mount Olivet ----- ----- ----- 13 NOV 1925 22 FEB 2021 223592807
Banks Michael Lynn Mount Olivet ----- ----- ----- 25 MAY 1957 18 FEB 2016 158513615
Barajas Tony Mount Olivet Blk 03 0106 W4 16 JAN 1901 20 FEB 1921 108887500
Bare Judy DeKeyser Mount Olivet Blk 4D 0101 03 20 DEC 1946 07 DEC 2001 100563363
Barron George L Mount Olivet Blk 02 0026 01 16 JAN 1899 11 JUN 1974 245167981
Barron Rose B. Brady Mount Olivet Blk 02 0026 E3 18 DEC 1895 13 NOV 1970 108887498
Barrows Margaret A. Keating Mount Olivet Blk 02 0002 W1 29 JUL 1894 13 MAR 1987 108887497
Bartman Bernadine C. Borgmeyer Mount Olivet ----- ----- ----- 15 JUL 1917 19 MAR 2013 106994990
Bartman Sr. Kenneth A. "Kenny" Mount Olivet ----- ----- ----- 25 SEP 1931 03 APR 2021 225329147
Bartman Leonard Charles Mount Olivet Blk 4D 0048 Grave 5 21 JUN 1914 15 FEB 1978 107018315
Bartman Martha D. Draminski Mount Olivet ----- ----- ----- 21 APR 1932 19 OCT 2021 233259020
Bartman Mary M. Smutny Mount Olivet Blk 4D 0051 04 14 NOV 1916 01 OCT 1985 108887496
Bartman Willis L. Mount Olivet Blk 4D 0051 05 21 AUG 1908 04 MAY 1990 108887495
Bartosiewicz Antonine Mount Olivet Blk 03 0118 E1 1847 25 SEP 1929 108887494
Baskes Anton Mount Olivet Blk 03 0046 W5 1872 07 DEC 1962 108887493
Baskes John A. Mount Olivet Blk 03 0046 E3 Unknown 27 APR 1994 108887492
Baskes Sophie Mount Olivet Blk 03 0046 W4 1886 23 JUL 1949 108887491
Bauer Anna B. Carroll Mount Olivet Blk 02 0165 W2 21 JAN 1878 27 APR 1966 108887490
Bauer Caroline L. Mount Olivet Blk 01 0145 E3 09 DEC 1872 12 SEP 1911 108887489
Bauer Elinor C. Mang Mount Olivet Blk 02 0164 W4 22 SEP 1885 27 JAN 1920 108887488
Bauer Elizabeth C. Mount Olivet Blk 01 0145 W5 20 SEP 1881 20 OCT 1966 108887487
Bauer Elizabeth F. Fischer Mount Olivet Blk 01 0145 E2 31 JUL 1852 30 NOV 1926 108887486
Bauer Fred J. Mount Olivet Blk 01 0145 E4 06 SEP 1894 09 APR 1918 108887485
Bauer Gertrude Mary Cook Mount Olivet Blk 01 0145 W2 22 NOV 1896 20 AUG 1987 108887484
Bauer John C. Mount Olivet Blk 01 0145 E5 01 OCT 1883 04 DEC 1929 108887482
Bauer John Daniel Mount Olivet Blk 02 0165 W1 11 JUN 1874 18 MAR 1947 108887483
Bauer Mitchell Mount Olivet Blk 01 0145 E1 21 DEC 1879 27 APR 1910 108887481
Bauer Peter William Mount Olivet Blk 01 0145 W1 26 SEP 1885 25 OCT 1958 108887480
Beam Ellen M. “Ella” Sweeney Mount Olivet Blk 03 0103 W2 18 AUG 1878 21 MAR 1954 108887479
Beam Joseph Albert Mount Olivet Blk 03 0103 W1 07 JUL 1884 17 NOV 1975 108887478
Beauprez Achille Mount Olivet Blk 02 0128 W3 11 DEC 1884 25 JUL 1922 108887476
Beauprez Adella S. Kolata Mount Olivet Blk 4D 0062 04 head 13 JUN 1918 05 JUL 2014 132535198
Beauprez Donald Francis Mount Olivet Blk 4D 0064 05 14 JAN 1950 02 SEP 1979 108887475
Beauprez Edmond Mount Olivet Blk 02 0128 E4 Unknown 29 AUG 1945 108887474
Beauprez Edmond R. “Squeak” Mount Olivet Blk 4D 0063 02 06 APR 1916 29 DEC 2005 110828807
Beauprez Elizabeth Ptasnik Mount Olivet Blk 4D 0064 04 14 AUG 1917 12 JUN 2004 110828836
Beauprez Elizabeth “Lizzie” Hillewaere Mount Olivet Blk 02 0128 W4 23 NOV 1884 04 NOV 1934 108887472
Beauprez John Mount Olivet Blk 03 0166 E4 Unknown 1913 108887473
Beauprez Maurice A. “Moe” Mount Olivet Blk 4D 0064 03 head 28 OCT 1933 17 NOV 2011 81047978
Beauprez Sr. Morris Peter “Poot” Mount Olivet Blk 4D 0064 04 23 MAR 1910 25 JAN 1995 108887469
Beauprez Nancy K. Heartt Mount Olivet Blk 4D 0129 01 02 OCT 1950 01 MAR 2012 99450537
Beauprez Rene J. Mount Olivet Blk 4D 0062 05 20 DEC 1914 19 APR 2000 108887471
Beauprez Ruth E. Frick Mount Olivet Blk 4D 0063 01 06 MAY 1921 08 DEC 1999 108887470
Beauprez ----- Mount Olivet Blk 02 0128 E4 Unknown 1944 108887477
Beaver Ann Madeline Marshall Mount Olivet Blk 4D 0081 01 16 MAY 1916 20 JUN 1997 108887468
Beaver Dale Donald Mount Olivet Blk 4D 0081 02 16 FEB 1911 16 APR 1993 108887467
Becerra Estella “Stella” Mount Olivet Blk 03 0153 W2 03 AUG 1911 30 NOV 1928 108887466
Beck Frederick Hubert Mount Olivet Blk 02 0146 W1 01 NOV 1900 19 FEB 1963 108887465
Beck John Mount Olivet Blk 02 0146 E4 09 MAR 1857 01 MAR 1930 108887464
Beck Leo F. Mount Olivet Blk 02 0146 E2 1892 1939 108887463
Beck Maria Hubert Mount Olivet Blk 02 0146 E3 1865 18 SEP 1935 108887462
Beck Mary Louise Dierckx Mount Olivet Blk 02 0146 W2 02 AUG 1904 14 FEB 1997 108887461
Beck Mary Margaret Mount Olivet Blk 02 0146 E5 1903 22 FEB 1908 108887460
Becker Barbara Mount Olivet Blk 04 0159 W5 12 SEP 1881 07 SEP 1922 108887459
Beelaert Constancia Dobbelaert Mount Olivet Blk 01 0031 E5 15 AUG 1866 04 JAN 1922 108887456
Beelaert Theophile Mount Olivet Blk 01 0031 E4 31 JUL 1881 22 MAY 1918 108887455
Beens Angeline Maas Mount Olivet Blk 03 0059 W4 1881 15 MAY 1963 108887454
Beens Charles L. Mount Olivet Blk 03 0058 W3 04 SEP 1873 17 JUL 1963 108887453
Begyn Darlene L. DeBord Mount Olivet Blk C3 0041 03E 24 JUL 1917 04 NOV 2014 138797853
Begyn Edward Mount Olivet Blk 03 0041 W3 1912 03 AUG 1965 108887452
Begyn Henry Mount Olivet Blk 03 0041 E4 1903 28 APR 1980 108887451
Begyn John Mount Olivet Blk 03 0041 W2 10 JUN 1908 10 OCT 1977 108887450
Begyn Sr. Peter Mount Olivet Blk 03 0041 W4 1873 29 AUG 1962 108887447
Begyn Jr. Peter D. Mount Olivet Blk 03 0041 02 E 05 NOV 1919 27 FEB 2009 99715815
Begyn Sadie DeSmit Mount Olivet Blk 03 0041 W5 04 OCT 1882 18 MAY 1960 108887449
Behan Elizabeth Worley Mount Olivet Blk 04 0045 W2 03 MAY 1879 07 JAN 1950 108887446
Behan John Mount Olivet Blk 04 0045 W1 05 JUN 1877 27 NOV 1933 108887445
Bell Abraham Lincoln Mount Olivet Blk 01 0166 E5 03 OCT 1868 06 FEB 1951 108887444
Bell Ella Duncan Mount Olivet Blk 01 0166 E4 10 APR 1887 28 APR 1978 108887443
Bell Nettie Henrietta May Mount Olivet Blk 01 0166 W4 16 MAR 1871 25 MAR 1914 108887442
Bellcour Georgia Mae Burlew Mount Olivet Blk 03 0054 04 18 JAN 1915 09 MAR 2000 108887441
Bellcour Geraldine Sarah Elizabeth Hagerty Mount Olivet Blk 03 0054 W5 13 JUL 1920 13 MAY 1946 108887440
Bellcour Lewis William Mount Olivet Blk 03 0054 E5 23 AUG 1915 10 JAN 1980 108887439
Belsky Benjamin F. “Benny” Mount Olivet Blk 4D 0031 05 S 1/2 09 JUN 1913 16 FEB 2002 110829239
Belsky Bertha M. Krowled Mount Olivet Blk 02 0069 E1 03 NOV 1887 27 FEB 1979 108887438
Belsky Sr. Frank D. Mount Olivet Blk 02 0069 E2 28 JUN 1873 06 JAN 1965 108887437
Belsky Louise Mount Olivet Blk 02 0069 W1 Unknown 1925 108887436
Belsky Margaret M. Pauwels Mount Olivet Blk 4D 0031 04 S 1/2 15 JAN 1920 06 MAY 2003 110829289
Belsky Sr. Michael J. Mount Olivet Blk 4D 0037 ----- 28 NOV 1946 27 NOV 2020 219368348
Benedict Arthur C. Mount Olivet Blk 03 0030 W5 1865 23 APR 1943 108887435
Benedict Katherine Garland Mount Olivet Blk 03 0030 W4 29 JUN 1864 29 DEC 1943 108887434
Benesevich Anton J. “Tony” Mount Olivet Blk 01 0029 05W 26 AUG 1914 07 SEP 2006 110829366
Benesevich Bruno Mount Olivet Blk 01 0029 W1 28 APR 1926 13 OCT 1935 108887433
Benesevich Myrtle H. Johnson Mount Olivet Blk 01 0029 04 W 15 MAY 1914 21 JAN 2010 99715805
Bengston Barbara Jean Haupt Mount Olivet Blk 03 0175 03 W foot 29 MAY 1933 10 AUG 2010 99715794
Bengston Bernard Nels Mount Olivet ----- ----- ----- 11 OCT 1929 22 SEP 2021 232434730
Bennett David Stewart Mount Olivet Blk 1A 0180 01 23 APR 1968 26 JUN 1973 108887432
Bennett Jr. Hazen “Red” Mount Olivet Blk 4D 0164 02 01 JAN 1930 29 APR 1993 108887430
Bennett Janice K. “Jan” VanHecker Mount Olivet Blk 4D 0164 01 20 FEB 1941 26 JUN 2023 255864825
Bennett Mary Mount Olivet Blk 03 0060 W1 Unknown 1950 108887431
Benoodt Bernard John “Ben” Mount Olivet Blk 4D 0008 05 17 NOV 1908 15 SEP 1976 125453452
Benoodt Theophiel “Theodore” Mount Olivet Blk 03 0126 W1 02 JUL 1874 25 JUL 1936 125453477
Berg Julia M. Gedville Mount Olivet Blk 4D 0075 05 S 1/2 09 NOV 1914 04 FEB 2005 10461951
Bergen William E. “Bill” Mount Olivet Blk 4D 0112 03 06 APR 1921 16 SEP 2012 125455581
Bergland Florence E. Wilamoski Mount Olivet Blk 02 0058 E3 19 DEC 1912 04 JUL 1998 108887427
Bergland Robert A. Mount Olivet Blk 02 0058 E3 12 APR 1907 29 DEC 1989 108887426
Bergren Betty Jean King Mount Olivet Blk 4D 0112 02 29 OCT 1923 12 MAR 2009 35054344
Bergren Connie J. Mount Olivet Blk 4D 0112 01 23 AUG 1948 06 APR 2005 110809953
Bergren Donna J. Brasel Mount Olivet Blk 4D 0189 04 head 27 AUG 1938 23 JUL 2023 257278016
Bergren Rose L. Pinkel Mount Olivet Blk 1A 0042 01 10 FEB 1901 11 JUL 1996 108887425
Bergren Roy Ephraim Mount Olivet Blk 1A 0042 02 09 SEP 1894 08 JUN 1959 108887424
Bergren Thomas E. Mount Olivet Blk 4D 0189 05 head 18 JAN 1933 19 JAN 2015 141604616
Bergren William E. “Bill” Mount Olivet Blk 4D 0112 03 06 APR 1921 16 SEP 2012 97773869
Berlinski Anna Kunigunda Mroczko Mount Olivet Blk 04 0055 E4 03 MAR 1901 05 MAR 1975 118424053
Berlinski Anna Kunigunda Mroczko Mount Olivet Blk 04 0055 E4 03 MAR 1901 05 MAR 1975 108887423
Berlinski Bernard Joseph Mount Olivet Blk 04 0084 W5 17 OCT 1894 05 DEC 1980 108887422
Berlinski Frank J. Mount Olivet Blk 04 0055 E5 04 SEP 1899 19 JAN 1954 118437487
Berlinski Frank J. Mount Olivet Blk 04 0055 E5 04 SEP 1899 19 JAN 1954 108887421
Berlinski Georgia M. Mount Olivet Blk 04 0159 04 E 11 DEC 1935 25 JUN 2010 125455706
Berlinski Lula M. Savakins Mount Olivet Blk 04 0084 W4 26 JUN 1899 13 MAY 1976 108887420
Berlinski Robert E. “Bob” Mount Olivet ----- ----- ----- 21 APR 1929 03 JUN 2016 163837361
Bernitt John Mount Olivet Blk 04 0078 E3 18 DEC 1909 23 DEC 1978 108784830
Bernitt Lucija Brnad Louise Mount Olivet Blk 04 0078 W2 1873 02 FEB 1930 108785030
Bernitt Mandaline Spanich Mount Olivet Blk 04 0078 E2 01 JAN 1913 09 OCT 1995 108784867
Bernitt Nicolas Peter Mount Olivet Blk 04 0078 W3 05 JUL 1931 05 NOV 1983 108784949
Bernitt Petar Brnad “Peter” Mount Olivet Blk 04 0078 W1 1868 1938 108784984
Berrigan John Leo Mount Olivet Blk 1A 0194 05 1906 1978 108887416
Berrigan Mary Crowley Mount Olivet Blk 1A 0194 04 07 JAN 1903 25 APR 1990 108887415
Berry Thomas Micha Mount Olivet Blk 1A 0161 04 Unknown 28 NOV 1976 108887414
Beuselinck Leon Mount Olivet Blk 01 0002 W1 03 DEC 1892 12 FEB 1972 108887413
Beuselinck Leonie Cornella Vantoortelboom Mount Olivet Blk 01 0002 W2 17 OCT 1898 12 MAY 1965 108887412
Beyag Jose Mount Olivet Blk 03 0165 E4 Unknown 09 SEP 1924 108887457
Beyels Alexander Mount Olivet Blk 01 0091 W1 Unknown 19 AUG 1913 108887411
Beyer Agnes Frances Mount Olivet Blk 02 0109 E1 13 OCT 1914 01 JAN 1915 108887410
Beyer Emil William Mount Olivet Blk 02 0109 W2 13 JUL 1892 28 MAR 1966 108887408
Beyer Frances C. Irwin Mount Olivet Blk 02 0109 W1 20 AUG 1889 06 MAR 1986 108887407
Beyer Mary Alice Ryan Mount Olivet Blk 01 0155 E2 06 SEP 1888 20 JUL 1918 108887409
Beyer Mary Alice Ryan Mount Olivet Blk 01 0155 E2 06 SEP 1888 20 JUL 1918 108480036
Beyn Camiel C. Mount Olivet Blk 04 0073 E5 Unknown 25 MAR 1989 108887406
Beyn Clemence R. Mount Olivet Blk 04 0073 W5 1876 30 DEC 1964 108887404
Beyn Clemence R. Mount Olivet Blk 04 0073 W4 Unknown 1961 108887405
Beyn Edward F. Mount Olivet Blk 04 0073 W3 1873 02 JUL 1957 108887403
Bialobreski Frank R Mount Olivet Blk 02 0024 W4 20 SEP 1923 13 MAR 1996 100622196
Bialobreski Jennie Marie Fritch Mount Olivet Blk 02 0024 04 W foot 04 NOV 1922 01 JUL 2010 125456789
Bialobrzeski Felix Mount Olivet Blk 02 0058 W2 1879 09 JAN 1946 108887401
Bialobrzeski Roman Florian Mount Olivet Blk 02 0024 W2 25 FEB 1885 07 JAN 1945 107826306
Bialobrzeski Victoria V. Mount Olivet Blk 02 0024 W3 1890 11 FEB 1971 107826340
Bickett Joseph B. “Bud” Mount Olivet Blk 4D 0183 05 27 JUN 1942 10 FEB 1996 108887397
Billick Infant Mount Olivet Blk 04 0066 E2 Unknown 26 JUL 1951 108887396
Billiet Charley Arthur Mount Olivet Blk 02 0041 W4 18 MAY 1901 11 NOV 1922 108887395
Bisschop Alma DeVilder Mount Olivet Blk 04 0032 E1 Unknown 15 MAY 1987 108887394
Bisschop Doris E. Leggett Mount Olivet Blk 4D 0119 01 02 APR 1921 15 JUN 1997 108887393
Bisschop George E. Mount Olivet Blk 4D 0119 05 15 AUG 1919 29 APR 2004 110829905
Bitin Mike Mount Olivet ----- ----- ----- Unknown 19 MAR 1912 108887392
Bitten Antonia Mount Olivet Blk 01 0043 E5 Unknown 02 JUN 1974 108887391
Bitten Bernard I. Mount Olivet Blk 03 0111 E3 Unknown 26 FEB 1961 108887390
Bitten Bernice Mount Olivet Blk 01 0043 W5 22 OCT 1917 01 NOV 1917 108887388
Bitten John Joseph Mount Olivet Blk 01 0043 E4 Unknown 1928 108887387
Bitten Michael Mount Olivet Blk 01 0043 W4 Unknown 1917 108887386
Bitzner Catherine R. Mount Olivet Blk 01 0039 W4 1878 01 MAY 1958 108887385
Biundo Charles J. Mount Olivet Blk 04 0062 W3 18 AUG 1905 19 APR 1983 108887384
Bjurstrom ----- Mount Olivet Blk 02 0048 E1 Unknown 1921 108887383
Blachinsky Anna M. Worachek Mount Olivet Blk 02 0147 W4 21 MAY 1876 28 JAN 1953 108887382
Blachinsky Charles William “Chick” Mount Olivet Blk 02 0147 02E 16 AUG 1914 10 APR 2002 110830010
Blachinsky Elizabeth Jane “Betty” O'Connor Mount Olivet Blk 02 0147 01 E 03 MAR 1919 16 JUN 2001 100563341
Blachinsky Orlies K. Mount Olivet Blk 02 0147 W1 JUL 1899 27 SEP 1909 108887381
Blachinsky Richard John Mount Olivet Blk 02 0147 W2 1897 04 JAN 1929 108887380
Blachinsky Theodore J. Mount Olivet Blk 02 0147 W5 1905 03 JUN 1974 108887379
Blachinsky Theodore Michael Mount Olivet Blk 02 0147 W3 09 NOV 1868 11 NOV 1943 108887378
Blackledge Constance A. Kapacinskas Mount Olivet Blk 1A 0010 04 25 MAR 1910 09 OCT 1997 108887377
Blair Amiel Andrew Mount Olivet Blk 1A 0119 02 05 APR 1893 09 DEC 1969 108887376
Blair Andrew Mount Olivet Blk 03 0036 E3 Unknown 1943 108887375
Blair Bernice M. Mount Olivet Blk 1A 0119 01 1929 18 JAN 1964 108887374
Blair Lawrence L. Mount Olivet Blk 4D 0096 02 09 OCT 1918 30 JUN 1987 108887373
Blair Mary Theresa “Mamie” Goellner Mount Olivet Blk 4D 0139 01 20 APR 1903 11 NOV 1993 108887372
Blair Naida A. Ptasnik Mount Olivet Blk 4D 0096 01 19 NOV 1917 30 OCT 1994 108887371
Blair Richard August “Dick” Mount Olivet Blk 4D 0139 02 E 30 AUG 1931 20 APR 2001 100563337
Blake George F. Mount Olivet Blk 1A 0020 02 Unknown 19 JUN 1968 108887370
Blake Mona Stella Harper Mount Olivet Blk 1A 0020 01 08 MAR 1884 16 JAN 1967 108887369
Blanco Dominic Mount Olivet Blk 03 0090 E1 Unknown 28 MAY 1973 108887398
Blazier Charles T. Mount Olivet Blk 01 0051 W5 19 NOV 1907 08 NOV 1976 108887368
Blazier Charles W. Mount Olivet Blk 01 0051 E5 05 JAN 1872 25 OCT 1945 108887367
Blazier James Richard Mount Olivet Blk 01 0051 W3 Unknown 1938 108887365
Blazier Mary Ann Hopkins Mount Olivet Blk 01 0051 E4 28 DEC 1887 24 APR 1947 108887364
Blazuis Andrew Mount Olivet Blk 02 0067 W5 17 DEC 1872 31 MAR 1923 108887363
Blockledg Donald E. Mount Olivet Blk 04 0080 E4 Unknown 16 JUL 1931 108887362
Blodgett Earl Lee Mount Olivet Blk 01 0072 W3 Unknown 10 MAR 1918 108887361
Blodgett Everett Earl Mount Olivet Blk 01 0072 W2 10 JUL 1892 18 MAY 1982 108887360
Blodgett Nora L. Little Mount Olivet Blk 01 0072 W4 14 JAN 1894 20 MAR 1976 108887359
Bloome Augusta Carolina Proost Mount Olivet Blk 1A 0028 04 20 MAY 1907 08 NOV 2001 100563357
Bloome Doris M. Johnson Mount Olivet Blk 4D 0066 02 foot 02 SEP 1925 21 JUN 1999 108887358
Bloome Sr. Joseph William Mount Olivet Blk 4D 0066 02 foot 19 AUG 1923 26 SEP 2007 21808568
Bloome Mazie M. Lisenbee Mount Olivet Blk 4D 0066 01 20 JUL 1926 08 DEC 1983 108887357
Blust Arnold J. Mount Olivet Blk 02 0111 E2 21 MAR 1919 13 JUL 1919 108887354
Blust Forrest Lester Mount Olivet Blk 02 0111 W2 29 JAN 1897 28 MAY 1981 108887353
Blust Frances Thurwanger Mount Olivet Blk 02 0111 W1 30 NOV 1899 02 JUN 1943 108887352
Blust Infant Mount Olivet Blk 02 0111 E3 16 MAY 1925 16 MAY 1925 108887355
Blust Infant Mount Olivet Blk 02 0111 E3 26 MAY 1923 26 MAY 1923 108887356
Boardman Walter Hume Mount Olivet Blk 1A 0064 05 16 OCT 1910 21 FEB 1968 108887351
Boeji Charles Edward Mount Olivet Blk 1A 0046 02 19 APR 1887 18 FEB 1956 108887349
Boeji Infant Mount Olivet Blk 03 0072 W3 30 SEP 1937 30 SEP 1937 108887350
Boerjan Fredrick J. Mount Olivet ----- ----- ----- 06 MAY 1919 26 JUN 1919 108887348
Boezkus Dominie Mount Olivet Blk 02 0043 W3 Unknown 17 NOV 1923 108887347
Bogucki Adolph Mount Olivet Blk 03 0105 W3 15 NOV 1878 03 SEP 1941 108887346
Bogunovich John N. Mount Olivet Blk 02 0146 W5 11 JAN 1887 04 JAN 1957 108887345
Bogunovich Mary Magdalene Beck Mount Olivet Blk 02 0146 W4 02 DEC 1895 26 OCT 1946 108887344
Bohart Frank August Mount Olivet Blk 01 0157 W2 01 AUG 1840 08 SEP 1920 108887343
Bohart Polinie Bonte Mount Olivet Blk 01 0157 ----- 19 DEC 1832 1905 155756781
Bois Catherine A. Mount Olivet Blk 1A 0155 02 Unknown 03 APR 1970 108887342
Bono Carmella Mount Olivet Blk 01 0075 E5 1926 06 NOV 1950 108441268
Bono Marie Theresa Toteno Mount Olivet Blk 01 0075 E4 19 APR 1905 21 MAR 1935 108441211
Boos Amelia Lippens Mount Olivet Blk 02 0023 W4 21 FEB 1891 31 DEC 1968 107240647
Boos Edna Eleanor Mount Olivet Blk 01 0063 E1 28 FEB 1910 15 JUL 1936 108406920
Boos Irma Emaline Mount Olivet Blk 01 0063 E2 1911 26 APR 1912 108406909
Boos James B Mount Olivet Blk 01 0063 W1 26 OCT 1888 18 JUN 1987 108406872
Boos John Mount Olivet Blk 02 0023 W1 29 JUN 1850 25 JUN 1943 96581829
Boos Julius Mount Olivet Blk 02 0023 W3 17 FEB 1885 23 MAY 1978 107240616
Boos Verna Mae Ward Mount Olivet Blk 01 0063 W2 1888 11 JUN 1945 108406896
Borns Linda Jo Rinella Mount Olivet ----- ----- ----- Unknown 04 NOV 2002 236708759
Boros Ludwig Mount Olivet Blk 01 0108 W3 29 NOV 1855 22 DEC 1940 108887333
Boros Magdalena Schmid Mount Olivet Blk 01 0108 W2 04 JUN 1863 19 OCT 1933 108887332
Boswell Benjamin Mount Olivet Blk 4D 0023 05 foot S 1/2 2004 2004 110830242
Boswell Clara M. Fortman Mount Olivet Blk 4D 0055 04 28 APR 1911 04 FEB 2007 110830261
Boswell Earnest Raymond “Ernie” Mount Olivet Blk 1A 0110 t 05 SEP 1916 29 MAY 1998 108887331
Boswell Forrest P. “Frosty” Mount Olivet Blk 4D 0055 03 22 OCT 1911 19 SEP 2008 30106902
Boswell Iris M. Engel Mount Olivet Blk 1A 0110 04 S 1/2 20 JUL 1915 03 JAN 2004 110830333
Boswell John Mount Olivet Blk 04 0167 W4 01 JUN 1853 09 DEC 1923 108887330
Boswell John T. Mount Olivet Blk 04 0167 W2 20 AUG 1888 21 JUL 1952 108887329
Boswell Julia Ryan Mount Olivet Blk 04 0167 W3 22 JUL 1855 10 APR 1924 108887328
Boswell Todd Tyrone Mount Olivet Blk 1A 0110 05 28 DEC 1967 08 MAR 1968 108887327
