MOUNT  OLIVET  CEMETERY
PEOPLE   INDEX
Kewanee, Illinois — 61443
L
flourish line
MOUNT  OLIVET  CEMETERY
PEOPLE   INDEX
Kewanee, Illinois — 61443

Last Name Starts With
A PAGE B PAGE C PAGE D PAGE E PAGE F PAGE G PAGE H PAGE I PAGE J PAGE K PAGE L PAGE M PAGE
N PAGE O PAGE P PAGE Q PAGE R PAGE S PAGE T PAGE U PAGE V PAGE W PAGE X PAGE Y PAGE Z PAGE
Kewanee Illinois Cemeteries

Last Name First & Middle Name
(Maiden Name in Italics)
Cemetery Block Lot Space Born Died Find A Grave
Memorial ID
Labedis Andrew J. Mount Olivet Blk 1A 0178 01 foot 23 MAR 1949 23 JAN 2012 84388921
Labedis Rev. Anthony Mount Olivet ----- ----- ----- 29 MAY 1933 08 FEB 2021 222509995
Labedis Anthony Andrew Mount Olivet Blk 1A 0178 02 25 FEB 1911 15 OCT 1972 125460380
Labedis Anton M. Mount Olivet Blk 01 0148 E1 1883 24 MAY 1928 125460431
Labedis Bernard E. “Bernie” Mount Olivet Blk 1A 0181 05 18 APR 1940 27 MAR 2002 110889536
Labedis Beverly J. Manning Mount Olivet Blk 1A 0181 04 02 AUG 1938 04 MAY 2023 253344614
Labedis Margaret Selmi Shelmur Mount Olivet Blk 01 0148 E2 15 JUN 1882 09 SEP 1944 125460477
Labedis Sophia Marcell Mount Olivet Blk 01 0148 E5 26 OCT 1913 03 NOV 1913 108191178
Labedis Stacy Marie Sopiars Mount Olivet Blk 1A 0178 01 18 SEP 1910 19 APR 2012 89245773
Labedis Thomas Blaise Mount Olivet Blk 1A 0178 02 28 JAN 1935 07 DEC 1982 108191177
Labikis John Mount Olivet Blk 02 0105 W5 Unknown 1925 108191176
Labikis Maggie Mount Olivet Blk 02 0105 W4 Unknown 25 MAR 1926 108191175
Lachowicz Carl Mount Olivet Blk 01 0046 E1 06 OCT 1926 07 DEC 1926 108191174
Ladiga Mike Mount Olivet Blk 01 0141 W2 Unknown 05 APR 1926 108191173
Laha Joseph F. Mount Olivet Blk 4D 0137 01 26 OCT 1918 28 MAR 1990 108191172
Laha Milburn T. Mount Olivet Blk 1A 0101 02 02 JUN 1889 09 APR 1984 108191171
Laha Stella Alltop Mount Olivet Blk 1A 0101 01 30 OCT 1895 08 DEC 1966 108191170
Lahood Joseph Mount Olivet Blk 02 0126 E5 04 JUN 1908 27 JUL 1921 108191169
Lahoy Charley Mount Olivet Blk 02 0055 W1 Unknown 1923 108191168
Lakaytis Alexander Joseph “Alex” Mount Olivet Blk 1A 0094 02 06 JAN 1880 29 DEC 1964 108191167
Lakaytis Theodora “Dora” Montkenicz Mount Olivet Blk 1A 0094 01 01 APR 1881 22 JUL 1963 108191166
Lakisky Anna Brian Mount Olivet Blk 02 0078 W2 Unknown 1924 108191165
Lakisky Joseph Mount Olivet Blk 02 0078 E2 Unknown 1928 108191164
Lakisky Margaret Mount Olivet Blk 02 0078 E1 Unknown 03 DEC 1939 108191163
Lakisky Stanley Mount Olivet Blk 02 0078 W1 02 APR 1890 27 JAN 1923 108191162
Laloy Charles “Charley” Mount Olivet Blk 02 0055 ----- 1894 19 FEB 1923 245166907
Laloy Richard Mount Olivet Blk 02 0055 ----- 10 JAN 1922 17 APR 1923 245166985
Lamb Betty A. Sawickis Mount Olivet Blk 4D 0108 04 08 AUG 1933 05 DEC 2002 110889694
Lamb Elaine S. Callewyn Mount Olivet Blk 03 0157 W2 31 OCT 1911 07 AUG 1992 108191161
Lamb Floyd P. Mount Olivet Blk 03 0157 W1 10 FEB 1911 28 DEC 1992 108191160
Lamb Gary L. Mount Olivet ----- ----- ----- 21 JUL 1940 09 OCT 2023 260521546
Lamberty Caroline Berscheid Mount Olivet Blk 04 0067 W4 19 AUG 1879 08 MAR 1934 108191159
Lamberty Elizabeth Anna Hepner Mount Olivet Blk 01 0169 W5 05 APR 1884 05 DEC 1955 108191158
Lamberty John Mount Olivet ----- ----- ----- 23 AUG 1844 06 JUN 1914 168822996
Lamberty John Mount Olivet Blk 01 0160 01 Unknown 1897 108191157
Lamberty Katherine Engel Mount Olivet Blk 02 0122 W1 1847 25 AUG 1932 108191156
Lamberty Matthew C. Mount Olivet Blk 02 0038 W1 23 NOV 1899 17 APR 1964 108191155
Lamberty Matthew John Mount Olivet Blk 04 0067 W5 24 APR 1879 07 MAR 1958 108191154
Lamberty William Mount Olivet Blk 01 0169 W4 15 MAY 1881 18 OCT 1958 108191153
Lamer Elbert Lawrence Mount Olivet Blk 1A 0100 02 01 AUG 1904 20 FEB 1965 108191152
Lamer Helen W. Hufnagel Mount Olivet Blk 1A 0100 01 26 OCT 1903 07 APR 1980 108191151
Lammens Constance Kull Mount Olivet Blk 04 0051 E2 26 AUG 1887 23 SEP 1978 108191149
Lammens Edmond Mount Olivet Blk 04 0051 E1 12 MAY 1880 09 DEC 1958 108191148
Lammens Germaine Maria Duytschaver Mount Olivet Blk 02 0094 W2 23 MAR 1903 26 APR 1987 108191150
Lammens Rene Mount Olivet Blk 02 0055 W2 03 JAN 1903 29 APR 1972 108191147
Lampton Oscar Mount Olivet Blk 03 0130 E1 Unknown 07 MAR 1929 108191146
Lams Edward J. Mount Olivet Blk 1A 0066 02 19 MAR 1901 12 OCT 1986 108191145
Lams John E. “Rusty” Mount Olivet Blk 1A 0066 01 ft 23 OCT 1927 12 DEC 2016 173823992
Lams Phillip Mount Olivet Blk 01 0158 E5 27 AUG 1866 14 FEB 1923 108191144
Lams Ruth C. O'Connor Mount Olivet Blk 1A 0066 01 1904 02 NOV 1967 108191143
Lancarte Delores Reyez Mount Olivet Blk 03 0090 W4 1885 28 DEC 1961 108191142
Lancarte Dionisio Mount Olivet Blk 03 0090 W3 1900 01 OCT 1968 108191141
Lange Kenneth H. Mount Olivet Blk 4D 0080 02 Unknown 16 AUG 1980 108191140
Lange Madeleine L. Verstraete Mount Olivet Blk 4D 0080 01 N 1/2 30 AUG 1919 04 AUG 2005 110889787
Lanigan John Mount Olivet Blk 03 0105 E5 Unknown 16 MAR 1945 108191139
Lano Gary Dean Mount Olivet Blk 03 0105 E1 Unknown 1940 108191138
Lansbarkis Dorothy A. Ahlgren Mount Olivet Blk 1A 0159 04 10 FEB 1918 17 SEP 1995 108191137
Lansbarkis Helen F. Mount Olivet Blk 04 0077 E3 1949 02 JUN 1982 108191136
Lansbarkis Janice Verlee Wick Mount Olivet ----- ----- ----- 13 MAY 1926 18 JUL 2022 244242848
Lansbarkis Joann Kay Mount Olivet ----- ----- ----- 06 NOV 1956 27 FEB 2016 158670928
Lansbarkis John J. Mount Olivet Blk 1A 0159 05 1919 10 MAR 1982 108191135
Lansbarkis Julie Marie Mount Olivet Blk 02 0102 E5 Unknown 29 JUN 1965 108191134
Lansbarkis Karen Marie Mount Olivet Blk 1S 0159 01 02 APR 1971 03 APR 1971 108191133
Lansbarkis Magdalene Mount Olivet Blk 02 0102 W2 Unknown 1927 108191132
Lansbarkis Nancy J. Carlson Mount Olivet ----- ----- ----- 08 MAY 1944 08 APR 2019 198386520
Lansbarkis Stanley Joseph Mount Olivet Blk 02 0102 W3 02 JAN 1891 06 NOV 1952 108191131
Lansbarkis Stanley S. Mount Olivet Blk 02 0102 E4 Unknown 13 JUL 1987 108191130
Lappin Alphonse L. Mount Olivet Blk 02 0159 E2 26 MAR 1905 26 MAR 1972 108191129
Lappin Bernard J. Mount Olivet Blk 02 0159 Wr 15 SEP 1900 09 SEP 1997 108191128
Lappin Clarice A. Coyne Mount Olivet Blk 02 0159 E1 Unknown 19 FEB 1967 108191127
Lappin Ellen Davey Mount Olivet Blk 02 0159 W4 29 JAN 1876 24 JAN 1945 108191126
Lappin Francis Mount Olivet Blk 02 0159 W1 1899 11 OCT 1913 108191125
Lappin Frank W. Mount Olivet Blk 02 0159 W3 19 JUN 1868 13 AUG 1931 108191123
Lappin James J. Mount Olivet Blk 1A 0169 03 1910 18 JAN 1959 108191122
Lappin Lynette M. Mount Olivet Blk 02 0159 05 E foot Unknown 2010 99715793
Lappin Minnie L. Pletkovich Mount Olivet Blk 1A 0169 02 19 OCT 1908 06 MAR 1992 108191121
Lappin Thomas P. “Tom” Mount Olivet Blk 02 0159 05 W 10 JUL 1945 09 JUL 2005 110890007
Lappin William Francis “Bill” Mount Olivet Blk 02 0159 02 W foot 23 MAY 1942 05 DEC 2002 110890049
Larson Brenda Lee Hampton Mount Olivet Blk 4D 0029 04 31 JUL 1954 21 JAN 1977 103447433
Larson Carl Oscar Mount Olivet Blk 03 0008 W3 17 MAR 1896 26 JUL 1944 108191119
Larson Donna Mount Olivet Blk 03 0008 01 W 23 DEC 1924 15 APR 2005 110890193
Larson Harold Earl Mount Olivet Blk 03 0129 W2 09 OCT 1928 27 APR 1965 103390716
Larson Lawrence F. “Larry” Mount Olivet ----- ----- ----- 04 DEC 1931 22 OCT 2015 223597344
Larson Marguerite Elaine Hense Mount Olivet Blk 03 0008 04 E foot 14 NOV 1926 19 FEB 2012 86398724
Larson Olga S. Haddad Mount Olivet ----- ----- ----- 31 OCT 1929 16 FEB 2021 223597190
Larson Philip Oscar Mount Olivet Blk 03 0008 E3 22 AUG 1922 13 NOV 1997 108191117
Larson Rose A. Jones Mount Olivet Blk 03 0008 W2 17 JAN 1893 16 MAY 1978 108191116
Larson Todd A. Mount Olivet ----- ----- ----- 23 MAY 1955 25 DEC 1955 91867194
Laschanzky Helen Marie Mount Olivet Blk 04 0015 E4 26 MAR 1956 26 MAR 1956 108191115
Laskosky Frances A. Berlinski Mount Olivet Blk 02 0058 E4 1882 19 JAN 1960 108191114
Laskosky Frank Michael Mount Olivet Blk 03 0124 W5 18 MAR 1902 20 AUG 1993 108191113
Laskosky Helen MacHorosky Mount Olivet Blk 03 0124 05 W foot 27 MAR 1906 15 OCT 2004 110890299
Laskosky Joseph J. Mount Olivet Blk 02 0058 E5 1875 19 NOV 1951 108191112
Laskosky Justine H. Hamerlinck Mount Olivet Blk 4D 0103 01 06 JAN 1907 01 DEC 1998 108191111
Laskosky Leo J. Mount Olivet Blk 4D 0103 02 15 SEP 1907 14 DEC 1980 108191110
Laskosky Richard Frank Mount Olivet Blk 03 0082 E1 09 MAR 1932 27 MAR 1932 108191109
Lavarese Mitchell Mount Olivet Blk 01 0118 W4 Unknown 1923 108191108
Lavelle Carol Mae Cavanagh Mount Olivet Blk 03 0124 05 head west side 06 JUN 1942 09 JUN 2013 121381333
Lavollee Georgiana Mount Olivet Blk 1A 0188 05 Unknown 1975 108191107
Lawson Harry J. Mount Olivet Blk 04 0089 W4 25 MAY 1902 30 JAN 1971 108191106
Lawson Maryanne McMahon Mount Olivet Blk 04 0089 W2 26 SEP 1855 29 DEC 1942 108191105
Lawson William D. Mount Olivet Blk 04 0089 W1 15 JAN 1857 13 JAN 1930 108191104
Lawson William T. Mount Olivet ----- ----- ----- 26 SEP 1894 08 JUL 1938 258018813
Lazoen Cornelius Mount Olivet Blk 02 0081 W2 01 APR 1880 11 MAY 1963 108191103
Lazoen Darlin Amber Mount Olivet Blk 02 0081 E1 16 AUG 1968 16 AUG 1968 108191102
Lazoen Freda Lippens Mount Olivet Blk 02 0081 W3 19 DEC 1881 28 MAY 1960 108191101
Lazoen Gabriel Mount Olivet Blk 02 0081 W1 11 NOV 1904 27 JAN 1926 108191100
Lazoen John Paul Mount Olivet Blk 02 0081 E2 05 AUG 1909 28 OCT 1973 108191099
Lazoen John Robert Mount Olivet Blk 02 0081 E1 29 NOV 1935 29 DEC 1935 108191098
Lazoen Lucille Ilene Stubbe Mount Olivet Blk 02 0081 03 E 26 SEP 1915 28 JUN 2007 110890423
Leavitt Mary Margaret Durham Mount Olivet Blk 04 0004 E2 22 DEC 1925 13 DEC 1945 108191095
Leavitt Robert Mount Olivet Blk 03 0060 W3 28 SEP 1944 28 SEP 1944 108191094
LeBlanc Sgt. Dennis F. Mount Olivet Blk 04 0007 W1 12 SEP 1915 13 APR 1942 108191097
LeBlanc Elmo P. Mount Olivet Blk 04 0007 W2 1911 29 JUL 1981 108191096
LeBlanc Margaret M. “Maggie” Nass Mount Olivet Blk 04 0007 03W 24 APR 1913 19 DEC 2002 110890452
Leggins Anna I. Bartkus Mount Olivet Blk 03 0013 E4 1910 26 MAR 1967 108191089
Leggins Dorothy Mount Olivet Blk 04 0123 01 East Row 18 FEB 1922 25 APR 1924 96689302
Leggins Frank Mount Olivet Blk 01 0123 E5 13 FEB 1907 07 APR 1932 108191088
Leggins Frank Mount Olivet ----- ----- ----- 1903 06 AUG 1906 196231798
Leggins George T. Mount Olivet Blk 03 0013 E3 15 FEB 1906 18 JAN 1949 108191087
Leggins Helen Joanne Green Mount Olivet ----- ----- ----- 26 JAN 1932 20 AUG 2016 177338758
Leggins Joseph George Mount Olivet Blk 04 0123 01 West Row 15 MAR 1895 04 DEC 1970 96688978
Leggins PVT Leo G. Mount Olivet Blk 01 0123 E1 07 JUL 1900 04 OCT 1918 5084212
Leggins Mary Bubnick Mount Olivet Blk 01 0123 E2 1882 04 FEB 1919 5084217
Leggins Mary C. Mount Olivet Blk 01 0123 W3 12 SEP 1911 09 MAR 1985 108191083
Leggins Michael Joseph Mount Olivet Blk 01 0123 E3 04 AUG 1867 17 JUL 1947 5084227
Leggins Pauline Florence Sowokinos Mount Olivet Blk 04 0123 02 West Row 14 NOV 1897 27 NOV 1989 96688657
Leggins Rosie Leja Mount Olivet Blk 01 0123 E4 20 FEB 1879 03 JAN 1932 108191081
Leggins Stacey Mount Olivet ----- ----- ----- 31 JAN 1913 02 FEB 1913 5084232
Leggins Theodore Charles “Ted” Mount Olivet ----- ----- ----- 05 JUN 1926 19 JAN 2014 177338706
Lehman Inez Ensminger Mount Olivet Blk 03 0098 W3 & W1 22 OCT 1873 02 OCT 1959 108191080
Leihowicz Karl Mount Olivet Blk 02 0077 E1 25 MAR 1890 29 JAN 1988 108191079
Lekutis Joseph Mount Olivet Blk 02 0010 E1 Unknown 16 APR 1940 108191078
Lenoir Charles L. Mount Olivet Blk 02 0017 W1 24 JUN 1903 21 JUL 1924 108191077
Lenori Charles Mount Olivet Blk 03 0048 W3 Unknown 21 JUL 1924 108191076
Leon Julian Mount Olivet Blk 03 0072 W1 05 SEP 1929 05 SEP 1929 108191075
Leon Julian Mount Olivet Blk 03 0055 W4 09 JAN 1888 18 SEP 1973 108191074
Leon Lucas Mount Olivet Blk 03 0055 E4 09 JUL 1881 19 JUN 1945 108191073
Leon Margureta R. Rivas Mount Olivet Blk 03 0055 W5 22 FEB 1904 28 JUN 1944 108191072
Leon Philemon “Phil” Mount Olivet ----- ----- ----- 09 MAR 1939 09 AUG 2016 167968843
Leonard Barbara F. Mount Olivet Blk 04 0075 03 E 05 APR 1950 29 JUL 2012 99450533
Lepianka Agnes Walst Mount Olivet Blk 01 0009 W2 21 JAN 1882 10 SEP 1928 108191071
Lepianka Andrew John Mount Olivet Blk 01 0009 W3 15 SEP 1882 15 MAR 1957 108191070
Lepianka Antonie Mount Olivet Blk 01 0104 W4 25 MAR 1914 05 APR 1914 108191069
Lepianka Beulah M. Farmer Mount Olivet Blk 1A 0075 04 21 MAR 1915 27 JUL 2003 110890708
Lepianka Cecilia Yastrzab Mount Olivet Blk 01 0090 E4 16 JAN 1915 23 FEB 1983 108191068
Lepianka Edward J. Mount Olivet Blk 1A 0075 05 13 NOV 1912 07 JUN 1983 108191067
Lepianka Frank E. Mount Olivet Blk 01 0090 E5 07 DEC 1907 19 JUN 1968 108191066
Lepianka Sophia Sopiasz Mount Olivet Blk 01 0113 W4 1887 20 APR 1965 108191065
Lepianka Thomas Edward Mount Olivet Blk 4D 0096 05 25 FEB 1936 03 AUG 1985 108191064
Lepianka Veronica M. Gruszeczka Mount Olivet ----- ----- ----- 15 JAN 1922 18 JUN 2017 180513528
Lepianka Walter S. Mount Olivet Blk 4D 0010 05 23 MAY 1920 13 SEP 1984 108191063
Lester Edith Irene Mount Olivet Blk 01 0039 W5 21 FEB 1881 14 JUN 1963 108191062
Lewandowski Theodore Mount Olivet Blk 4D 0140 05 01 FEB 1918 04 FEB 1992 108191061
Lewellen Clarence J. “Buck” Mount Olivet Blk 1A 0153 05 17 MAR 1919 24 APR 1970 108191060
Lewis Maura Conlisk Mount Olivet Blk 04 0141 W2 06 NOV 1902 15 APR 1987 108191059
Leysen Hazel Wittel Mount Olivet Blk 02 0085 W1 02 FEB 1895 29 SEP 1932 108191058
Lind Sophia Rose Mount Olivet Blk 01 0149 E5 01 JAN 1891 30 AUG 1976 108191057
Lindblom Ernest C. Mount Olivet Blk 1A 0142 05 1893 03 SEP 1982 108191056
Lindblom Mary M. Mount Olivet Blk 1A 0142 04 1896 10 NOV 1962 108191055
Lindbloom Frances Kubas Mount Olivet Blk 02 0042 E2 06 SEP 1906 APR 1975 107825768
Lindbloom Harold E Mount Olivet Blk 02 0042 E1 03 OCT 1905 24 DEC 1983 107825786
Lindsey Buford Gerald “Jerry” Mount Olivet Blk 02 0043 04 E foot 10 JUN 1920 30 JAN 2001 100563334
Lindsey Donald E. Mount Olivet Blk 4D 0046 02 03 MAR 1928 28 MAR 2008 25759103
Lindsey Genevieve Kubas Mount Olivet Blk 02 0043 04E 20 MAY 1920 18 NOV 2014 108436545
Lindsey Grace Marilyn Haynes Mount Olivet Blk 4D 0046 01 09 AUG 1930 09 JUL 1978 108191053
Lindsey Katherine G. Mount Olivet Blk 4D 0046 01 foot N 1/2 18 FEB 1970 15 MAR 2003 110890869
Lingwall Julia M. Matuszyk Mount Olivet Blk 1A 0138 04 03 JUN 1924 27 MAY 2013 111335988
Lingwall Richard D. Mount Olivet Blk 1A 0138 05 21 MAY 1921 29 MAR 1993 108191052
Linn Gregory Francis Mount Olivet Blk 03 0060 E1 14 APR 1951 14 APR 1951 108633773
Lippens Arthur L. Mount Olivet Blk 04 0057 W1 07 SEP 1893 23 MAY 1975 108191051
Lippens August Mount Olivet Blk 04 0151 W5 01 APR 1884 07 FEB 1958 108191050
Lippens Bessie Elizabeth Stead Mount Olivet Blk 04 0151 W4 05 DEC 1887 15 JUN 1935 108191049
Lippens Charles B. Mount Olivet Blk 01 0033 W2 04 JUL 1880 10 MAY 1936 108191048
Lippens Donavan A. “Donuts” Mount Olivet Blk 04 0057 05W 05 APR 1928 13 MAR 2013 125453091
Lippens Edward Mount Olivet Blk 01 0117 W2 04 OCT 1885 15 JUN 1964 108191046
Lippens Elizabeth Vandenberge Mount Olivet Blk 04 0138 W4 14 SEP 1864 07 NOV 1945 108191045
Lippens Elsie A. Mount Olivet ----- ----- ----- 22 NOV 1918 01 AUG 2017 181994466
Lippens Emil Mount Olivet Blk 01 0116 W1 04 MAR 1892 03 SEP 1973 110119655
Lippens Emily Lacaevse Mount Olivet Blk 01 0152 W4 08 SEP 1882 14 OCT 1973 108191043
Lippens Francis Mount Olivet Blk 01 0117 E5 Unknown 1924 108191042
Lippens Frank P. “Flip” Mount Olivet ----- ----- ----- 27 FEB 1907 28 JUN 1992 252385729
Lippens George Mount Olivet ----- ----- ----- 18 APR 1913 27 APR 1913 207017007
Lippens Helen M. Mount Olivet Blk 01 0116 05W 10 FEB 1922 17 JUN 2005 110890924
Lippens Helen Z. Zumber Mount Olivet Blk 4D 0148 foot 18 NOV 1921 04 OCT 2008 125460615
Lippens Henrietta Mount Olivet Blk 01 0152 W5 1908 04 JAN 1910 108191041
Lippens Homer F. Mount Olivet Blk 4D 0148 03 26 JAN 1916 07 DEC 2009 125460645
Lippens Isadore Mount Olivet Blk 04 0138 W3 01 APR 1850 06 FEB 1923 108191040
Lippens John Mount Olivet Blk 04 0138 W5 15 JUL 1889 09 AUG 1962 108191039
Lippens Leona DeWulf Mount Olivet Blk 04 0057 W3 13 FEB 1892 18 MAY 1976 108191038
Lippens Louis Mount Olivet Blk 01 0152 W2 14 MAY 1874 03 MAY 1941 108191037
Lippens Martha DeVuyst Mount Olivet Blk 01 0117 W3 03 NOV 1887 06 JUN 1981 108191036
Lippens Mary E. DeVriese Mount Olivet Blk 01 0116 W3 20 MAR 1901 14 SEP 1997 108191035
Lippens Mathilda A. Bourjohn Mount Olivet Blk 04 0151 E5 16 MAY 1888 11 OCT 1962 108191034
Lippens Melanie Mount Olivet Blk 04 0115 W4 06 NOV 1861 27 AUG 1926 108191033
Lippens Pearl Marie Mount Olivet Blk 01 0146 E4 08 MAY 1906 24 JUL 1906 108191031
Lippens Peter J. Mount Olivet Blk 04 0138 W2 05 FEB 1888 14 APR 1946 108191030
Lippens Philip S. “Phil” Mount Olivet Blk 4D ----- ----- 10 DEC 1951 06 OCT 2019 209147353
Lippens Prosper A. Mount Olivet Blk 01 0033 W1 07 FEB 1904 15 SEP 1917 108191029
Lippens Raymond Mount Olivet Blk 01 0146 E4 1908 01 APR 1909 108191028
Lippens Raymond Alber Mount Olivet Blk 01 0117 W4 18 JAN 1916 05 DEC 1947 108191027
Lippens Richard Mount Olivet Blk 04 0115 W5 15 OCT 1859 12 SEP 1938 108191026
Lippens Richard O Mount Olivet Blk 01 0117 W1 05 APR 1908 31 MAR 1966 108191025
Lippens Virgie Mount Olivet Blk 01 0152 W1 23 JUN 1901 1967 108191024
Lizdas Adella “Dolly” Szaltis Mount Olivet ----- ----- ----- 05 SEP 1913 09 JAN 2000 191984273
Lizdas Anton C. “Tony” Mount Olivet Blk 4D 0066 05 04 JUN 1917 27 JUL 1981 108191022
Lizdas Charles Mount Olivet Blk 03 0172 E5 04 MAR 1885 28 MAR 1948 108191021
Lizdas Infant 1 Mount Olivet Blk 03 0048 W1 08 MAR 1922 08 MAR 1922 108191023
Lizdas Infant 2 Mount Olivet ----- ----- ----- 08 MAR 1922 08 MAR 1922 120236592
Lizdas Martha Braham Mount Olivet Blk 4D 0066 05 30 NOV 1917 11 MAY 1991 108191020
Lizdas Petronella Shelmis Mount Olivet Blk 03 0172 E3 1885 27 JAN 1951 108191019
Lizdas Victor Antone Mount Olivet Blk 03 0172 W1 25 FEB 1911 21 JUL 1946 108191018
Lizdas William Mount Olivet Blk 03 0172 E4 21 JAN 1881 19 OCT 1954 108191017
Locoshonas John Mount Olivet Blk 02 0144 W1 Unknown 18 SEP 1945 108191016
Logen Joseph Mount Olivet Blk 01 0022 E1 Unknown 1920 108191015
Lohman Julia Mount Olivet Blk 02 0013 E2 Unknown 18 JAN 1970 108191014
Lohman Victor Mount Olivet Blk 02 0013 E1 Unknown 20 MAR 1947 108191013
Lonals Charles Mount Olivet Blk 03 0130 W5 Unknown 1923 108191012
Long Angie M. Mount Olivet Blk 1A 0007 01 Unknown 23 FEB 1974 108191011
Longenville Infant Mount Olivet Blk 03 0048 W1 21 JAN 1923 21 JAN 1923 108191010
Longueville Charles Mount Olivet Blk 01 0154 W1 Unknown 04 JUL 1955 108191008
Longueville Louise Mount Olivet Blk 01 0154 E3 Unknown 05 JUL 1938 108191007
Longueville Theopfiel “Philip” Mount Olivet Blk 01 0154 W2 17 APR 1889 29 SEP 1964 108191006
Lookashonis Joseph Mount Olivet Blk 02 0144 W2 Unknown 05 NOV 1948 108191005
Lopez Rev. Fr. Bruce D. Mount Olivet ----- ----- ----- 18 JUL 1961 06 JUN 2019 199904926
Lopez Carla Rae Anderson Mount Olivet Blk 1A 0203 04 16 JUL 1947 26 OCT 1997 108191004
Lopez Henry D Mount Olivet ----- ----- ----- 11 JUL 1922 07 NOV 2006 120108064
Lopez Jesus G. “Jess” Mount Olivet Blk 03 0117 E2 15 APR 1897 21 APR 1941 108191003
Lopez Juanita M. “Jennie” Martinez Mount Olivet Blk 01 0117 E1 15 MAY 1907 24 MAY 1998 108191002
Lopez Olivia A. Leon Mount Olivet ----- ----- ----- 03 JUN 1936 Unknown 199905332
Lopez Peter J. “Pete” Mount Olivet Blk 03 0055 03 E 23 FEB 1937 25 APR 2010 125460690
Lorson Christopher “Chris” Mount Olivet Blk 04 0053 W1 20 MAR 1860 21 MAR 1934 108191001
Lorson Grace Hofbrukl Mount Olivet Blk 04 0053 W2 18 JUN 1859 10 MAR 1935 108190999
Lozano Rolando H. Mount Olivet Blk 4D 0182 03 Unknown 29 NOV 1982 108071949
Lubin John P. Mount Olivet Blk 01 0069 E5 05 JUN 1885 07 JUN 1964 108071948
Lubin Valera Budwitis Mount Olivet Blk 01 0069 E4 10 OCT 1893 15 NOV 1941 108071947
Lublin Mary Mount Olivet Blk 01 0068 W2 Unknown 27 NOV 1948 108071946
Lublin Stanislaus “Stanley” Mount Olivet Blk 01 0068 W1 Unknown 02 DEC 1952 108071945
Lusborjies Bieris Mount Olivet Blk 02 0102 E5 Unknown 1921 108071944
Luttrell Selma G. “Sally” VanBrandegham Mount Olivet Blk 03 0173 02W 25 AUG 1904 17 SEP 2003 110891073
Lyford Eveline K. Kaine Mount Olivet Blk 1A 0192 02 13 MAR 1919 28 JUL 1999 108071943
Lyford Jeffrey L. Mount Olivet Blk 1A 0192 01 Unknown 20 JAN 1974 108071942
Lyford M. Victor Mount Olivet Blk 1A 0192 03 12 DEC 1904 21 DEC 1998 108071941
Lyle Margaret Finin Mount Olivet Blk 1A 0046 04 Unknown 27 AUG 1970 108071940
Lynch Emmett John Mount Olivet Blk 1A 0039 01 03 APR 1905 01 AUG 1972 108071939
Lyndon Eliza Leonard Mount Olivet ----- ----- ----- 15 MAR 1867 13 JUN 1923 204925976
Lyndon Elizabeth Mount Olivet Blk 01 0142 E5 29 MAY 1900 19 JUL 1916 108071938
Lyndon Thomas Francis Mount Olivet Blk 01 0142 E4 Unknown 25 APR 1948 108071937
Lyndon William Patrick Mount Olivet Blk 01 0142 W3 Unknown 07 JAN 1913 108071936
Lynn Edward J. Mount Olivet Blk 04 0130 E2 Unknown 24 AUG 1948 108071935
Lynn Emily F. Verbeck Mount Olivet Blk 04 0130 W1 29 DEC 1886 17 SEP 1976 108071934
Lynn Romona “Momo” Mount Olivet Blk 4D 0041 02 18 FEB 1974 16 DEC 1977 108071933
Lyon Agnes J. Mount Olivet Blk 03 0032 E3 Unknown 14 MAR 1986 108071932
Lyons Albert J. Mount Olivet Blk 01 0153 W4 04 OCT 1891 11 JUN 1969 108071931
Lyons Florence S. Kerr Mount Olivet Blk 01 0053 W5 1894 23 SEP 1980 108071929
Lyons George Mount Olivet ----- ----- ----- 23 OCT 1888 14 FEB 1911 205308987
Lyons George G. Mount Olivet Blk 01 0153 E4 1853 23 JAN 1918 108071928
Lyons Katherine Malamphy Mount Olivet Blk 01 0153 E5 26 NOV 1855 10 SEP 1914 108071930
L'Ecluse Fred Glenn Mount Olivet Blk 4D 0072 02 25 APR 1917 05 MAY 1981 108191093
L'Ecluse Ivo Mount Olivet Blk 04 0060 W5 05 AUG 1889 21 FEB 1946 108191092
L'Ecluse Julia M. Mucheikis Mount Olivet Blk 4D 0072 01 03 MAY 1920 15 MAR 2008 25488224
L'Ecluse Karl B. Mount Olivet Blk 04 0060 E5 30 MAY 1914 01 AUG 1948 108191091
L'Ecluse Sarah Packee Mount Olivet Blk 04 0060 W4 29 MAY 1889 06 SEP 1962 108191090