| Last Name | First & Middle Name (Maiden Name in Italics) |
Cemetery | Block | Lot | Space | Born | Died | Find A GraveMemorial ID |
|---|---|---|---|---|---|---|---|---|
| Davis-Pinon | Elias | Mount Olivet | ----- | ----- | ----- | 06 JUL 2023 | 06 JUL 2023 | 256849979 |
| Davis-Pinon | Estrella | Mount Olivet | ----- | ----- | ----- | 06 JUL 2023 | 06 JUL 2023 | 256849954 |
| Packee | Angelus | Mount Olivet | Blk 01 | 0056 | E5 | 27 AUG 1831 | 08 JUL 1922 | 107929873 |
| Packee | Charles | Mount Olivet | Blk 03 | 0026 | W4 | 29 MAY 1897 | 21 DEC 1981 | 107929871 |
| Packee | Christine Gabriel | Mount Olivet | Blk 03 | 0026 | W5 | 20 DEC 1901 | 06 AUG 1953 | 107929870 |
| Packee | Edward James | Mount Olivet | Blk 01 | 0089 | W1 | 07 JUL 1896 | 24 NOV 1948 | 107929869 |
| Packee | Finance | Mount Olivet | Blk 01 | 0080 | E2 | 16 OCT 1866 | 11 OCT 1915 | 107929868 |
| Packee | Harry John | Mount Olivet | Blk 01 | 0080 | E3 | 30 AUG 1917 | 14 OCT 1917 | 107929867 |
| Packee | Joan Marie | Mount Olivet | Blk 03 | 0026 | 03 W | 29 OCT 1928 | 28 MAY 2002 | 110900897 |
| Packee | Johanna Mare “Joan” VerShaw | Mount Olivet | Blk 04 | 0060 | W1 | 15 JUN 1859 | 07 AUG 1934 | 107929865 |
| Packee | Louise Lohman | Mount Olivet | Blk 01 | 0089 | E1 | 01 AUG 1869 | 15 JAN 1947 | 107929864 |
| Packee | Melanie Sleewagen | Mount Olivet | Blk 01 | 0056 | E4 | 25 JUL 1840 | 24 OCT 1916 | 107929863 |
| Packee | Peter Bernard | Mount Olivet | Blk 04 | 0060 | W2 | 06 MAR 1857 | 13 NOV 1940 | 107929862 |
| Pacuier | Hannah E. McCabe | Mount Olivet | Blk 03 | 0146 | W1 | 27 FEB 1872 | 23 DEC 1919 | 107929861 |
| Padilla | Alfonso Alfonso “Al” | Mount Olivet | ----- | ----- | ----- | 17 JUN 1924 | 31 DEC 2020 | 223918182 |
| Padilla | Elena T. | Mount Olivet | ----- | ----- | ----- | 20 OCT 1957 | 02 FEB 2016 | 157775698 |
| Padilla | Juanita C. “Jenny” Urquiza | Mount Olivet | Blk 4D | 0114 | 01 foot | 31 JUL 1922 | 05 JUL 2011 | 74002952 |
| Padilla | Martha T. Martinez | Mount Olivet | Blk 4D | 0171 | 04 | 20 DEC 1927 | 27 JAN 2001 | 100563331 |
| Padilla | Ruth M. Martinez | Mount Olivet | Blk 03 | 0165 | W2 | 04 AUG 1904 | 14 JUL 1922 | 107929860 |
| Padilla | Stephen M. | Mount Olivet | ----- | ----- | ----- | 28 AUG 1949 | 28 FEB 2018 | 187691322 |
| Palaski | Alexander A. “Alex” | Mount Olivet | Blk 1A | 0116 | 02 | 21 FEB 1906 | 29 DEC 1980 | 107929859 |
| Palaski | Barbara Johan DeClerk | Mount Olivet | Blk 1A | 0116 | 01 | 23 NOV 1906 | 06 OCT 1962 | 107929858 |
| Palaski | Elizabeth “Lizzie” Urka | Mount Olivet | Blk 02 | 0016 | W2 | 23 APR 1886 | 01 JUL 1973 | 107929856 |
| Palaski | Ignas | Mount Olivet | Blk 02 | 0016 | W4 | 15 NOV 1883 | 21 FEB 1923 | 107929854 |
| Palaski | John | Mount Olivet | Blk 02 | 0016 | W3 | 06 MAY 1871 | 03 NOV 1926 | 107929853 |
| Paleczny | Agnes Mtuszyk | Mount Olivet | Blk 02 | 0105 | W2 | 17 JAN 1883 | 23 JAN 1972 | 107929852 |
| Paleczny | John | Mount Olivet | Blk 02 | 0105 | W1 | 04 MAR 1871 | 12 JUL 1942 | 107929851 |
| Paleczny | Joseph P. | Mount Olivet | Blk 03 | 0104 | E4 | Unknown | 02 MAY 1959 | 107929850 |
| Paleczny | Valeria | Mount Olivet | Blk 02 | 0105 | E1 | 27 NOV 1911 | 07 JAN 1981 | 107929849 |
| Palowa | Charles | Mount Olivet | Blk 01 | 0104 | W5 | Unknown | 05 JUN 1913 | 107929848 |
| Pannetier | Bernice M. Bagdonas | Mount Olivet | Blk 02 | 0028 | E2 | 1908 | 15 SEP 1988 | 107929847 |
| Parquette | Felix | Mount Olivet | Blk 02 | 0085 | W5 | 10 MAY 1889 | 19 MAY 1911 | 107929846 |
| Parquette | Leander “Leo” | Mount Olivet | Blk 02 | 0085 | W4 | 17 MAR 1843 | 06 MAR 1919 | 107929844 |
| Parquette | Margaret Paradre | Mount Olivet | Blk 02 | 0085 | E4 | 15 APR 1848 | 09 FEB 1923 | 107929843 |
| Parungao | Kristin Marie | Mount Olivet | Blk 4 D | 0182 | 01 | Unknown | 30 MAY 1978 | 107929842 |
| Pasieskwich | Leon | Mount Olivet | Blk 03 | 0048 | W4 | Unknown | 1924 | 107929841 |
| Pasiskewicz | Casimer | Mount Olivet | Blk 01 | 0077 | W1 | 16 JAN 1916 | 05 JUN 1916 | 107929840 |
| Patraitis | Anna | Mount Olivet | ----- | ----- | ----- | Unknown | 27 OCT 1919 | 107929839 |
| Patteson | James D. | Mount Olivet | Blk 03 | 0060 | E5 | Unknown | 1924 | 108010659 |
| Paulauskas | Alexander | Mount Olivet | Blk 01 | 0067 | E1 No marker | 15 JUL 1871 | 21 JUN 1947 | 67387287 |
| Paulauskas | Veronika Likhtshtein | Mount Olivet | Blk 01 | 0067 | No marker | 1882 | 18 FEB 1916 | 84042252 |
| Pauwels | Arthur | Mount Olivet | Blk 1A | 0045 | 05 | 18 MAR 1882 | 10 OCT 1960 | 107929837 |
| Pauwels | Mary D. DeBaets | Mount Olivet | Blk 1A | 0045 | 04 | 26 APR 1882 | 05 DEC 1960 | 107929836 |
| Paxton | Theodore M. | Mount Olivet | ----- | ----- | ----- | 26 MAY 1982 | 22 NOV 2022 | 246239073 |
| Pearson | Alan Lee | Mount Olivet | Blk 4D | 0089 | 05 | Unknown | 23 MAY 1983 | 107929835 |
| Pearson | Arthur E. “Art” | Mount Olivet | ----- | ----- | ----- | 10 FEB 1931 | 23 JUN 2010 | 190342776 |
| Pearson | Josephine “Bunny” Coniglio | Mount Olivet | ----- | ----- | ----- | 03 FEB 1933 | 08 OCT 2020 | 230478584 |
| Pearson | Mary Helen Fischer | Mount Olivet | Blk 04 | 0158 | 01 E | 21 APR 1931 | 06 APR 2005 | 125461784 |
| Pearson | R. Roger | Mount Olivet | Blk 01 | 0127 | W4 | Unknown | 1987 | 107929834 |
| Peart | Kalvin Jay | Mount Olivet | Blk 02 B | 0012 | ----- | 02 NOV 1954 | 08 FEB 2021 | 222705012 |
| Peart | Ryan Kalvin | Mount Olivet | ----- | ----- | ----- | 22 MAY 1980 | 24 DEC 2011 | 82923339 |
| Peden | Margaret Mary Kohler | Mount Olivet | Blk 04 | 0111 | W 1 | 12 JAN 1897 | 02 SEP 1925 | 104252916 |
| Peden | Natalie Beatrice Miles | Mount Olivet | Blk 04 | 0111 | W5 | 08 JUN 1906 | 23 FEB 1966 | 107929833 |
| Peden | Robert M. | Mount Olivet | Blk 04 | 0111 | 04 W | 06 JUN 1939 | 31 DEC 2008 | 32895817 |
| Peden | Russell Robert | Mount Olivet | Blk 04 | 0111 | W2 | 18 JUN 1896 | 03 JUN 1963 | 107929832 |
| Peden | Samuel B. | Mount Olivet | Blk 04 | 0111 | W3 | Unknown | 22 MAR 1946 | 107929831 |
| Peden | Thomas S. | Mount Olivet | Blk 04 | 0111 | W3 | Unknown | 15 NOV 1944 | 107929830 |
| Pellan | Anna | Mount Olivet | Blk 01 | 0032 | E5 | 07 SEP 1901 | 25 MAR 1918 | 96187100 |
| Pellan | Anthony G. “Tony” | Mount Olivet | Blk 03 | 0026 | E1 | 03 JUN 1915 | 08 NOV 1973 | 96237362 |
| Pellan | Anton | Mount Olivet | Blk 01 | 0032 | 03 W | 1873 | 27 MAR 1927 | 96187203 |
| Pellan | Cecelia S. Pilarski | Mount Olivet | Blk 03 | 0026 | E2 | 1912 | 08 OCT 1955 | 96237567 |
| Pellan | Edward George | Mount Olivet | Blk 03 | 0026 | 01 W | 06 NOV 1898 | 05 FEB 1984 | 96278700 |
| Pellan | George C. | Mount Olivet | Blk 01 | 0032 | E4 | 05 DEC 1906 | 05 FEB 1962 | 96187143 |
| Pellan | Gerald Anthony | Mount Olivet | Blk 01 | 0032 | E3 | 27 MAR 1935 | 16 MAR 1937 | 96187168 |
| Pellan | Henry J. | Mount Olivet | Blk 01 | 0032 | W5 | 07 OCT 1909 | 17 APR 1994 | 96187242 |
| Pellan | Joseph C. | Mount Olivet | Blk 01 | 0032 | W4 | 19 MAR 1900 | 30 AUG 1970 | 96187292 |
| Pellan | Mary Sowokinos | Mount Olivet | Blk 01 | 0032 | W2 | 1877 | 16 JAN 1959 | 96187330 |
| Pellan | Mary Ann | Mount Olivet | Blk 03 | 0074 | E3 | 27 DEC 1936 | 03 FEB 1945 | 96188794 |
| Pellan | Mary Marie Rimer | Mount Olivet | Blk 03 | 0074 | E4 | 08 NOV 1908 | JAN 1994 | 96225272 |
| Pellan | Vito J. | Mount Olivet | Blk 03 | 0074 | E5 | 05 JAN 1903 | 26 AUG 1973 | 96225288 |
| Pepper | Anna Mary | Mount Olivet | Blk 1A | 0054 | 04 | Unknown | 05 JAN 1954 | 107929820 |
| Pepper | Joseph J. | Mount Olivet | Blk 1A | 0054 | 05 | Unknown | 31 MAR 1958 | 107929819 |
| Pepple | Anna Lucille Walters | Mount Olivet | Blk 03 | 0099 | W2 | 28 MAY 1908 | 14 APR 1983 | 107929818 |
| Peres | Morse | Mount Olivet | Blk 02 | 0092 | E2 | 13 SEP 1883 | 23 JAN 1926 | 107929817 |
| Perez | Anton | Mount Olivet | Blk 03 | 0117 | W2 | Unknown | 25 JUL 1940 | 107929816 |
| Perkins | Darlene Elaine “Dolly” | Mount Olivet | Blk 03 | 0102 | W2 | 1931 | 08 APR 1958 | 107929815 |
| Perkins Jr. | John Wallace | Mount Olivet | Blk 03 | 0074 | E5 | 29 NOV 1895 | 14 JUN 1971 | 93340482 |
| Perkins | Margaret Mary Coda | Mount Olivet | Blk 1A | 0181 | 01 | 30 APR 1904 | 28 OCT 1973 | 93340200 |
| Person | Arthur E. “Art” | Mount Olivet | Blk 04 | 0158 | 02 E foot | 20 FEB 1931 | 23 JUN 2010 | 125461746 |
| Peterson | Carol Stacy | Mount Olivet | Blk 03 | 0114 | 03 W | 24 JAN 1942 | 31 JUL 2006 | 110901172 |
| Peterson Sr. | Harry A. | Mount Olivet | Blk 4D | 0189 | 03 | 09 JUL 1902 | 02 APR 1999 | 107929812 |
| Peterson | Mary E. Packee | Mount Olivet | Blk 4D | 0189 | 02 | 11 NOV 1901 | 11 JAN 2000 | 107929811 |
| Peterson | Philip James | Mount Olivet | ----- | ----- | ----- | 09 MAR 1941 | 13 DEC 2004 | 182374312 |
| Peterson | Robert C. “Cub” | Mount Olivet | Blk 4D | 0189 | 01 | 15 AUG 1937 | 27 AUG 2012 | 99450532 |
| Peterson | Theresa Victoria Fortman | Mount Olivet | Blk 01 | 0178 | 02 E | 20 OCT 1915 | 23 JUL 2006 | 110901284 |
| Peterson | William Victor | Mount Olivet | Blk 01 | 0178 | E3 | 08 OCT 1914 | FEB 1985 | 107929810 |
| Petkus | Alexander C. “Alex” | Mount Olivet | Blk 1A | 0060 | 02 | Unknown | 16 AUG 1957 | 107929809 |
| Petkus | Grace V. | Mount Olivet | Blk 1A | 0060 | 01 | 19 FEB 1888 | 08 MAY 1975 | 107929808 |
| Petraitis | Antonina | Mount Olivet | Blk 01 | 0021 | W4 | Unknown | 25 OCT 1964 | 107929807 |
| Petraitis | Charles | Mount Olivet | Blk 01 | 0021 | W3 | Unknown | 17 JUN 1930 | 107929806 |
| Petriaclukia | Ona | Mount Olivet | Blk 01 | 0021 | E4 | Unknown | 24 OCT 1919 | 107929805 |
| Petrikas | Katherine | Mount Olivet | Blk 01 | 0066 | E1 | Unknown | 20 OCT 1944 | 107929804 |
| Petty | Jane Elizabeth Jones | Mount Olivet | ----- | ----- | ----- | 17 NOV 1931 | 11 NOV 2022 | 245729374 |
| Petty | Kenneth E. | Mount Olivet | Blk 1A | 0207 | 03 | 02 JUN 1926 | 05 JUL 2005 | 110901351 |
| Petty | Maria J. | Mount Olivet | Blk 1A | 0207 | 02 | 30 AUG 1957 | 01 DEC 2020 | 219516431 |
| Phelps | Connie Subject | Mount Olivet | Blk 03 C | ----- | ----- | 17 DEC 1958 | 29 JUN 2020 | 215840717 |
| Phelps Jr. | Donald B. “Donnie” | Mount Olivet | Blk 03 | 0045 | W1 | 31 AUG 1956 | 09 JUN 1997 | 107929803 |
| Phelps Sr. | Donald Benjamin | Mount Olivet | Blk 4D | 0023 | 05 | 16 JAN 1929 | 08 FEB 1977 | 107929802 |
| Philliponis | Antone | Mount Olivet | Blk 01 | 0100 | E5 | Unknown | 11 JAN 1909 | 107929801 |
| Philliponis | Katrina Katherine | Mount Olivet | Blk 01 | 0016 | E2 | Unknown | 01 MAY 1918 | 107929800 |
| Phillips | Joan A. Bell | Mount Olivet | Blk 4D | 0161 | 01 | 03 MAR 1926 | 25 AUG 2012 | 96533044 |
| Phillips | John Lewis | Mount Olivet | Blk 4D | 0161 | 02 | 30 NOV 1934 | 02 NOV 1996 | 107929799 |
| Phillips | Lawrence Wesley | Mount Olivet | Blk 1A | 0109 | 05 foot | 16 FEB 2002 | 16 FEB 2002 | 110901420 |
| Phillips | Sophia Mary Theewen | Mount Olivet | Blk 01 | 0026 | E3 | 02 JUN 1887 | 13 SEP 1944 | 107929798 |
| Pickard | Jerome T. | Mount Olivet | Blk 04 | 0010 | W4 | 28 NOV 1881 | 26 MAY 1960 | 107929797 |
| Pickering | Vera Mae Coffman | Mount Olivet | Blk 03 | 0041 | 05 | 08 DEC 1906 | 27 DEC 2000 | 107929796 |
| Picoza | Teliysa | Mount Olivet | Blk 03 | 0153 | E1 | Unknown | 1929 | 107929795 |
| Pilarski | Caryl Rae Verbout | Mount Olivet | Blk 1A | 0027 | 02 foot | 10 OCT 1933 | 21 MAY 2002 | 110901555 |
| Pilarski | Donald E. “Don” | Mount Olivet | Blk 01 | 0012 | 04 A | 13 AUG 1930 | 23 JAN 2013 | 104501824 |
| Pilarski | Doris Elizabeth Deibert | Mount Olivet | Blk 4D | 0115 | 01 | 22 DEC 1919 | 22 DEC 1985 | 107929794 |
| Pilarski | Leo | Mount Olivet | Blk 4D | 0115 | W | 02 DEC 1914 | 18 DEC 1987 | 107929793 |
| Pilarski | Shirley Jean Bradley | Mount Olivet | Blk 1A | 0012 | 04 | 26 AUG 1930 | 17 SEP 2016 | 170370010 |
| Piliponis | Andrew B. | Mount Olivet | Blk 01 | 0016 | 04 | 11 SEP 1915 | 12 MAR 1999 | 107929788 |
| Piliponis | Anna B. Binitts | Mount Olivet | Blk 1A | 0003 | 02 | 17 APR 1887 | 25 JAN 1983 | 107929792 |
| Piliponis | Charles B. | Mount Olivet | Blk 1A | 0003 | 04 | 29 SEP 1877 | 25 SEP 1973 | 107929791 |
| Piliponis | John William | Mount Olivet | Blk 1A | 0003 | 03 | 24 JUN 1927 | 15 JAN 1995 | 107929790 |
| Piliponis | Katherina Volkes | Mount Olivet | ----- | ----- | ----- | 1886 | 01 MAY 1918 | 181662705 |
| Piliponis | Mary Catherine Larson | Mount Olivet | Blk 01 | 0016 | E3 | 01 APR 1920 | 10 FEB 1990 | 107929789 |
| Pinkel | Conrad C. | Mount Olivet | Blk 02 | 0154 | W5 | 02 SEP 1883 | 1956 | 107929787 |
| Pinkel | John Michael | Mount Olivet | Blk 02 | 0154 | W1 | 13 DEC 1890 | SEP 1964 | 107929786 |
| Pinkel | Katherine Sanders | Mount Olivet | Blk 02 | 0154 | W4 | Unknown | 30 MAR 1948 | 107929785 |
| Pinkel | Phillip Michael | Mount Olivet | Blk 02 | 0154 | W2 | 07 MAR 1897 | 12 JUL 1959 | 107929784 |
| Pinkel | William | Mount Olivet | Blk 02 | 0154 | W3 | 07 APR 1853 | 04 MAY 1922 | 107929783 |
| Pinney | Dwight A. | Mount Olivet | Blk 01 | 0134 | W2 | 18 JUL 1877 | 04 JUL 1953 | 107929782 |
| Pinney | Mary Frances Moran | Mount Olivet | Blk 01 | 0134 | W1 | 03 OCT 1878 | 13 SEP 1976 | 107929781 |
| Pinney | Ruth Francis | Mount Olivet | Blk 01 | 0134 | E5 | 09 FEB 1904 | 17 NOV 1907 | 107929780 |
| Pinter | Barbara K. Hildebrand | Mount Olivet | Blk 2B | 0044 | 01 | 23 FEB 1946 | 03 FEB 2011 | 65198652 |
| Pinter | Merrill E. | Mount Olivet | Blk 2B | 0044 | 02 | 17 MAR 1945 | 19 AUG 2023 | 258158325 |
| Pispers | John | Mount Olivet | Blk 02 | 0094 | W4 | Unknown | 09 JUL 1929 | 107929778 |
| Pitlik | Jane E. | Mount Olivet | Blk 04 | 0135 | W3 | 1913 | 11 AUG 1980 | 107929777 |
| Pitlik Jr. | Joseph P. | Mount Olivet | Blk 04 | 0135 | 03 W foot | 19 APR 1911 | 14 JUL 2001 | 100563344 |
| Pittington | Cora Lippens | Mount Olivet | Blk 04 | 0138 | E4 | 07 MAR 1894 | 02 AUG 1979 | 108191047 |
| Pitts | William C. | Mount Olivet | Blk 04 | 0058 | E4 | Unknown | 29 NOV 1952 | 107929775 |
| Plate | Linda K. VanDeRostyne | Mount Olivet | ----- | ----- | ----- | Unknown | 11 SEP 2022 | 244218282 |
| Plessouskus | Antone F. | Mount Olivet | Blk 02 | 0020 | W4 | 22 AUG 1911 | 06 MAY 1961 | 107906216 |
| Plessouskus | Joseph F. | Mount Olivet | Blk 02 | 0020 | W3 | 16 SEP 1884 | 02 APR 1957 | 107906217 |
| Plessouskus | Rosalia Yasitis | Mount Olivet | Blk 02 | 0020 | W2 | 1890 | 1930 | 107906219 |
| Polansky | August “Gus” | Mount Olivet | Blk 1A | 0160 | 02 N 1/2 | 21 MAR 1911 | 17 FEB 2002 | 105231829 |
| Polansky | Florence F. King | Mount Olivet | Blk 1A | 0160 | 01 | 08 JUL 1904 | 18 AUG 1972 | 107906215 |
| Pollock | Anna Stuhlsatz | Mount Olivet | Blk 04 | 0107 | W4 | 07 APR 1887 | 17 JUL 1976 | 107906214 |
| Pollock | Archie K. | Mount Olivet | Blk 03 | 0110 | E4 | 1896 | 15 JUL 1954 | 107906213 |
| Pollock | John Young “Jack” | Mount Olivet | Blk 04 | 0107 | W5 | 10 FEB 1878 | 14 NOV 1930 | 107906212 |
| Pollock | Rhoda R. Hippert | Mount Olivet | Blk 03 | 0110 | E3 | 26 OCT 1894 | 04 SEP 1987 | 107906211 |
| Pollock | Roy M. | Mount Olivet | Blk 03 | 0110 | W4 | 24 MAR 1898 | 02 AUG 1952 | 107906210 |
| Polousky | Casmir | Mount Olivet | Blk 01 | 0067 | 00? No marker. | 10 FEB 1911 | 18 FEB 1916 | 99397935 |
| Polousky | Isabel | Mount Olivet | Blk 01 | 0067 | 00? No marker. | 09 FEB 1909 | 18 FEB 1916 | 99397896 |
| Polowy | Adolph Theodore | Mount Olivet | Blk 1A | 0042 | 05 S 1/2 | 13 OCT 1911 | 25 SEP 2004 | 110902434 |
| Polowy | Andrew Joseph | Mount Olivet | Blk 4D | 0173 | 05 | 01 NOV 1914 | 03 JUN 1996 | 107906209 |
| Polowy | Dymitri | Mount Olivet | Blk 01 | 0104 | E4 | 08 NOV 1876 | 25 OCT 1951 | 107906208 |
| Polowy | Jeanette Angelcyk | Mount Olivet | Blk 03 | 0014 | 03 | 19 AUG 1911 | 06 JUL 1999 | 107906207 |
| Polowy | John Frank | Mount Olivet | Blk 4D | 0023 | 02 N 1/2 | 23 JAN 1910 | 05 OCT 2001 | 100563353 |
| Polowy | Mary J. Mirocha | Mount Olivet | Blk 4D | 0173 | 04 | 12 FEB 1915 | 19 FEB 2015 | 142843109 |
| Polowy | Mary V. Lepianka | Mount Olivet | Blk 01 | 0104 | E5 | 06 DEC 1876 | 15 DEC 1974 | 107906206 |
| Polowy | Nedra S. Strom | Mount Olivet | Blk 1A | 0042 | 04 S 1/2 | 09 DEC 1913 | 12 MAR 2003 | 110902481 |
| Polowy | Priscilla “Syd” Neuendorf | Mount Olivet | Blk 4D | 0023 | 01 | 21 JAN 1913 | 24 SEP 1978 | 107906205 |
| Polowy | Stephen Reymont | Mount Olivet | Blk 03 | 0014 | W4 | 01 NOV 1906 | 25 APR 1987 | 107906204 |
| Poreba | John | Mount Olivet | Blk 04 | 0065 | W3 | Unknown | 1983 | 107906203 |
| Pottie | Julia Elegeert | Mount Olivet | Blk 04 | 0065 | W3 | Unknown | 08 AUG 1970 | 107906202 |
| Pottie | Leon | Mount Olivet | Blk 04 | 0042 | E3 | 1877 | 13 JAN 1950 | 107906201 |
| Pottie | Richard | Mount Olivet | Blk 04 | 0049 | W3 | 23 JUN 1876 | 14 NOV 1941 | 107906200 |
| Powell | Rachel S. VanVooren | Mount Olivet | Blk 01 | 0068 | W4 | 1904 | 08 MAY 1926 | 107906199 |
| Pranauskas | Stanley | Mount Olivet | Blk 1A | 0036 | 01 | Unknown | 06 JAN 1958 | 107906197 |
| Predat | Arthur W. | Mount Olivet | Blk 02 | 0060 | W3 | 1891 | 01 FEB 1943 | 107906196 |
| Predat | Dorothy J. | Mount Olivet | Blk C2 | 0060 | 01 W | 30 JUN 1922 | 01 MAR 2014 | 144574176 |
| Pregenzer | Louis | Mount Olivet | Blk 01 | 0035 | W1 | 1854 | 1923 | 107906194 |
| Prendergast | Edward V. | Mount Olivet | Blk 02 | 0046 | W4 | 1891 | 04 APR 1971 | 107906193 |
| Prendergast | Nellie J. Lacker | Mount Olivet | Blk 02 | 0046 | W5 | 25 SEP 1893 | 08 AUG 1990 | 107906192 |
| Prendergast | Rev Robert E. | Mount Olivet | Blk C3 | 0046 | 04 E | 25 JUN 1922 | 13 NOV 2013 | 145741234 |
| Priestman | Anna Lucia Haggerty | Mount Olivet | Blk 01 | 0128 | E2 | 03 JUL 1876 | 05 JUL 1934 | 107906191 |
| Priestman | Edward C. | Mount Olivet | Blk 01 | 0128 | E1 | 12 SEP 1871 | 19 MAY 1933 | 107906189 |
| Priestman | Eileen W. | Mount Olivet | Blk 01 | 0128 | W1 | 26 MAR 1910 | 31 JAN 1912 | 107906187 |
| Priestman | Joseph Edward | Mount Olivet | Blk 01 | 0128 | W2 | 23 FEB 1904 | 04 JUL 1941 | 107906186 |
| Prince | Harriett Joanne Gadomski | Mount Olivet | Blk 4D | 0138 | 05 | 01 AUG 1923 | 18 FEB 1994 | 107906185 |
| Prince | Mary D. | Mount Olivet | Blk 02 | 0103 | E5 | 19 MAR 1888 | 02 DEC 1969 | 107906184 |
| Proost | Erma Augusta DeFauw | Mount Olivet | Blk 1A | 0028 | 02 | 12 OCT 1884 | 1955 | 107906183 |
| Proost | Joseph | Mount Olivet | Blk 1A | 0028 | 03 | 03 JAN 1881 | 07 JAN 1952 | 107906182 |
| Prusator | Donald “Don” | Mount Olivet | Blk 4D | 0159 | 04 | 16 JAN 1927 | 15 MAR 2011 | 67393877 |
| Prusator | Frank J. | Mount Olivet | Blk 03 | 0007 | E4 | 1879 | 04 JAN 1942 | 107906180 |
| Pszbylowski | Mike | Mount Olivet | Blk 03 | 0083 | E5 | Unknown | 12 DEC 1951 | 107906179 |
| Ptasnik | Arkaggy “Pat” | Mount Olivet | Blk 4D | 0097 | 05 | 07 APR 1915 | 29 AUG 1985 | 107906178 |
| Ptasnik | Evelyn F. Vershaw | Mount Olivet | ----- | ----- | ----- | 07 SEP 1922 | 25 JUN 2016 | 173321957 |
| Ptasnik | Martha Anastasia Bulakowsky | Mount Olivet | Blk 4D | 0107 | 04 | 14 OCT 1918 | 23 NOV 2009 | 99715810 |
| Ptasnik | Victor T. “Vic” | Mount Olivet | Blk 04 | 0111 | 04 W | 06 MAY 1923 | 15 AUG 2010 | 125461928 |
| Ptasnik | Walter P. | Mount Olivet | Blk 04 D | 0107 | 05 | 10 MAR 1919 | 26 FEB 1983 | 107906176 |
| Pudzuvelis | Frances Girdzus | Mount Olivet | Blk 02 | 0079 | W5 | 13 JAN 1895 | 06 JUN 1983 | 107906175 |
| Pudzuvelis | John | Mount Olivet | Blk 02 | 0079 | E5 | Unknown | 22 DEC 1922 | 107906174 |
| Pudzuvelis | William | Mount Olivet | Blk 02 | 0079 | W4 | 15 DEC 1894 | 26 FEB 1992 | 107906173 |
| Puskowskis | Joseph | Mount Olivet | Blk 01 A | 0026 | 01 | Unknown | 03 APR 1959 | 107906171 |
| Puskowskis | Veronica Wilkas | Mount Olivet | Blk 01 A | 0026 | 02 | 1886 | 21 MAY 1950 | 107906169 |
| Predat-Donlin | Elizabeth Thurwanger | Mount Olivet | Blk 02 | 0060 | W2 | 08 JUL 1895 | 28 AUG 1991 | 108409688 |
| © 2025 |